
Tableau 9-12 2
Piste | Referee | Referee |
---|---|---|
17 | VESALI Ali Reza | KOVRIJNYKH Andrei |
![]() |
UKRAINE | V 45 | D 34 | MEXICO |
![]() |
||
BROVKO Inna | 5 (3) | 5 | 2 | 2 (-3) | CRUZ Jocelyn | ||
DERKACH Anna | 5 (3) | 10 | 4 | 2 (-3) | TEJEDA Sheila Liliana | ||
KHARKOVA Vlada | 5 (2) | 15 | 7 | 3 (-2) | PEREZ Gloria | ||
DERKACH Anna | 5 (0) | 20 | 12 | 5 (0) | CRUZ Jocelyn | ||
BROVKO Inna | 5 (3) | 25 | 14 | 2 (-3) | PEREZ Gloria | ||
KHARKOVA Vlada | 5 (-1) | 30 | 20 | 6 (1) | TEJEDA Sheila Liliana | ||
DERKACH Anna | 5 (1) | 35 | 24 | 4 (-1) | PEREZ Gloria | ||
KHARKOVA Vlada | 5 (-1) | 40 | 30 | 6 (1) | CRUZ Jocelyn | ||
BROVKO Inna | 5 (1) | 45 | 34 | 4 (-1) | TEJEDA Sheila Liliana |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|