
Tableau 9-16 3
Piste | Referee | Referee |
---|---|---|
7 | MOLA FUENTES Walfrido V. | JEANNY Aurelie |
![]() |
POLAND | V 45 | D 39 | EGYPT |
![]() |
||
GODLEWSKI Mateusz | 5 (5) | 5 | 0 | 0 (-5) | WAFAEY Mokhtar | ||
LADEMANN Karol | 5 (1) | 10 | 4 | 4 (-1) | NOURELDIN Noureldin | ||
BIALECKI Cezary | 4 (-7) | 14 | 15 | 11 (7) | AYMAN Mostafa | ||
GODLEWSKI Mateusz | 6 (5) | 20 | 16 | 1 (-5) | NOURELDIN Noureldin | ||
BIALECKI Cezary | 5 (-1) | 25 | 22 | 6 (1) | WAFAEY Mokhtar | ||
LADEMANN Karol | 5 (-2) | 30 | 29 | 7 (2) | AYMAN Mostafa | ||
BIALECKI Cezary | 5 (1) | 35 | 33 | 4 (-1) | NOURELDIN Noureldin | ||
GODLEWSKI Mateusz | 5 (0) | 40 | 38 | 5 (0) | AYMAN Mostafa | ||
LADEMANN Karol | 5 (4) | 45 | 39 | 1 (-4) | WAFAEY Mokhtar |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|