
Table 13-16 2
Piste | Referee | Referee |
---|---|---|
8 | DOANA Andreea | STOLTZ Damien |
![]() |
HONG KONG | D 27 | V 45 | EGYPT |
![]() |
||
CHAN Cheuk Him | 0 (-5) | 0 | 5 | 5 (5) | AYMAN Mostafa | ||
SHUM Lai Tai Nelson | 4 (-1) | 4 | 10 | 5 (1) | NOURELDIN Noureldin | ||
CHAN Kwong Kiu | 2 (-3) | 6 | 15 | 5 (3) | WAFAEY Mokhtar | ||
CHAN Cheuk Him | 7 (2) | 13 | 20 | 5 (-2) | NOURELDIN Noureldin | ||
CHAN Kwong Kiu | 5 (0) | 18 | 25 | 5 (0) | AYMAN Mostafa | ||
SHUM Lai Tai Nelson | 0 (-5) | 18 | 30 | 5 (5) | WAFAEY Mokhtar | ||
CHAN Kwong Kiu | 2 (-3) | 20 | 35 | 5 (3) | NOURELDIN Noureldin | ||
CHAN Cheuk Him | 6 (1) | 26 | 40 | 5 (-1) | WAFAEY Mokhtar | ||
SHUM Lai Tai Nelson | 1 (-4) | 27 | 45 | 5 (4) | AYMAN Mostafa |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|