8er Tableau 3
Piste | Referee |
---|---|
4 | DETEMBLE Alexander |
![]() |
SOLINGER TB | D 30 | V 45 | TV HOFFNUNGSTHAL |
![]() |
||
BREMER Alexander | 1 (-4) | 1 | 5 | 5 (4) | STÖCKER Paul | ||
BAERSCH Henri Anton | 6 (1) | 7 | 10 | 5 (-1) | HEIN Linus | ||
STEFFENS Leander | 1 (-4) | 8 | 15 | 5 (4) | MÜLLER Benno | ||
BREMER Alexander | 4 (-1) | 12 | 20 | 5 (1) | HEIN Linus | ||
STEFFENS Leander | 2 (-3) | 14 | 25 | 5 (3) | STÖCKER Paul | ||
BAERSCH Henri Anton | 8 (3) | 22 | 30 | 5 (-3) | MÜLLER Benno | ||
STEFFENS Leander | 4 (-1) | 26 | 35 | 5 (1) | HEIN Linus | ||
BREMER Alexander | 1 (-4) | 27 | 40 | 5 (4) | MÜLLER Benno | ||
BAERSCH Henri Anton | 3 (-2) | 30 | 45 | 5 (2) | STÖCKER Paul |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|