
Tableau 9-16 3
Piste | Referee |
---|---|
15 | MOTA-HEHN Mateus |
![]() |
SC BERLIN | V 45 | D 36 | FG SCHWERIN |
![]() |
||
PHIELIPEIT Mateo | 3 (-2) | 3 | 5 | 5 (2) | VATTER Haydn Stig | ||
WAGNER Louis | 7 (4) | 10 | 8 | 3 (-4) | RADANT Raphael | ||
PERTSEV Daniel | 2 (-5) | 12 | 15 | 7 (5) | FELDMANN Fabian | ||
PHIELIPEIT Mateo | 2 (-3) | 14 | 20 | 5 (3) | RADANT Raphael | ||
PERTSEV Daniel | 1 (-4) | 15 | 25 | 5 (4) | VATTER Haydn Stig | ||
WAGNER Louis | 15 (14) | 30 | 26 | 1 (-14) | FELDMANN Fabian | ||
PUHLMANN Felix | 5 (1) | 35 | 30 | 4 (-1) | RADANT Raphael | ||
PHIELIPEIT Mateo | 5 (0) | 40 | 35 | 5 (0) | FELDMANN Fabian | ||
WAGNER Louis | 5 (4) | 45 | 36 | 1 (-4) | VATTER Haydn Stig |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|