Ophardt Team
English · Deutsch · Français ·
  1. 2018 World Championships Cadets/Juniors
  2. Degen
  3. männlich
  4. U17
  5. Einzel
  6. Verona (ITA)
  7. April 2, 2018

Overview

General

Live

Video

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 01.04.: Epee Women's U20
  • 01.04.: Epee Men's U20
  • 02.04.: Epee Women's U17
  • 02.04.: Epee Men's U17
  • 03.04.: Epee Women's U20
  • 03.04.: Epee Men's U20
  • 04.04.: Sabre Women's U20
  • 04.04.: Sabre Men's U20
  • 05.04.: Sabre Women's U17
  • 05.04.: Sabre Men's U17
  • 06.04.: Sabre Women's U20
  • 06.04.: Sabre Men's U20
  • 07.04.: Foil Women's U20
  • 07.04.: Foil Men's U20
  • 08.04.: Foil Women's U17
  • 08.04.: Foil Men's U17
  • 09.04.: Foil Women's U20
  • 09.04.: Foil Men's U20

Last transmission: 02.04.2018 14:04 | Sonja Lange

  1. Back to direct elimination
  2. Matches

128er Tableau 12

Piste Referee
13 MARTILOTTI Luigi
BERKTOLD Samuel   V 12 D 11   RUSJAN Jan

Live details:

  Name Cards P-Card Result Time Result P-Card Cards Name  
RUSJAN J 0 1 3:00 0 BERKTOLD S
RUSJAN J 1x 15 3 3:00 12 BERKTOLD S
RUSJAN J 1x 14 3 3:00 12 BERKTOLD S
RUSJAN J 1x 13 3 3:00 12 BERKTOLD S
RUSJAN J 1x 12 3 3:00 12 BERKTOLD S
RUSJAN J 1x 11 3 3:00 12 BERKTOLD S
RUSJAN J 1x 10 3 3:00 12 BERKTOLD S
RUSJAN J 1x 9 3 3:00 12 BERKTOLD S
RUSJAN J 1x 8 3 3:00 12 BERKTOLD S
RUSJAN J 1x 7 3 3:00 12 BERKTOLD S
RUSJAN J 1x 6 3 3:00 12 BERKTOLD S
RUSJAN J 1x 5 3 3:00 12 BERKTOLD S
RUSJAN J 1x 4 3 3:00 12 BERKTOLD S
RUSJAN J 1x 3 3 3:00 12 BERKTOLD S
RUSJAN J 1x 2 3 3:00 12 BERKTOLD S
RUSJAN J 1x 1 3 3:00 12 BERKTOLD S
RUSJAN J 1x 0 3 3:00 12 BERKTOLD S
RUSJAN J 1x 0 3 3:00 11 BERKTOLD S
RUSJAN J 1x 0 3 3:00 10 BERKTOLD S
RUSJAN J 1x 0 3 3:00 9 BERKTOLD S
RUSJAN J 1x 0 3 3:00 8 BERKTOLD S
RUSJAN J 1x 0 3 3:00 7 BERKTOLD S
RUSJAN J 1x 0 3 3:00 6 BERKTOLD S
RUSJAN J 1x 0 3 3:00 5 BERKTOLD S
RUSJAN J 1x 0 3 3:00 4 BERKTOLD S
RUSJAN J 1x 0 3 3:00 3 BERKTOLD S
RUSJAN J 1x 0 3 3:00 2 BERKTOLD S
RUSJAN J 1x 0 3 3:00 1 BERKTOLD S
RUSJAN J 1x 0 3 3:00 0 BERKTOLD S
RUSJAN J 1x 1 1 2:19 0 BERKTOLD S
RUSJAN J 1x 1 1 2:19 1 BERKTOLD S
RUSJAN J 1x 2 1 1:50 1 BERKTOLD S
RUSJAN J 1x 2 1 1:17 2 BERKTOLD S
RUSJAN J 1x 2 1 0:37 3 BERKTOLD S
RUSJAN J 1x 3 3 2:22 3 BERKTOLD S
RUSJAN J 1x 3 3 2:22 4 BERKTOLD S
RUSJAN J 1x 4 3 1:49 4 BERKTOLD S
RUSJAN J 1x 5 3 1:25 4 BERKTOLD S
RUSJAN J 1x 6 3 1:03 4 BERKTOLD S
RUSJAN J 1x 6 3 1:03 5 BERKTOLD S
RUSJAN J 1x 7 3 0:37 5 BERKTOLD S
RUSJAN J 1x 7 3 0:28 6 BERKTOLD S
RUSJAN J 1x 7 3 0:28 5 BERKTOLD S
RUSJAN J 1x 7 3 0:25 6 BERKTOLD S
RUSJAN J 1x 8 3 0:18 6 BERKTOLD S
RUSJAN J 1x 8 3 0:15 7 BERKTOLD S
RUSJAN J 1x 9 3 0:10 7 BERKTOLD S
RUSJAN J 1x 9 3 0:10 8 BERKTOLD S
RUSJAN J 1x 10 3 0:06 8 BERKTOLD S
RUSJAN J 1x 10 3 0:06 9 BERKTOLD S
RUSJAN J 1x 11 3 0:04 9 BERKTOLD S
RUSJAN J 1x 11 3 0:04 10 BERKTOLD S
RUSJAN J 1x 11 3 0:01 11 BERKTOLD S
RUSJAN J 1x 11P 3 1:00 11 BERKTOLD S
RUSJAN J 1x 11P 3 0:43 12 BERKTOLD S

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing