
8er Tableau 1
Piste | Referee | Referee |
---|---|---|
6 | LANGHAMMER Tom | CATHALAN Dominique |
![]() |
STG FÜRTH/WÜRZBURG | D 24 | V 45 | SC BERLIN |
![]() |
||
BECK Lukas | 2 (-3) | 2 | 5 | 5 (3) | PRAUS Markus | ||
MEIER Richard | 2 (-3) | 4 | 10 | 5 (3) | SEMPER Leonard | ||
DJAWADI Nikolai | 1 (-4) | 5 | 15 | 5 (4) | DEGLER Maurice | ||
BECK Lukas | 2 (-3) | 7 | 20 | 5 (3) | SEMPER Leonard | ||
DJAWADI Nikolai | 1 (-4) | 8 | 25 | 5 (4) | PRAUS Markus | ||
MEIER Richard | 7 (2) | 15 | 30 | 5 (-2) | DEGLER Maurice | ||
DJAWADI Nikolai | 3 (-2) | 18 | 35 | 5 (2) | SEMPER Leonard | ||
BECK Lukas | 2 (-3) | 20 | 40 | 5 (3) | DEGLER Maurice | ||
MEIER Richard | 4 (-1) | 24 | 45 | 5 (1) | PRAUS Markus |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|