
Finale 1
Piste | Referee |
---|---|
1 | BAUMANN Katrin |
![]() |
WMTV SOLINGEN | V 45 | D 38 | HEIDENHEIMER SB |
![]() |
||
LÖHR Lisa-Marie | 2 (0) | 2 | 2 | 2 (0) | MAYR Franziska | ||
KOLBINGER Brenda | 8 (1) | 10 | 9 | 7 (-1) | CARDUCCI Lilia | ||
LANGER Mia Sophie | 0 (-6) | 10 | 15 | 6 (6) | MAYER Lea | ||
LÖHR Lisa-Marie | 8 (7) | 18 | 16 | 1 (-7) | CARDUCCI Lilia | ||
LANGER Mia Sophie | 7 (3) | 25 | 20 | 4 (-3) | MAYR Franziska | ||
KOLBINGER Brenda | 5 (2) | 30 | 23 | 3 (-2) | MAYER Lea | ||
LANGER Mia Sophie | 5 (-1) | 35 | 29 | 6 (1) | CARDUCCI Lilia | ||
LÖHR Lisa-Marie | 5 (-1) | 40 | 35 | 6 (1) | MAYER Lea | ||
KOLBINGER Brenda | 5 (2) | 45 | 38 | 3 (-2) | MAYR Franziska |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|