
32er Tableau 15
Piste | Referee | Referee |
---|---|---|
8 | DIERßEN Leonie | KOSACK Maik |
![]() |
THÜRINGEN | V 45 | D 44 | WÜRTTEMBERG 2 |
![]() |
||
DUMMER Elisabeth | 5 (4) | 5 | 1 | 1 (-4) | MACK Johanna | ||
HOMMEL Pia Sopie | 4 (-5) | 9 | 10 | 9 (5) | BEJZEL Elisabeth | ||
RYLL Lene | 1 (-4) | 10 | 15 | 5 (4) | WENDT Jolanda | ||
HOMMEL Pia Sopie | 2 (-3) | 12 | 20 | 5 (3) | MACK Johanna | ||
DUMMER Elisabeth | 4 (-1) | 16 | 25 | 5 (1) | WENDT Jolanda | ||
RYLL Lene | 2 (-3) | 18 | 30 | 5 (3) | BEJZEL Elisabeth | ||
HOMMEL Pia Sopie | 7 (5) | 25 | 32 | 2 (-5) | WENDT Jolanda | ||
RYLL Lene | 8 (0) | 33 | 40 | 8 (0) | MACK Johanna | ||
DUMMER Elisabeth | 12 (8) | 45 | 44 | 4 (-8) | BEJZEL Elisabeth |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|