8er Tableau 2
Piste | Referee |
---|---|
1 | SAUER Jonathan |
![]() |
KTF MUENCHEN 2 | D 35 | V 45 | FR NÜRNBERG 3 |
![]() |
||
WRANGEL Johann | 2 (-3) | 2 | 5 | 5 (3) | PFLAUM Sarah | ||
SALLER Emanuel | 8 (6) | 10 | 7 | 2 (-6) | DILER Lavinia | ||
HÖHN Leonard | 1 (-7) | 11 | 15 | 8 (7) | CADAO Leonie | ||
WRANGEL Johann | 3 (-2) | 14 | 20 | 5 (2) | DILER Lavinia | ||
HÖHN Leonard | 2 (-3) | 16 | 25 | 5 (3) | PFLAUM Sarah | ||
SALLER Emanuel | 5 (0) | 21 | 30 | 5 (0) | CADAO Leonie | ||
HÖHN Leonard | 3 (-2) | 24 | 35 | 5 (2) | DILER Lavinia | ||
WRANGEL Johann | 6 (1) | 30 | 40 | 5 (-1) | CADAO Leonie | ||
SALLER Emanuel | 5 (0) | 35 | 45 | 5 (0) | PFLAUM Sarah |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|