
No. 1: Results checked
Pi BLUE | Fr 8:30 |
Referee:
HABLÜTZEL-BÜRKI Gianna
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOMBANA MARTINEZ Simon | 1 | V5 | D3 | D4 | D4 | D1 | V5 | 2 | 22 | 25 | 0.333 | -3 | 5. | 204. | |||
VEENENBOS Konrad | 2 | D2 | V5 | D3 | D3 | D3 | V5 | 2 | 21 | 25 | 0.333 | -4 | 6. | 214. | |||
YASSEEN Mohamed | 3 | V5 | D4 | V4 | V3 | D4 | V5 | 4 | 25 | 17 | 0.667 | 8 | 3. | 67. | |||
CUPR Michal | 4 | V5 | V5 | D0 | V5 | V4 | V5 | 5 | 24 | 17 | 0.833 | 7 | 2. | 46. | |||
MESSIEN Alexis | 5 | V5 | V4 | D2 | D2 | D1 | V5 | 3 | 19 | 23 | 0.500 | -4 | 4. | 182. | |||
KESZTHELYI Zsombor | 6 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 15 | 0.833 | 13 | 1. | 13. | |||
LIM Timothy | 7 | D3 | D2 | D2 | D1 | D3 | D2 | 0 | 13 | 30 | 0.000 | -17 | 7. | 299. |
No. 2: Results checked
Pi YELLOW | Fr 8:30 |
Referee:
BUCHS Daniel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTKIEWICZ Mateusz | 1 | V3 | D3 | D2 | D1 | V5 | V5 | 3 | 19 | 17 | 0.500 | 2 | 4. | 151. | |||
ONG Azfar Luqman | 2 | D0 | V5 | D3 | D2 | D4 | V5 | 2 | 19 | 26 | 0.333 | -7 | 5. | 237. | |||
TINNIKOV Georgiy | 3 | V5 | D4 | V5 | D4 | V5 | V5 | 4 | 28 | 19 | 0.667 | 9 | 2. | 60. | |||
ELKORD Houssam | 4 | V3 | V5 | D3 | D2 | V5 | V5 | 4 | 23 | 19 | 0.667 | 4 | 3. | 98. | |||
PAOLINI Giacomo | 5 | V2 | V5 | V5 | V5 | V5 | V5 | 6 | 27 | 14 | 1.000 | 13 | 1. | 8. | |||
AL HAMMADI Abdullah | 6 | D3 | V5 | D1 | D1 | D2 | D4 | 1 | 16 | 29 | 0.167 | -13 | 7. | 277. | |||
CSABAI Mate | 7 | D4 | D4 | D2 | D3 | D3 | V5 | 1 | 21 | 29 | 0.167 | -8 | 6. | 260. |
No. 3: Results checked
Pi GREEN | Fr 8:30 |
Referee:
CIVIERO-Aivano Ambre JAHNKE Matthieu
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHI Jinze | 1 | D2 | V5 | D4 | V5 | V5 | V5 | 4 | 26 | 20 | 0.667 | 6 | 3. | 77. | |||
KOMATA Akira | 2 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 17 | 0.833 | 12 | 1. | 21. | |||
SUN Qi Cevin | 3 | D3 | D4 | D2 | D2 | V5 | V5 | 2 | 21 | 28 | 0.333 | -7 | 5. | 233. | |||
BILLA Gaetan | 4 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 19 | 0.833 | 10 | 2. | 32. | |||
CAMARGO Alexandre | 5 | D4 | D3 | V5 | V5 | V5 | V5 | 4 | 27 | 22 | 0.667 | 5 | 4. | 85. | |||
CACERES CASTELLANOS Mario Estiben | 6 | D2 | D0 | D4 | D1 | D2 | D3 | 0 | 12 | 30 | 0.000 | -18 | 7. | 302. | |||
RIEDE Stefan | 7 | D1 | D3 | D4 | D3 | D4 | V5 | 1 | 20 | 28 | 0.167 | -8 | 6. | 261. |
No. 4: Results checked
Pi RED | Fr 8:30 |
Referee:
AMEZ-DROZ Léon
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRAZAO Miguel | 1 | V3 | V2 | D4 | V5 | V5 | V5 | 5 | 24 | 14 | 0.833 | 10 | 1. | 37. | |||
KUF Jan | 2 | D0 | V5 | D2 | D3 | D3 | V3 | 2 | 16 | 18 | 0.333 | -2 | 4. | 200. | |||
LUKIN Bogdan | 3 | D1 | D1 | D3 | V5 | D4 | V5 | 2 | 19 | 22 | 0.333 | -3 | 6. | 207. | |||
PARK Sangyoung | 4 | V5 | V3 | V5 | V5 | V5 | D2 | 5 | 25 | 19 | 0.833 | 6 | 2. | 49. | |||
ALOMAIRI Khalifah | 5 | D3 | V4 | D1 | D2 | V5 | V5 | 3 | 20 | 23 | 0.500 | -3 | 3. | 177. | |||
PERCHUK Maksym | 6 | D4 | V5 | V5 | D3 | D3 | D4 | 2 | 24 | 27 | 0.333 | -3 | 5. | 201. | |||
FAYZIEV Ahmadjon | 7 | D1 | D2 | D4 | V5 | D2 | V5 | 2 | 19 | 24 | 0.333 | -5 | 7. | 224. |
No. 5: Results checked
Pi 5 | Fr 8:30 |
Referee:
YAHYA Qasim Abdulla
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULLER Leonard | 1 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 23 | 0.833 | 4 | 2. | 52. | |||
CIESLIK Jakub | 2 | D4 | D3 | D2 | D4 | D3 | D4 | 0 | 20 | 30 | 0.000 | -10 | 7. | 291. | |||
PAVLIK Matyas | 3 | D3 | V5 | V5 | D0 | V4 | D2 | 3 | 19 | 18 | 0.500 | 1 | 4. | 159. | |||
GALABOV Yordan | 4 | V5 | V5 | D2 | D1 | V4 | D2 | 3 | 19 | 21 | 0.500 | -2 | 5. | 176. | |||
KONGSTAD Conrad Seibaek | 5 | D4 | V5 | V4 | V5 | V2 | V5 | 5 | 25 | 15 | 0.833 | 10 | 1. | 36. | |||
STROOP Preston Ridley | 6 | D4 | V5 | D1 | D2 | D1 | V4 | 2 | 17 | 21 | 0.333 | -4 | 6. | 221. | |||
NG Ho Tin | 7 | D3 | V5 | V3 | V5 | D4 | D3 | 3 | 23 | 22 | 0.500 | 1 | 3. | 153. |
No. 6: Results checked
Pi 6 | Fr 8:30 |
Referee:
MUTSENIK Stanislav
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FURUTA Ikuo | 1 | V5 | D4 | D1 | V5 | D2 | V5 | 3 | 22 | 23 | 0.500 | -1 | 5. | 168. | |||
LOPEZ CORAZON Diego | 2 | D3 | V5 | V5 | D3 | D1 | V5 | 3 | 22 | 19 | 0.500 | 3 | 4. | 144. | |||
HAZAZI Ahmed | 3 | V5 | D2 | D2 | D4 | D3 | V5 | 2 | 21 | 28 | 0.333 | -7 | 6. | 233. | |||
LAN Minghao | 4 | V5 | D1 | V5 | D3 | D4 | V5 | 3 | 23 | 19 | 0.500 | 4 | 3. | 135. | |||
VINEIS Sven | 5 | D4 | V5 | V5 | V4 | D4 | V5 | 4 | 27 | 22 | 0.667 | 5 | 2. | 85. | |||
NYCZ Mateusz | 6 | V3 | V5 | V5 | V5 | V5 | V5 | 6 | 28 | 15 | 1.000 | 13 | 1. | 7. | |||
ABDELTAWAB Youssef | 7 | D3 | D1 | D4 | D2 | D2 | D1 | 0 | 13 | 30 | 0.000 | -17 | 7. | 299. |
No. 7: Results checked
Pi 7 | Fr 8:30 |
Referee:
CHATZOPOULOS Eleftherios
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMITH Hugo | 1 | D3 | V5 | V5 | D4 | D1 | D4 | 2 | 22 | 24 | 0.333 | -2 | 4. | 195. | |||
SOCHA Jan | 2 | V5 | D1 | D3 | V5 | D4 | D2 | 2 | 20 | 26 | 0.333 | -6 | 5. | 226. | |||
FRANK Kilian | 3 | D1 | V5 | D0 | V5 | D2 | D1 | 2 | 14 | 24 | 0.333 | -10 | 6. | 247. | |||
HERZBERG Fabian | 4 | D3 | V5 | V5 | V5 | V3 | V5 | 5 | 26 | 14 | 0.833 | 12 | 1. | 24. | |||
ESPINOZA SANTARIA Renan Andres | 5 | V5 | D3 | D3 | D1 | D4 | D2 | 1 | 18 | 29 | 0.167 | -11 | 7. | 270. | |||
ALIMZHANOV Elmir | 6 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 16 | 0.833 | 11 | 2. | 26. | |||
BROCHARD Theo | 7 | V5 | V5 | V5 | D3 | V5 | D2 | 4 | 25 | 19 | 0.667 | 6 | 3. | 79. |
No. 8: Results checked
Pi 8 | Fr 8:30 |
Referee:
SPEAKMAN Adrian
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STANGE Jakob | 1 | V5 | D4 | D4 | D4 | D2 | D2 | 1 | 21 | 25 | 0.167 | -4 | 6. | 252. | |||
AL HAZAA Mohammed | 2 | D0 | D0 | D2 | D2 | D1 | V5 | 1 | 10 | 28 | 0.167 | -18 | 7. | 288. | |||
LEE Simon Renjie | 3 | V5 | V5 | D1 | V5 | V5 | D4 | 4 | 25 | 21 | 0.667 | 4 | 2. | 96. | |||
HAURI Ian | 4 | V5 | V5 | V5 | V5 | V4 | V5 | 6 | 29 | 14 | 1.000 | 15 | 1. | 6. | |||
VIDALI Aurel | 5 | V5 | V5 | D3 | D2 | D2 | V5 | 3 | 22 | 24 | 0.500 | -2 | 5. | 174. | |||
BALCAR Josef | 6 | V5 | V5 | D4 | D3 | V5 | D1 | 3 | 23 | 17 | 0.500 | 6 | 3. | 131. | |||
FEDOTOV Alexandr | 7 | V5 | D3 | V5 | D2 | D3 | V3 | 3 | 21 | 22 | 0.500 | -1 | 4. | 169. |
No. 9: Results checked
Pi 9 | Fr 8:30 |
Referee:
BEUGNETTE Matthieu SAKHVADZE David
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUHRIMANN Jonathan | 1 | V3 | D4 | V5 | D3 | D1 | V5 | 3 | 21 | 18 | 0.500 | 3 | 4. | 146. | |||
ELSAYED Mahmoud | 2 | D2 | V5 | V5 | V4 | V5 | V5 | 5 | 26 | 10 | 0.833 | 16 | 1. | 14. | |||
GORNOVSKY David | 3 | V5 | D3 | D2 | D4 | D3 | V5 | 2 | 22 | 26 | 0.333 | -4 | 6. | 210. | |||
KIM Hyungbin | 4 | D4 | D2 | V5 | D3 | D2 | V5 | 2 | 21 | 23 | 0.333 | -2 | 5. | 197. | |||
EAST William | 5 | V5 | D0 | V5 | V5 | V5 | V5 | 5 | 25 | 16 | 0.833 | 9 | 2. | 38. | |||
LUGO Grabiel | 6 | V2 | D0 | V5 | V5 | D2 | V5 | 4 | 19 | 18 | 0.667 | 1 | 3. | 117. | |||
HILL Alister | 7 | D0 | D2 | D2 | D1 | D0 | D2 | 0 | 7 | 30 | 0.000 | -23 | 7. | 305. |
No. 10: Results checked
Pi 10 | Fr 8:30 |
Referee:
AFSHAR GHASSEMI Karan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARTMANN Sven | 1 | V5 | D3 | D3 | D3 | V5 | D3 | 2 | 22 | 26 | 0.333 | -4 | 5. | 210. | |||
LAU Ho Fung | 2 | D3 | D2 | D2 | V5 | D4 | V5 | 2 | 21 | 26 | 0.333 | -5 | 6. | 222. | |||
HADDAD Justin | 3 | V4 | V5 | D1 | V4 | V5 | V5 | 5 | 24 | 15 | 0.833 | 9 | 1. | 40. | |||
NAKAJIMA Kou | 4 | V5 | V5 | V5 | D1 | D3 | V5 | 4 | 24 | 18 | 0.667 | 6 | 2. | 82. | |||
BRUIJN-YARD Rudi | 5 | V5 | D3 | D3 | V5 | D3 | V5 | 3 | 24 | 21 | 0.500 | 3 | 4. | 140. | |||
MALCOTTI Lucas | 6 | D4 | V5 | D2 | V4 | V5 | V5 | 4 | 25 | 20 | 0.667 | 5 | 3. | 90. | |||
VIDELER Jasper | 7 | V5 | D3 | D0 | D3 | D3 | D0 | 1 | 14 | 28 | 0.167 | -14 | 7. | 283. |
No. 11: Results checked
Pi 11 | Fr 8:30 |
Referee:
HOSSAMA Rabab BOROŠAK Mirna
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUBES Martin | 1 | V5 | V5 | D3 | D3 | V5 | V5 | 4 | 26 | 23 | 0.667 | 3 | 2. | 99. | |||
ROACH Tarriq Mosiah | 2 | D4 | D3 | D3 | D2 | D3 | D4 | 0 | 19 | 30 | 0.000 | -11 | 7. | 292. | |||
KASSATKIN Alexey | 3 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 16 | 0.833 | 12 | 1. | 22. | |||
SMOAK Omari | 4 | V5 | V5 | D1 | D2 | D4 | D3 | 2 | 20 | 26 | 0.333 | -6 | 6. | 226. | |||
SARRIO Raul | 5 | V4 | V5 | D1 | V5 | V5 | D3 | 4 | 23 | 20 | 0.667 | 3 | 3. | 103. | |||
RIVERA DAVID Paul | 6 | D4 | V5 | D3 | V5 | D3 | D4 | 2 | 24 | 27 | 0.333 | -3 | 5. | 201. | |||
DERKSEN Ruben | 7 | D3 | V5 | D3 | V5 | V5 | V5 | 4 | 26 | 24 | 0.667 | 2 | 4. | 105. |
No. 12: Results checked
Pi 12 | Fr 8:30 |
Referee:
PAPP Zsolt
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIEPER Jesse | 1 | D2 | V5 | D2 | D2 | D0 | D3 | 1 | 14 | 29 | 0.167 | -15 | 6. | 286. | |||
MIGALLON Guillermo | 2 | V5 | V5 | D1 | D1 | D0 | D1 | 2 | 13 | 18 | 0.333 | -5 | 5. | 225. | |||
ALHUSSAIN Ahmad Abbas I. | 3 | D4 | D3 | D2 | D0 | D3 | D1 | 0 | 13 | 30 | 0.000 | -17 | 7. | 299. | |||
PIATTI Enrico | 4 | V5 | V3 | V5 | V5 | D2 | V4 | 5 | 24 | 13 | 0.833 | 11 | 2. | 30. | |||
UDOVICHENKO Aleksey | 5 | V5 | V4 | V5 | D1 | D4 | V5 | 4 | 24 | 16 | 0.667 | 8 | 3. | 69. | |||
FRAZAO Filipe | 6 | V5 | V1 | V5 | V5 | V5 | D4 | 5 | 25 | 14 | 0.833 | 11 | 1. | 28. | |||
COUFAL Frantisek | 7 | V5 | V5 | V5 | D2 | D3 | V5 | 4 | 25 | 18 | 0.667 | 7 | 4. | 73. |
No. 13: Results checked
Pi 1 | Fr 8:30 |
Referee:
DRESCHER Tim
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALTAWEEL Hussain | 1 | D0 | D4 | V5 | D3 | D1 | D4 | 1 | 17 | 29 | 0.167 | -12 | 6. | 274. | |||
GORMAZ Javier Ivan | 2 | V5 | D4 | D3 | V4 | V5 | D4 | 3 | 25 | 22 | 0.500 | 3 | 5. | 138. | |||
TAURIAINEN Topias | 3 | V5 | V5 | V5 | V5 | D1 | D2 | 4 | 23 | 24 | 0.667 | -1 | 4. | 121. | |||
MURAYAMA Kentaro | 4 | D4 | V5 | D4 | V5 | V5 | V4 | 4 | 27 | 22 | 0.667 | 5 | 3. | 85. | |||
WICHT Matteo | 5 | V5 | D3 | D2 | D3 | D1 | D0 | 1 | 14 | 27 | 0.167 | -13 | 7. | 280. | |||
SHAMEL Youssef | 6 | V5 | D4 | V5 | D3 | V5 | V5 | 4 | 27 | 17 | 0.667 | 10 | 1. | 56. | |||
TULEN Tristan | 7 | V5 | V5 | V5 | D3 | V5 | D4 | 4 | 27 | 19 | 0.667 | 8 | 2. | 65. |
No. 14: Results checked
Pi 2 | Fr 8:30 |
Referee:
ROGNON Nadia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOMODY Soma | 1 | V4 | V5 | V5 | V5 | V5 | V5 | 6 | 29 | 11 | 1.000 | 18 | 1. | 2. | |||
SAMOILOV Roman | 2 | D3 | V2 | V5 | V5 | V4 | V5 | 5 | 24 | 9 | 0.833 | 15 | 2. | 16. | |||
VILENSKY Dov Ber | 3 | D2 | D1 | V5 | D1 | V5 | V5 | 3 | 19 | 16 | 0.500 | 3 | 4. | 147. | |||
WANG Liangdi | 4 | D1 | D0 | D0 | D2 | D2 | D3 | 0 | 8 | 28 | 0.000 | -20 | 7. | 303. | |||
SERTAY Yerlik | 5 | D2 | D2 | V5 | V5 | V5 | V5 | 4 | 24 | 14 | 0.667 | 10 | 3. | 58. | |||
POULIQUEN Nicolas | 6 | D2 | D1 | D2 | V3 | D0 | V4 | 2 | 12 | 24 | 0.333 | -12 | 5. | 249. | |||
SPIEGEL Robert Casper | 7 | D1 | D1 | D2 | V5 | D1 | D3 | 1 | 13 | 27 | 0.167 | -14 | 6. | 284. |
No. 15: Results checked
Pi 3 | Fr 8:30 |
Referee:
HENKELMANN Matthias
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOSHMAN Nikita | 1 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 14 | 0.833 | 13 | 1. | 18. | |||
DI MARCO Fabrizio | 2 | D0 | V4 | V5 | V5 | V5 | D0 | 4 | 19 | 12 | 0.667 | 7 | 2. | 76. | |||
MUMENTHALER Colin | 3 | D2 | D3 | V5 | D2 | V5 | D3 | 2 | 20 | 23 | 0.333 | -3 | 5. | 206. | |||
BAUWELINCK Briecq | 4 | D1 | D0 | D1 | D0 | D0 | V5 | 1 | 7 | 27 | 0.167 | -20 | 7. | 289. | |||
TIMUROV Meyirkhan | 5 | V5 | D1 | V5 | V3 | V5 | D2 | 4 | 21 | 18 | 0.667 | 3 | 4. | 104. | |||
JOVANOVIC Jovan | 6 | D3 | D2 | D3 | V5 | D4 | D3 | 1 | 20 | 25 | 0.167 | -5 | 6. | 255. | |||
LIMARDO Jesus | 7 | D3 | V1 | V5 | D4 | V5 | V5 | 4 | 23 | 18 | 0.667 | 5 | 3. | 92. |
No. 16: Results checked
Pi 4 | Fr 8:30 |
Referee:
AULAR POTOTSKY Aleska Vanessa
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEREIRA Yulen | 1 | D4 | V4 | V5 | V5 | D1 | V5 | 4 | 24 | 19 | 0.667 | 5 | 1. | 91. | |||
SQUIERI Juliano Nicola | 2 | V5 | D4 | D2 | V5 | V5 | V3 | 4 | 24 | 23 | 0.667 | 1 | 2. | 114. | |||
OPANASENKO Andrii | 3 | D3 | V5 | D2 | D4 | V5 | D3 | 2 | 22 | 25 | 0.333 | -3 | 6. | 204. | |||
CIMINI Gabriele | 4 | D0 | V5 | V4 | V5 | D3 | D3 | 3 | 20 | 19 | 0.500 | 1 | 5. | 158. | |||
POPA Daniel | 5 | D2 | D3 | V5 | D1 | D3 | V5 | 2 | 19 | 27 | 0.333 | -8 | 7. | 240. | |||
LUBIENIECKI Wojciech | 6 | V5 | D4 | D3 | V4 | V5 | D2 | 3 | 23 | 22 | 0.500 | 1 | 4. | 153. | |||
NGUEFACK Lilian | 7 | D4 | D2 | V5 | V5 | D3 | V5 | 3 | 24 | 21 | 0.500 | 3 | 3. | 140. |
No. 17: Results checked
Pi 1 | Fr 10:30 |
Referee:
JAHNKE Matthieu
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JENSEN August Lindstroem | 1 | D3 | V5 | D0 | D1 | D2 | V5 | 2 | 16 | 28 | 0.333 | -12 | 6. | 248. | |||
AL JADRA Abdulrahman | 2 | V5 | D1 | D1 | D3 | D3 | D1 | 1 | 14 | 27 | 0.167 | -13 | 7. | 280. | |||
HOCH Andre | 3 | D4 | V5 | V5 | V4 | D3 | D1 | 3 | 22 | 22 | 0.500 | 0 | 3. | 161. | |||
RZYCZNIAK Wojciech | 4 | V5 | V5 | D4 | D2 | D3 | D0 | 2 | 19 | 19 | 0.333 | 0 | 5. | 192. | |||
ISHII Takaaki | 5 | V5 | V4 | D2 | V3 | D3 | D2 | 3 | 19 | 19 | 0.500 | 0 | 4. | 164. | |||
KOVACS Gergely | 6 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 18 | 0.833 | 10 | 2. | 33. | |||
RAMIREZ Yeisser | 7 | D4 | V5 | V5 | V5 | V4 | V4 | 5 | 27 | 12 | 0.833 | 15 | 1. | 15. |
No. 18: Results checked
Pi 2 | Fr 10:30 |
Referee:
SAKHVADZE David
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KERESZTES Adam | 1 | V3 | D4 | V4 | V2 | D3 | V3 | 4 | 19 | 18 | 0.667 | 1 | 3. | 117. | |||
YETER Yalgin | 2 | D2 | V5 | D2 | V5 | V5 | V4 | 4 | 23 | 21 | 0.667 | 2 | 2. | 109. | |||
FAFARD Fynn | 3 | V5 | D4 | V5 | D4 | V5 | D2 | 3 | 25 | 24 | 0.500 | 1 | 4. | 152. | |||
WINGERTER Nolan | 4 | D3 | V5 | D2 | V5 | D4 | D1 | 2 | 20 | 24 | 0.333 | -4 | 7. | 216. | |||
FAVRE Hadrien | 5 | D1 | D3 | V5 | D3 | V5 | D4 | 2 | 21 | 25 | 0.333 | -4 | 6. | 214. | |||
KIM Sangjin | 6 | V5 | D3 | D3 | V5 | D4 | D3 | 2 | 23 | 26 | 0.333 | -3 | 5. | 203. | |||
PAAVOLAINEN Jaakko | 7 | D2 | D3 | V5 | V5 | V5 | V4 | 4 | 24 | 17 | 0.667 | 7 | 1. | 74. |
No. 19: Results checked
Pi 3 | Fr 10:30 |
Referee:
DRESCHER Tim
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PFEIFER Paul | 1 | V5 | V5 | D1 | D3 | V3 | V5 | 4 | 22 | 21 | 0.667 | 1 | 2. | 115. | |||
MAURY Julien | 2 | D3 | D4 | V5 | D3 | V5 | V5 | 3 | 25 | 23 | 0.500 | 2 | 5. | 148. | |||
COHEN Yonatan | 3 | D2 | V5 | V5 | V5 | D2 | V5 | 4 | 24 | 22 | 0.667 | 2 | 1. | 108. | |||
SILVERS Noah | 4 | V5 | D4 | D4 | V5 | D4 | V5 | 3 | 27 | 21 | 0.500 | 6 | 3. | 130. | |||
LIMARDO Francisco | 5 | V5 | V5 | D3 | D4 | V4 | D2 | 3 | 23 | 20 | 0.500 | 3 | 4. | 143. | |||
FERNANDEZ CALLEJA Alvaro | 6 | D2 | D2 | V5 | V5 | D1 | V5 | 3 | 20 | 21 | 0.500 | -1 | 6. | 170. | |||
SCHUHMANN Jan | 7 | D4 | D2 | D1 | D1 | V3 | D3 | 1 | 14 | 27 | 0.167 | -13 | 7. | 280. |
No. 20: Results checked
Pi 4 | Fr 10:30 |
Referee:
BEUGNETTE Matthieu
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRENCH Dylan | 1 | D3 | D3 | D3 | V5 | V5 | D3 | 2 | 22 | 24 | 0.333 | -2 | 4. | 195. | |||
SHARLAIMOV Vadim | 2 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 17 | 0.833 | 10 | 2. | 34. | |||
OSMAN-TOUSON Maruan | 3 | V5 | V5 | V3 | V5 | V4 | V4 | 6 | 26 | 16 | 1.000 | 10 | 1. | 11. | |||
TAMOSIUNAS Mindaugas | 4 | V5 | D1 | D1 | D4 | V4 | D2 | 2 | 17 | 24 | 0.333 | -7 | 5. | 238. | |||
LANDZBERG Zachary | 5 | D1 | D3 | D4 | V5 | D3 | D2 | 1 | 18 | 29 | 0.167 | -11 | 7. | 270. | |||
RODNEY Adam | 6 | D3 | D2 | D3 | D3 | V5 | D3 | 1 | 19 | 26 | 0.167 | -7 | 6. | 258. | |||
EROLCEVIK Doruk | 7 | V5 | D3 | D3 | V5 | V5 | V5 | 4 | 26 | 19 | 0.667 | 7 | 3. | 71. |
No. 21: Results checked
Pi 5 | Fr 10:30 |
Referee:
BUCHS Daniel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOHNSTON LEYER Bradley | 1 | D3 | D2 | D2 | D2 | V4 | V5 | 2 | 18 | 24 | 0.333 | -6 | 6. | 231. | |||
ZHANG Xinkun | 2 | V4 | V5 | D3 | V4 | V5 | V5 | 5 | 26 | 12 | 0.833 | 14 | 1. | 17. | |||
HOIDA Daniil | 3 | V5 | D2 | V5 | D1 | D4 | V5 | 3 | 22 | 18 | 0.500 | 4 | 4. | 137. | |||
ROA Hernando | 4 | V5 | V5 | D1 | D1 | V5 | V5 | 4 | 22 | 17 | 0.667 | 5 | 3. | 93. | |||
MATSUMOTO Ryu | 5 | V5 | D1 | V5 | V3 | V5 | V5 | 5 | 24 | 15 | 0.833 | 9 | 2. | 40. | |||
BOLANOS Tiago | 6 | D3 | D1 | V5 | D4 | D4 | V3 | 2 | 20 | 24 | 0.333 | -4 | 5. | 216. | |||
ONG Jee Ken | 7 | D2 | D0 | D0 | D0 | D3 | D1 | 0 | 6 | 28 | 0.000 | -22 | 7. | 304. |
No. 22: Results checked
Pi 6 | Fr 10:30 |
Referee:
HENKELMANN Matthias
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
