
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | KANO Koki | 1.1 | 218.0000 | |
2 | Exempt | ELSAYED Mohamed | 1.4 | 160.0000 | |
3 | Exempt | KOCH Mate Tamas | 1.6 | 138.0000 | |
4 | Exempt | YAMADA Masaru | 1.7 | 137.0000 | |
5 | Exempt | MIDELTON Luidgi | 1.8 | 126.0000 | |
6 | Exempt | ANDRASFI Tibor | 1.9 | 121.0000 | |
7 | Exempt | FREILICH Yuval Shalom | 1.10 | 112.0000 | |
8 | Exempt | IMREK Samuel | 1.12 | 105.5000 | |
9 | Exempt | LOYOLA Neisser | 1.13 | 100.0000 | |
10 | Exempt | MINOBE Kazuyasu | 1.15 | 96.0000 | |
11 | Exempt | KURBANOV Ruslan | 1.16 | 92.0000 | |
12 | Exempt | BAYARD Alexis | 1.17 | 84.0000 | |
13 | Exempt | LIMARDO GASCON Ruben | 1.18 | 78.0000 | |
14 | Exempt | DI VEROLI Davide | 1.19 | 75.0000 | |
15 | Exempt | HO Wai Hang | 1.20 | 69.3750 | |
16 | Exempt | BARDENET Alexandre | 1.21 | 69.0000 | |
17 | YASSEEN Mohamed | 1.22 | 68.0000 | ||
18 | ELKORD Houssam | 1.23 | 66.0000 | ||
19 | KOMATA Akira | 1.24 | 65.0000 | ||
20 | FRAZAO Miguel | 1.25 | 64.0000 | ||
21 | NG Ho Tin | 1.27 | 56.5000 | ||
22 | LAN Minghao | 1.28 | 56.0000 | ||
23 | ALIMZHANOV Elmir | 1.29 | 55.0000 | ||
24 | HAURI Ian | 1.30 | 52.0000 | ||
25 | LUGO Grabiel | 1.31 | 48.5000 | ||
26 | MALCOTTI Lucas | 1.32 | 47.5000 | ||
27 | RUBES Martin | 1.33 | 46.0000 | ||
28 | PIATTI Enrico | 1.35 | 45.5000 | ||
29 | TULEN Tristan | 1.38 | 43.0000 | ||
30 | SERTAY Yerlik | 1.39 | 41.5000 | ||
31 | LIMARDO Jesus | 1.40 | 40.5000 | ||
32 | PEREIRA Yulen | 1.43 | 37.5000 | ||
33 | RAMIREZ Yeisser | 1.44 | 37.0000 | ||
34 | FAFARD Fynn | 1.45 | 36.0000 | ||
35 | LIMARDO Francisco | 1.48 | 35.1250 | ||
36 | SHARLAIMOV Vadim | 1.49 | 34.0000 | ||
37 | MATSUMOTO Ryu | 1.50 | 33.5000 | ||
38 | JURKA Jakub | 1.51 | 32.2500 | ||
39 | SVICHKAR Roman | 1.53 | 31.0000 | ||
40 | ALLEGRE Paul | 1.54 | 31.0000 | ||
41 | BRINKMANN Marco | 1.55 | 31.0000 | ||
42 | XIAO Ruibo Leon | 1.56 | 30.3750 | ||
43 | UNTERHAUSER Samuel | 1.58 | 30.0000 | ||
44 | GAETANI Giulio | 1.59 | 29.5000 | ||
45 | YU Lefan | 1.60 | 29.0000 | ||
46 | MA Segeon | 1.61 | 28.5000 | ||
47 | MICHALAK Damian | 1.62 | 26.8750 | ||
48 | SON Minseong | 1.63 | 25.7500 | ||
49 | HANSEN Jonas | 1.64 | 25.0000 | ||
50 | LOPEZ POURTIER Nelson | 1.65 | 25.0000 | ||
51 | MAKIIENKO Ievgen | 1.66 | 24.5000 | ||
52 | KNYSH Oleg | 1.67 | 24.2500 | ||
53 | ROMERO Juan Pedro | 1.69 | 23.5000 | ||
54 | JOERGENSEN Patrick | 1.70 | 23.0000 | ||
55 | EL HAOUARI Abdelkarim | 1.71 | 22.7500 | ||
56 | SZAPARY Tristan | 1.72 | 22.7500 | ||
57 | NG Ting Hin | 1.73 | 22.3750 | ||
58 | PETRICH Pedro | 1.74 | 21.6250 | ||
59 | PRIINITS Sten | 1.75 | 21.5000 | ||
60 | MOHAMADOU-CASTIONI Fessal | 1.77 | 21.0000 | ||
61 | SITO Jian Tong | 1.79 | 20.5000 | ||
62 | GE Yilu | 1.80 | 20.0000 | ||
63 | BROOKE Alec | 1.81 | 19.7500 | ||
64 | BUZZACCHINO Gianpaolo | 1.82 | 19.5000 | ||
65 | GIANNOTTE Flavio | 1.83 | 19.0000 | ||
66 | GAVALDA Eugeni | 1.86 | 18.5000 | ||
67 | SARID Alon | 1.92 | 17.0000 | ||
68 | LUGONES RUGGERI Jesus Andres | 1.93 | 17.0000 | ||
69 | YANG Fengming | 1.95 | 17.0000 | ||
70 | FONG Hoi Sun | 1.96 | 16.2500 | ||
71 | SVENSSON Jonathan | 1.97 | 16.1250 | ||
72 | CUOMO Valerio | 1.98 | 16.0000 | ||
73 | MENCARELLI Simone | 1.102 | 15.0000 | ||
74 | DJATSUK Filipp | 1.103 | 14.8750 | ||
75 | ARMALEO Filippo | 1.104 | 14.5000 | ||
76 | GONELL Gerard | 1.105 | 14.5000 | ||
77 | SALM Markus | 1.107 | 14.0000 | ||
78 | ELLIS Yehia | 1.108 | 13.7500 | ||
79 | TULEN Rafael | 1.109 | 13.5000 | ||
80 | GUNPUT Satya | 1.111 | 13.1250 | ||
81 | BELLMANN Lukas | 1.112 | 13.0000 | ||
82 | BIRO Alexander | 1.113 | 13.0000 | ||
83 | JOHANIDES Lukas Jakub | 1.114 | 12.8750 | ||
84 | ROA Hernando | 1.116 | 12.3750 | ||
85 | FRENCH Dylan | 1.117 | 12.3750 | ||
86 | COHEN Yonatan | 1.125 | 12.0000 | ||
87 | FAVRE Hadrien | 1.126 | 12.0000 | ||
88 | KOVACS Gergely | 1.127 | 11.2500 | ||
89 | CIMINI Gabriele | 1.128 | 11.2500 | ||
90 | KOSHMAN Nikita | 1.129 | 10.7500 | ||
91 | VILENSKY Dov Ber | 1.131 | 10.3750 | ||
92 | TAURIAINEN Topias | 1.133 | 10.2500 | ||
93 | FRAZAO Filipe | 1.134 | 10.1250 | ||
94 | SMOAK Omari | 1.135 | 10.1250 | ||
95 | FUHRIMANN Jonathan | 1.136 | 10.0000 | ||
96 | BROCHARD Theo | 1.137 | 9.7500 | ||
97 | HADDAD Justin | 1.138 | 9.7500 | ||
98 | LEE Simon Renjie | 1.139 | 9.6250 | ||
99 | VINEIS Sven | 1.140 | 9.5000 | ||
100 | GALABOV Yordan | 1.141 | 9.2500 | ||
101 | PARK Sangyoung | 1.142 | 9.2500 | ||
102 | BILLA Gaetan | 1.143 | 9.0000 | ||
103 | PAOLINI Giacomo | 1.144 | 9.0000 | ||
104 | CUPR Michal | 1.145 | 8.8750 | ||
105 | KESZTHELYI Zsombor | 1.146 | 8.7500 | ||
106 | ANTKIEWICZ Mateusz | 1.147 | 8.7500 | ||
107 | CAMARGO Alexandre | 1.148 | 8.6250 | ||
108 | ALOMAIRI Khalifah | 1.149 | 8.5000 | ||
109 | KONGSTAD Conrad Seibaek | 1.150 | 8.5000 | ||
110 | FURUTA Ikuo | 1.151 | 8.5000 | ||
111 | HERZBERG Fabian | 1.152 | 8.5000 | ||
112 | BALCAR Josef | 1.153 | 8.5000 | ||
113 | ELSAYED Mahmoud | 1.157 | 7.6250 | ||
114 | NAKAJIMA Kou | 1.161 | 7.5000 | ||
115 | DERKSEN Ruben | 1.163 | 7.5000 | ||
116 | ALHUSSAIN Ahmad Abbas I. | 1.164 | 7.3750 | ||
117 | MURAYAMA Kentaro | 1.167 | 7.2500 | ||
118 | SOMODY Soma | 1.168 | 7.1250 | ||
119 | DI MARCO Fabrizio | 1.170 | 7.0000 | ||
120 | OPANASENKO Andrii | 1.171 | 6.7500 | ||
121 | JENSEN August Lindstroem | 1.172 | 6.7500 | ||
122 | PAAVOLAINEN Jaakko | 1.174 | 6.7500 | ||
123 | FERNANDEZ CALLEJA Alvaro | 1.177 | 6.2500 | ||
124 | EROLCEVIK Doruk | 1.185 | 6.0000 | ||
125 | JOHNSTON LEYER Bradley | 1.188 | 6.0000 | ||
126 | BAUTISTA Jian Miguel | 1.193 | 6.0000 | ||
127 | ALDAWOOD Jawad | 1.194 | 5.8750 | ||
128 | KELLY Christopher | 1.195 | 5.8750 | ||
129 | SANCHEZ-LETHEM Paul James | 1.196 | 5.8750 | ||
130 | LOMBARDO Theodore | 1.197 | 5.7500 | ||
131 | MASUDA Yohito | 1.199 | 5.6250 | ||
132 | METRAILLER Clement | 1.201 | 5.5000 | ||
133 | FENYVESI Csaba | 1.203 | 5.2500 | ||
134 | STANKEVYCH Volodymyr | 1.204 | 5.2500 | ||
135 | CASTILLO GUTIERREZ Juan Andres | 1.205 | 5.2500 | ||
136 | BAKOS Balint | 1.208 | 5.0000 | ||
137 | GUROV Kirill | 1.209 | 5.0000 | ||
138 | BOBROV Ilian | 1.210 | 5.0000 | ||
139 | NORTH Gary | 1.214 | 4.5000 | ||
140 | BONFERRONI Gabriel | 1.218 | 4.3750 | ||
141 | ANDREWS Benjamin | 1.220 | 4.3750 | ||
142 | SYCH Yan | 1.222 | 4.2500 | ||
143 | SOLA Jakov | 1.223 | 4.2500 | ||
144 | KHAPERSKIY Fedor | 1.224 | 4.2500 | ||
145 | HOUSIEAUX Marc | 1.225 | 4.2500 | ||
146 | SARKISYAN Artem | 1.227 | 4.0000 | ||
147 | PUAH Zee Cher | 1.228 | 3.8750 | ||
148 | YOO Justin | 1.231 | 3.8750 | ||
149 | TARANENKO Yuriy | 1.234 | 3.6250 | ||
150 | RASHAIDA Rahim | 1.236 | 3.5000 | ||
151 | HEO Insub | 1.238 | 3.5000 | ||
152 | BITSCH Peter | 1.240 | 3.3750 | ||
153 | ROUBAILO Niels | 1.241 | 3.2500 | ||
154 | ERBETTA Diego | 1.242 | 3.2500 | ||
155 | HSU Ching Wen | 1.244 | 3.2500 | ||
156 | BRUNOLD Bruce | 1.246 | 3.1250 | ||
157 | AL MAAZMI Mohamed | 1.254 | 3.0000 | ||
158 | ABDULALI Muhammad | 1.267 | 3.0000 | ||
159 | WECKERLE Tobias | 1.278 | 2.8750 | ||
160 | PAVLOV Kiril | 1.279 | 2.8750 | ||
161 | URBAN Piotr | 1.281 | 2.7500 | ||
162 | GORBACHUK Yevgeniy | 1.282 | 2.6250 | ||
163 | WALACH Wiktor | 1.285 | 2.6250 | ||
164 | TREBIS Michael | 1.286 | 2.6250 | ||
165 | TOBIAS Erik | 1.287 | 2.5000 | ||
166 | ZHULINSKIY Nikita | 1.292 | 2.5000 | ||
167 | ALTUNIN Valentin | 1.293 | 2.3750 | ||
168 | TAFENAU Kasper | 1.294 | 2.3750 | ||
169 | SINGH Udaivir | 1.295 | 2.3750 | ||
170 | TROFYMENKO Pavlo | 1.303 | 2.2500 | ||
171 | FERNANDEZ JIMENO Emilio | 1.309 | 2.0000 | ||
172 | HOIDA Daniil | 1.311 | 2.0000 | ||
173 | OSMAN-TOUSON Maruan | 1.312 | 2.0000 | ||
174 | SCHUHMANN Jan | 1.313 | 2.0000 | ||
175 | WINGERTER Nolan | 1.314 | 2.0000 | ||
176 | HOCH Andre | 1.315 | 2.0000 | ||
177 | LUBIENIECKI Wojciech | 1.318 | 1.8750 | ||
178 | TIMUROV Meyirkhan | 1.319 | 1.8750 | ||
179 | SAMOILOV Roman | 1.320 | 1.7500 | ||
180 | SHAMEL Youssef | 1.323 | 1.7500 | ||
181 | COUFAL Frantisek | 1.324 | 1.7500 | ||
182 | SARRIO Raul | 1.325 | 1.6250 | ||
183 | LAU Ho Fung | 1.326 | 1.6250 | ||
184 | MULLER Leonard | 1.328 | 1.5000 | ||
185 | GORNOVSKY David | 1.335 | 1.5000 | ||
186 | FEDOTOV Alexandr | 1.337 | 1.5000 | ||
187 | SMITH Hugo | 1.339 | 1.3750 | ||
188 | NYCZ Mateusz | 1.340 | 1.3750 | ||
189 | LUKIN Bogdan | 1.341 | 1.3750 | ||
190 | CACERES CASTELLANOS Mario Estiben | 1.342 | 1.3750 | ||
191 | CSABAI Mate | 1.343 | 1.3750 | ||
192 | MESSIEN Alexis | 1.344 | 1.3750 | ||
193 | VEENENBOS Konrad | 1.346 | 1.2500 | ||
194 | TINNIKOV Georgiy | 1.348 | 1.2500 | ||
195 | SHI Jinze | 1.352 | 1.2500 | ||
196 | PERCHUK Maksym | 1.355 | 1.1250 | ||
197 | PAVLIK Matyas | 1.358 | 1.1250 | ||
198 | SOCHA Jan | 1.359 | 1.1250 | ||
199 | LOPEZ CORAZON Diego | 1.360 | 1.1250 | ||
200 | STANGE Jakob | 1.364 | 1.0000 | ||
201 | EAST William | 1.365 | 1.0000 | ||
202 | HARTMANN Sven | 1.369 | 1.0000 | ||
203 | KASSATKIN Alexey | 1.371 | 1.0000 | ||
204 | UDOVICHENKO Aleksey | 1.376 | 1.0000 | ||
205 | POULIQUEN Nicolas | 1.379 | 0.8750 | ||
206 | ALTAWEEL Hussain | 1.380 | 0.8750 | ||
207 | MUMENTHALER Colin | 1.381 | 0.7500 | ||
208 | NGUEFACK Lilian | 1.387 | 0.7500 | ||
209 | KERESZTES Adam | 1.393 | 0.7500 | ||
210 | SILVERS Noah | 1.394 | 0.7500 | ||
211 | RODNEY Adam | 1.396 | 0.7500 | ||
212 | ISHII Takaaki | 1.397 | 0.7500 | ||
213 | ZHANG Xinkun | 1.398 | 0.7500 | ||
214 | PETKANTCHIN Samuel | 1.400 | 0.6250 | ||
215 | GHYSELS Leo | 1.401 | 0.6250 | ||
216 | LAMBREY MESSIKA Yehonathan | 1.406 | 0.6250 | ||
217 | KULOZIK Julian | 1.411 | 0.6250 | ||
218 | CAIKOVSKIS Glebs | 1.412 | 0.6250 | ||
219 | HANINA Saar | 1.413 | 0.6250 | ||
220 | ABED Hassan | 1.414 | 0.6250 | ||
221 | BAEKELANDT Maxime | 1.415 | 0.6250 | ||
222 | HUSSON Geoffroy | 1.416 | 0.6250 | ||
223 | KARDASZEWICZ Jan | 1.417 | 0.6250 | ||
224 | RAJENDRAN SHANTHIMOL Sherjin | 1.420 | 0.5000 | ||
225 | LIM Julien Kenneth | 1.421 | 0.5000 | ||
226 | ELIBOL Halis Efe | 1.423 | 0.5000 | ||
227 | BEAUTYMAN Cador | 1.432 | 0.5000 | ||
228 | YEUNG Kwan Pui | 1.437 | 0.5000 | ||
229 | TIMOSHENKO Kirill | 1.438 | 0.5000 | ||
230 | RUSSELL James | 1.445 | 0.5000 | ||
231 | BARTHELEMY Rollon | 1.446 | 0.5000 | ||
232 | WANG Kevin De-Tai | 1.449 | 0.5000 | ||
233 | PAAVOLAINEN Vaino | 1.450 | 0.5000 | ||
234 | HORVATH Mark | 1.465 | 0.3750 | ||
235 | BOSSER-LAMY Pierre Julien | 1.479 | 0.2500 | ||
236 | VERWAAL Crijn | 1.488 | 0.2500 | ||
237 | BERRY Tobias | 1.496 | 0.2500 | ||
238 | MOHAMMEDI Imrane | 1.498 | 0.2500 | ||
239 | PETERSON Nolan | 1.501 | 0.2500 | ||
240 | KOSTADINOV Alexander | 1.507 | 0.2500 | ||
241 | BARTHELEMY Arnaud | 1.508 | 0.2500 | ||
242 | STALDER Leonard | 1.510 | 0.2500 | ||
243 | AL ZAROONI Khalifa | 1.511 | 0.2500 | ||
244 | HAYES Isaac | 1.513 | 0.2500 | ||
245 | COOPER Matthew | 1.516 | 0.2500 | ||
246 | RAZMADZE Spartak | 1.517 | 0.2500 | ||
247 | EHRINGHAUS Mika | 1.518 | 0.2500 | ||
248 | FAVRE Aurele | 1.519 | 0.2500 | ||
249 | WONG Kevin | 1.527 | 0.2500 | ||
250 | WOJCIECHOWSKI Szymon | 1.529 | 0.2500 | ||
251 | YU Mengxiang | 1.535 | 0.2500 | ||
252 | ENGLISH Alexander | 1.540 | 0.2500 | ||
253 | RUDYKH Daniil | 1.550 | 0.2500 | ||
254 | CORVERS Mathis | 1.559 | 0.2500 | ||
255 | TOMAN Jan | 1.565 | 0.2500 | ||
256 | KYKKANEN Robert | 1.572 | 0.2500 | ||
257 | BERNARD Florian | 1.574 | 0.2500 | ||
258 | DEGORCE Aurelien | 1.593 | 0.0000 | ||
259 | MCCLELLAND Darcy | 1.609 | 0.0000 | ||
260 | BOLANOS Tiago | 1.613 | 0.0000 | ||
261 | TAMOSIUNAS Mindaugas | 1.648 | 0.0000 | ||
262 | PFEIFER Paul | 1.654 | 0.0000 | ||
263 | YETER Yalgin | 1.700 | 0.0000 | ||
264 | AL JADRA Abdulrahman | 1.702 | 0.0000 | ||
265 | POPA Daniel | 1.708 | 0.0000 | ||
266 | JOVANOVIC Jovan | 1.722 | 0.0000 | ||
267 | SPIEGEL Robert Casper | 1.729 | 0.0000 | ||
268 | WICHT Matteo | 1.732 | 0.0000 | ||
269 | PIEPER Jesse | 1.742 | 0.0000 | ||
270 | RIVERA DAVID Paul | 1.771 | 0.0000 | ||
271 | BRUIJN-YARD Rudi | 1.789 | 0.0000 | ||
272 | HILL Alister | 1.790 | 0.0000 | ||
273 | VIDALI Aurel | 1.815 | 0.0000 | ||
274 | ESPINOZA SANTARIA Renan Andres | 1.850 | 0.0000 | ||
275 | CIESLIK Jakub | 1.860 | 0.0000 | ||
276 | HAZAZI Ahmed | 1.863 | 0.0000 | ||
277 | FAYZIEV Ahmadjon | 1.873 | 0.0000 | ||
278 | SUN Qi Cevin | 1.882 | 0.0000 | ||
279 | ONG Azfar Luqman | 1.892 | 0.0000 | ||
280 | LIM Timothy | 1.898 | 0.0000 | ||
281 | LOMBANA MARTINEZ Simon | 1.902 | 0.0000 | ||
282 | AL HAMMADI Abdullah | 1.909 | 0.0000 | ||
283 | RIEDE Stefan | 1.912 | 0.0000 | ||
284 | KUF Jan | 1.923 | 0.0000 | ||
285 | STROOP Preston Ridley | 1.932 | 0.0000 | ||
286 | ABDELTAWAB Youssef | 1.934 | 0.0000 | ||
287 | FRANK Kilian | 1.947 | 0.0000 | ||
288 | AL HAZAA Mohammed | 1.948 | 0.0000 | ||
289 | KIM Hyungbin | 1.958 | 0.0000 | ||
290 | VIDELER Jasper | 1.967 | 0.0000 | ||
291 | ROACH Tarriq Mosiah | 1.979 | 0.0000 | ||
292 | MIGALLON Guillermo | 1.981 | 0.0000 | ||
293 | GORMAZ Javier Ivan | 1.989 | 0.0000 | ||
294 | WANG Liangdi | 1.991 | 0.0000 | ||
295 | BAUWELINCK Briecq | 1.1010 | 0.0000 | ||
296 | SQUIERI Juliano Nicola | 1.9999 | 0.0000 | ||
T297 | RZYCZNIAK Wojciech | 1.9999 | 0.0000 | ||
T298 | KIM Sangjin | 1.9999 | 0.0000 | ||
T299 | MAURY Julien | 1.9999 | 0.0000 | ||
T300 | LANDZBERG Zachary | 1.9999 | 0.0000 | ||
T301 | ONG Jee Ken | 1.9999 | 0.0000 | ||
T302 | LIU Yongchuang | 1.9999 | 0.0000 | ||
T303 | KIM Geonwoo | 1.9999 | 0.0000 | ||
T304 | DONDISCH Ilan | 1.9999 | 0.0000 | ||
T305 | KIM Hajin | 1.9999 | 0.0000 | ||
T306 | HEURLIN VAZQUEZ Lino | 1.9999 | 0.0000 | ||
T307 | PALAZZI Giuliano Franco | 1.9999 | 0.0000 | ||
T308 | DE LA CAL GUIJARRO Jaime | 1.9999 | 0.0000 | ||
T309 | FORTIN Paul | 1.9999 | 0.0000 | ||
T310 | KWON Omin | 1.9999 | 0.0000 | ||
T311 | WESOLOWSKI Mikolaj | 1.9999 | 0.0000 | ||
T312 | SANCHEZ ALMOGUERA Ricardo | 1.9999 | 0.0000 | ||
T313 | LEE Samson Mun Hou | 1.9999 | 0.0000 | ||
T314 | CHO Sungwon | 1.9999 | 0.0000 | ||
T315 | GALASSI Matteo | 1.9999 | 0.0000 | ||
T316 | WICHT Gianluca | 1.9999 | 0.0000 | ||
T317 | DEL CONTRASTO Nicolo | 1.9999 | 0.0000 | ||
T318 | SVOBODA Bohumil Jiri | 1.9999 | 0.0000 | ||
T319 | NAGY Marcell | 1.9999 | 0.0000 | ||
T320 | VON DER OSTEN Frederik | 1.9999 | 0.0000 | ||
T321 | KIM Jungbeom | 1.9999 | 0.0000 | ||
T322 | DECHAMPS Quentin | 1.9999 | 0.0000 | ||
T323 | DEGUCHI Nicolas | 1.9999 | 0.0000 | ||
T324 | YU Siming | 1.9999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.