Platz 5/6 1
Piste |
---|
5 |
![]() |
TSF DITZINGEN 2 | D 39 | V 45 | TSF DITZINGEN |
![]() |
||
LENHARDT Jan-Philipp | 3 (-2) | 3 | 5 | 5 (2) | SCHMITT Christopher | ||
SHAPIRO Ronald | 7 (7) | 10 | 5 | 0 (-7) | HÄUBER Laurenz | ||
ROSENMAYER Valentin | 5 (1) | 15 | 9 | 4 (-1) | WICHMANN Daniel | ||
LENHARDT Jan-Philipp | 4 (-3) | 19 | 16 | 7 (3) | HÄUBER Laurenz | ||
ROSENMAYER Valentin | 3 (-6) | 22 | 25 | 9 (6) | SCHMITT Christopher | ||
SHAPIRO Ronald | 8 (6) | 30 | 27 | 2 (-6) | WICHMANN Daniel | ||
ROSENMAYER Valentin | 3 (-5) | 33 | 35 | 8 (5) | HÄUBER Laurenz | ||
LENHARDT Jan-Philipp | 3 (-2) | 36 | 40 | 5 (2) | WICHMANN Daniel | ||
SHAPIRO Ronald | 3 (-2) | 39 | 45 | 5 (2) | SCHMITT Christopher |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|