32er Tableau 11
Piste | Referee | Referee |
---|---|---|
9 | PETROV Roman | GASPER Christian |
![]() |
ITALY 5 | V 45 | D 37 | FINLAND |
![]() |
||
RODIA Federico Alfonso | 5 (2) | 5 | 3 | 3 (-2) | HEINÄMAA Akseli | ||
DI MARCO Fabrizio | 5 (3) | 10 | 5 | 2 (-3) | PIRHONEN Petri | ||
DI BERNARDO Riccardo | 5 (0) | 15 | 10 | 5 (0) | JUTILA Julius | ||
RODIA Federico Alfonso | 0 (0) | 15 | 10 | 0 (0) | PIRHONEN Petri | ||
DI BERNARDO Riccardo | 9 (3) | 24 | 16 | 6 (-3) | HEINÄMAA Akseli | ||
DI MARCO Fabrizio | 6 (2) | 30 | 20 | 4 (-2) | JUTILA Julius | ||
DI BERNARDO Riccardo | 5 (0) | 35 | 25 | 5 (0) | PIRHONEN Petri | ||
RODIA Federico Alfonso | 5 (-4) | 40 | 34 | 9 (4) | JUTILA Julius | ||
DI MARCO Fabrizio | 5 (2) | 45 | 37 | 3 (-2) | HEINÄMAA Akseli |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|