32er Tableau 4
Piste | Referee | Referee |
---|---|---|
1 | STEPANOVA Svetlana | BLACKMORE Seth |
![]() |
NORWAY 1 | V 37 | D 32 | SINGAPORE |
![]() |
||
GROSSE Arthur | 2 (1) | 2 | 1 | 1 (-1) | CHAN Xavier Jun Xi | ||
DAHLBO Benjamin | 8 (1) | 10 | 8 | 7 (-1) | TAN Ryan Jun Quan | ||
HEIERVANG Elias | 4 (2) | 14 | 10 | 2 (-2) | LEE Simon Renjie | ||
GROSSE Arthur | 0 (0) | 14 | 10 | 0 (0) | TAN Ryan Jun Quan | ||
HEIERVANG Elias | 3 (-4) | 17 | 17 | 7 (4) | CHAN Xavier Jun Xi | ||
DAHLBO Benjamin | 7 (0) | 24 | 24 | 7 (0) | LEE Simon Renjie | ||
HEIERVANG Elias | 5 (3) | 29 | 26 | 2 (-3) | TAN Ryan Jun Quan | ||
GROSSE Arthur | 1 (1) | 30 | 26 | 0 (-1) | LEE Simon Renjie | ||
DAHLBO Benjamin | 7 (1) | 37 | 32 | 6 (-1) | CHAN Xavier Jun Xi |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|