32er Tableau 5
Piste | Referee | Referee |
---|---|---|
3 | MIDDELVELD Remco | BLACKMORE Noah |
![]() |
AUSTRIA3 | D 29 | V 45 | GERMANY |
![]() |
||
ZOELSS Leo | 3 (-2) | 3 | 5 | 5 (2) | VELTRUP Paul | ||
VIGL Oliver | 4 (-1) | 7 | 10 | 5 (1) | WEISE Max | ||
JANJIC Gregor | 2 (-3) | 9 | 15 | 5 (3) | KOVAL Anton | ||
ZOELSS Leo | 3 (-2) | 12 | 20 | 5 (2) | WEISE Max | ||
JANJIC Gregor | 2 (-1) | 14 | 23 | 3 (1) | VELTRUP Paul | ||
VIGL Oliver | 3 (-3) | 17 | 29 | 6 (3) | KOVAL Anton | ||
JANJIC Gregor | 6 (0) | 23 | 35 | 6 (0) | WEISE Max | ||
ZOELSS Leo | 3 (-2) | 26 | 40 | 5 (2) | KOVAL Anton | ||
VIGL Oliver | 3 (-2) | 29 | 45 | 5 (2) | VELTRUP Paul |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|