16er Tableau 3
Piste | Referee | Referee |
---|---|---|
4 | HOSKING John | LACH Werner |
![]() |
FRANCE 2 | V 45 | D 38 | GERMANY |
![]() |
||
KIEFFER Tom | 3 (-1) | 3 | 4 | 4 (1) | VELTRUP Paul | ||
BAYRAM Issa | 6 (1) | 9 | 9 | 5 (-1) | WEISE Max | ||
LE JEANNIC Titouan | 4 (3) | 13 | 10 | 1 (-3) | KOVAL Anton | ||
KIEFFER Tom | 5 (4) | 18 | 11 | 1 (-4) | WEISE Max | ||
LE JEANNIC Titouan | 4 (1) | 22 | 14 | 3 (-1) | VELTRUP Paul | ||
BAYRAM Issa | 8 (-1) | 30 | 23 | 9 (1) | KOVAL Anton | ||
LE JEANNIC Titouan | 4 (-3) | 34 | 30 | 7 (3) | WEISE Max | ||
KIEFFER Tom | 5 (3) | 39 | 32 | 2 (-3) | KOVAL Anton | ||
BAYRAM Issa | 6 (0) | 45 | 38 | 6 (0) | VELTRUP Paul |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|