16er Tableau 7
Piste | Referee | Referee |
---|---|---|
8 | SCHIFFERS Alexander | STEPANOVA Svetlana |
![]() |
ITALY 4 | D 31 | V 45 | ITALY 2 |
![]() |
||
MARCHETTI Matteo Stefano | 1 (-3) | 1 | 4 | 4 (3) | SIGNORE Salvatore | ||
TASSINARI Pietro | 4 (3) | 5 | 5 | 1 (-3) | MASARIN Riccardo | ||
PANDIANI Alessandro | 6 (4) | 11 | 7 | 2 (-4) | GABRIOLO Alessandro | ||
TASSINARI Pietro | 4 (-3) | 15 | 14 | 7 (3) | SIGNORE Salvatore | ||
MARCHETTI Matteo Stefano | 4 (-3) | 19 | 21 | 7 (3) | GABRIOLO Alessandro | ||
PANDIANI Alessandro | 0 (-5) | 19 | 26 | 5 (5) | MASARIN Riccardo | ||
TASSINARI Pietro | 1 (-3) | 20 | 30 | 4 (3) | GABRIOLO Alessandro | ||
PANDIANI Alessandro | 7 (-1) | 27 | 38 | 8 (1) | SIGNORE Salvatore | ||
MARCHETTI Matteo Stefano | 4 (-3) | 31 | 45 | 7 (3) | MASARIN Riccardo |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|