8er Tableau 2
Piste | Referee | Referee |
---|---|---|
7 | KOVACS Mark Ferenc | KORHONEN Jonni |
![]() |
RUSSIA 3 | D 39 | V 45 | FRANCE 2 |
![]() |
||
GUROV Kirill | 5 (3) | 5 | 2 | 2 (-3) | BAYRAM Issa | ||
TANKOV Kirill | 5 (0) | 10 | 7 | 5 (0) | LUCAS Arthur | ||
BORISOV Igor | 1 (-4) | 11 | 12 | 5 (4) | KIEFFER Tom | ||
GUROV Kirill | 2 (-2) | 13 | 16 | 4 (2) | LUCAS Arthur | ||
BORISOV Igor | 3 (0) | 16 | 19 | 3 (0) | BAYRAM Issa | ||
TANKOV Kirill | 7 (2) | 23 | 24 | 5 (-2) | KIEFFER Tom | ||
BORISOV Igor | 1 (-2) | 24 | 27 | 3 (2) | LUCAS Arthur | ||
GUROV Kirill | 3 (-1) | 27 | 31 | 4 (1) | KIEFFER Tom | ||
TANKOV Kirill | 12 (-2) | 39 | 45 | 14 (2) | BAYRAM Issa |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|