Halbfinale 2
Piste | Referee | Referee |
---|---|---|
10 | PETROV Roman | BLACKMORE Noah |
![]() |
FRANCE | V 45 | D 22 | AUSTRIA1 |
![]() |
||
CHOTIN Titouan | 0 (0) | 0 | 0 | 0 (0) | BIRO Alexander | ||
MESSIEN Alexis | 7 (5) | 7 | 2 | 2 (-5) | BERKDOLD Samuel | ||
PIANFETTI Sacha | 7 (1) | 14 | 8 | 6 (-1) | FUCHS Julian | ||
CHOTIN Titouan | 6 (5) | 20 | 9 | 1 (-5) | BERKDOLD Samuel | ||
PIANFETTI Sacha | 5 (3) | 25 | 11 | 2 (-3) | BIRO Alexander | ||
MESSIEN Alexis | 5 (1) | 30 | 15 | 4 (-1) | FUCHS Julian | ||
PIANFETTI Sacha | 5 (2) | 35 | 18 | 3 (-2) | BERKDOLD Samuel | ||
CHOTIN Titouan | 5 (3) | 40 | 20 | 2 (-3) | FUCHS Julian | ||
MESSIEN Alexis | 5 (3) | 45 | 22 | 2 (-3) | BIRO Alexander |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|