Table of 64 2
Piste | Referee | Referee |
---|---|---|
31 | KUKLA Ann-Sophie | MIELCAREK Gaspard |
![]() |
ROMANIA 3 | V 45 | D 33 | TURKEY 4 |
![]() |
||
ISTRATE Matei | 5 (2) | 5 | 3 | 3 (-2) | KAHYA Ahmet Sarp | ||
TIMARU Tudor | 5 (1) | 10 | 7 | 4 (-1) | KARAÖREN Ege Tuna | ||
MARGARITESCU Mircea | 5 (2) | 15 | 10 | 3 (-2) | KAYA Adlen Suar | ||
ISTRATE Matei | 5 (3) | 20 | 12 | 2 (-3) | KARAÖREN Ege Tuna | ||
MARGARITESCU Mircea | 5 (3) | 25 | 14 | 2 (-3) | KAHYA Ahmet Sarp | ||
TIMARU Tudor | 5 (1) | 30 | 18 | 4 (-1) | KAYA Adlen Suar | ||
MARGARITESCU Mircea | 5 (2) | 35 | 21 | 3 (-2) | KARAÖREN Ege Tuna | ||
ISTRATE Matei | 5 (0) | 40 | 26 | 5 (0) | KAYA Adlen Suar | ||
TIMARU Tudor | 5 (-2) | 45 | 33 | 7 (2) | KAHYA Ahmet Sarp |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|