Table of 32 4
Piste | Referee |
---|---|
28 | SIPOS Teodora |
![]() |
ISRAEL | V 45 | D 28 | BELGIUM 2 |
![]() |
||
LEMBERGER Eitan | 5 (2) | 5 | 3 | 3 (-2) | JANS Martijn | ||
SOFER Yuval | 2 (-5) | 7 | 10 | 7 (5) | MEYER Nathan | ||
KOREN Evyatar | 6 (1) | 13 | 15 | 5 (-1) | JANSS Max | ||
SOFER Yuval | 7 (6) | 20 | 16 | 1 (-6) | JANS Martijn | ||
LEMBERGER Eitan | 5 (3) | 25 | 18 | 2 (-3) | JANSS Max | ||
KOREN Evyatar | 5 (3) | 30 | 20 | 2 (-3) | MEYER Nathan | ||
SOFER Yuval | 5 (2) | 35 | 23 | 3 (-2) | NUNES PERES Tiago Augusto | ||
KOREN Evyatar | 5 (2) | 40 | 26 | 3 (-2) | JANS Martijn | ||
LEMBERGER Eitan | 5 (3) | 45 | 28 | 2 (-3) | MEYER Nathan |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|