Table of 32 9
Piste | Referee |
---|---|
33 | COK Nilsu |
![]() |
CZECHIA 3 | D 16 | V 45 | GREAT BRITAIN 1 |
![]() |
||
HOLY Vojtech | 2 (-3) | 2 | 5 | 5 (3) | DRUMMOND-MURRAY Euan | ||
Hrnčíř Patrik | 3 (-2) | 5 | 10 | 5 (2) | WAGDI Yaqub | ||
ŠTĚPÁNEK Matěj | 1 (-4) | 6 | 15 | 5 (4) | FLOREA Luca | ||
HOLY Vojtech | 5 (0) | 11 | 20 | 5 (0) | WAGDI Yaqub | ||
ŠTĚPÁNEK Matěj | 1 (6) | 12 | 15 | -5 (-6) | DRUMMOND-MURRAY Euan | ||
Hrnčíř Patrik | 1 (-14) | 13 | 30 | 15 (14) | FLOREA Luca | ||
ŠTĚPÁNEK Matěj | 1 (-4) | 14 | 35 | 5 (4) | WAGDI Yaqub | ||
HOLY Vojtech | 1 (-4) | 15 | 40 | 5 (4) | FLOREA Luca | ||
Hrnčíř Patrik | 1 (-4) | 16 | 45 | 5 (4) | BELBOUAB Mohammed |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|