Table 9-12 1
Piste | Referee | Referee |
---|---|---|
21 | SLUMAN Patrick | KUKLA Ann-Sophie |
![]() |
FRANCE 4 | V 45 | D 43 | ROMANIA |
![]() |
||
PLATOV Andreï | 3 (-2) | 3 | 5 | 5 (2) | DOGARIU Felix | ||
ANDRE-LELOUP Vigo | 5 (0) | 8 | 10 | 5 (0) | FEY Alan Peter | ||
VANDAELE Milo | 7 (7) | 15 | 10 | 0 (-7) | GHETU Robert | ||
PLATOV Andreï | 5 (4) | 20 | 11 | 1 (-4) | FEY Alan Peter | ||
VANDAELE Milo | 5 (0) | 25 | 16 | 5 (0) | DOGARIU Felix | ||
ANDRE-LELOUP Vigo | 3 (-4) | 28 | 23 | 7 (4) | STIUBE Andrei | ||
VANDAELE Milo | 7 (5) | 35 | 25 | 2 (-5) | FEY Alan Peter | ||
PLATOV Andreï | 5 (-1) | 40 | 31 | 6 (1) | STIUBE Andrei | ||
ANDRE-LELOUP Vigo | 5 (-7) | 45 | 43 | 12 (7) | DOGARIU Felix |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|