8er Tableau 2
Piste | Referee | Referee |
---|---|---|
11 | PANOV Aleksey | REIFSCHNEIDER Enrico |
![]() |
NORDRHEIN 2 | V 45 | D 31 | NORDRHEIN 3 |
![]() |
||
KÖNIG Cassandra | 4 (-1) | 4 | 5 | 5 (1) | SAYSAY Hlalia | ||
DITTMANN Meera | 6 (2) | 10 | 9 | 4 (-2) | KÖLSCH Margo | ||
BECKER Frida Pauline | 5 (5) | 15 | 9 | 0 (-5) | CORREIA Isabella Emilia | ||
DITTMANN Meera | 5 (-5) | 20 | 19 | 10 (5) | SAYSAY Hlalia | ||
KÖNIG Cassandra | 5 (4) | 25 | 20 | 1 (-4) | KULASIC Una | ||
BECKER Frida Pauline | 5 (1) | 30 | 24 | 4 (-1) | KÖLSCH Margo | ||
WEBER Emma Helene | 5 (5) | 35 | 24 | 0 (-5) | CORREIA Isabella Emilia | ||
BECKER Frida Pauline | 5 (2) | 40 | 27 | 3 (-2) | SAYSAY Hlalia | ||
KÖNIG Cassandra | 5 (1) | 45 | 31 | 4 (-1) | KÖLSCH Margo |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|