
8er Tableau 2
Piste | Referee |
---|---|
5 | BONNY Cedric |
![]() |
SEVM VEVEY | D 41 | V 45 | CER ROMONT |
![]() |
||
ASTRAND Emilie | 0 (0) | 0 | 0 | 0 (0) | WUOPIO Kerstin | ||
ISCHER Amandine | 0 (0) | 0 | 0 | 0 (0) | SAPIN Galadrielle Tünde | ||
ZIMMERLI Audrey | 0 (0) | 0 | 0 | 0 (0) | SAPIN-DORNACHER Maria | ||
ASTRAND Emilie | 0 (0) | 0 | 0 | 0 (0) | SAPIN Galadrielle Tünde | ||
ZIMMERLI Audrey | 0 (0) | 0 | 0 | 0 (0) | WUOPIO Kerstin | ||
ISCHER Amandine | 0 (0) | 0 | 0 | 0 (0) | SAPIN-DORNACHER Maria | ||
ZIMMERLI Audrey | 0 (0) | 0 | 0 | 0 (0) | SAPIN Galadrielle Tünde | ||
ASTRAND Emilie | 0 (0) | 0 | 0 | 0 (0) | SAPIN-DORNACHER Maria | ||
ISCHER Amandine | 0 (0) | 0 | 0 | 0 (0) | WUOPIO Kerstin |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|