
8er Tableau 4
Piste | Referee |
---|---|
7 | BUCHS Daniel |
![]() |
ZFC ZÜRICH | V 45 | D 22 | FCB BERN |
![]() |
||
MOESCHLIN Noemi | 0 (0) | 0 | 0 | 0 (0) | JURT Anna | ||
MASSEREY Solene | 0 (0) | 0 | 0 | 0 (0) | FLEURY Corinne | ||
VAN BRUMMEN Anna | 0 (0) | 0 | 0 | 0 (0) | BURKHARD Isabelle | ||
MASSEREY Solene | 0 (0) | 0 | 0 | 0 (0) | JURT Anna | ||
MOESCHLIN Noemi | 0 (0) | 0 | 0 | 0 (0) | BURKHARD Isabelle | ||
VAN BRUMMEN Anna | 0 (0) | 0 | 0 | 0 (0) | FLEURY Corinne | ||
MASSEREY Solene | 0 (0) | 0 | 0 | 0 (0) | BURKHARD Isabelle | ||
VAN BRUMMEN Anna | 0 (0) | 0 | 0 | 0 (0) | JURT Anna | ||
MOESCHLIN Noemi | 0 (0) | 0 | 0 | 0 (0) | FLEURY Corinne |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|