Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. 2015 Commonwealth Championships
  2. Sabre
  3. male
  4. Junior
  5. Individual
  6. Cape Town (RSA)
  7. July 11, 2015 - July 17, 2015

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 11.07. - 17.07.: Foil Women's U17
  • 11.07. - 17.07.: Foil Men's U20
  • 11.07. - 17.07.: Foil Men's U17
  • 11.07. - 17.07.: Epee Women's U17
  • 11.07. - 17.07.: Epee Men's U20
  • 11.07. - 17.07.: Epee Men's U17
  • 11.07. - 17.07.: Sabre Women's U17
  • 11.07. - 17.07.: Sabre Men's U20
  • 11.07. - 17.07.: Sabre Men's U17
  • 13.07.: Foil Men's U20
  • 13.07.: Sabre Women's U20
  • 14.07.: Epee Women's U20
  • 15.07.: Foil Women's U20
  • 16.07.: Epee Women's U20
  • 16.07.: Sabre Women's U20
  • 17.07.: Foil Women's U20
  • 17.07.: Epee Men's U20
  • 17.07.: Sabre Men's U20

Last transmission: 14.07.2015 12:27 | Marcel Abts


Pools

Seeding

Up / Down

No. 1: Results checked
Pi 1 | Sa 11:30 | Referee: DENZER Benjamin

Nation Name No. 1 2 3 4 5 6 7 V TD TR I1 I2 Rk. Rd. Q
AUS CAMPBELL William 1 V5 D1 V5 D0 V5 D3 3 19 21 0.500 -2 5. 20.
GUE COTTAM James 2 D1 D2 D1 D1 D1 D2 0 8 30 0.000 -22 7. 34.
JER WALWYN Nathanael Benjamin 3 V5 V5 D1 D2 V5 D2 3 20 19 0.500 1 4. 19.
SCO MANSON Ross 4 D3 V5 V5 D2 V5 V5 4 25 15 0.667 10 2. 8.
ENG GANDER COMPTON Jacob 5 V5 V5 V5 V5 V5 V5 6 30 8 1.000 22 1. 1.
RSA SANER Jeremy 6 D2 V5 D1 D3 D1 D4 1 16 26 0.167 -10 6. 29.
WAL TALBOT Henry 7 V5 V5 V5 D0 D2 V5 4 22 21 0.667 1 3. 15.
Details

No. 2: Results checked
Pi 2 | Sa 11:30 | Referee: CHUA Eugene Wee Hong

Nation Name No. 1 2 3 4 5 6 7 V TD TR I1 I2 Rk. Rd. Q
AUS HARDGE Kai 1 D2 V5 V5 D2 D4 D3 2 21 22 0.333 -1 4. 22.
JER LANGE-SMITH Simon Grant 2 V5 V5 V5 D0 V5 D2 4 22 17 0.667 5 3. 11.
IND MAHAJAN Vansh 3 D1 D2 V5 D2 V5 D3 2 18 27 0.333 -9 5. 24.
GUE ALDOUS-GRANBY James 4 D1 D3 D3 D3 V5 D2 1 17 28 0.167 -11 6. 30.
WAL POTTER Nathan 5 V5 V5 V5 V5 V5 V5 6 30 9 1.000 21 1. 2.
RSA COETZEE Abraham Hunter 6 V5 D0 D4 D3 D1 D2 1 15 29 0.167 -14 7. 32.
ENG WILLIAMS Nicholas 7 V5 V5 V5 V5 D1 V5 5 26 17 0.833 9 2. 7.
Details

No. 3: Results checked
Pi 3 | Sa 11:30 | Referee: AUTY Samantha

Nation Name No. 1 2 3 4 5 6 7 V TD TR I1 I2 Rk. Rd. Q
ENG DEARY William 1 V5 V5 V5 V5 V5 V5 6 30 10 1.000 20 1. 3.
IND SINGH Karan Singh 2 D3 V5 V5 V5 V5 V5 5 28 8 0.833 20 2. 5.
GUE BERRY Joseph 3 D0 D0 D0 D1 D0 D3 0 4 30 0.000 -26 7. 35.
JER BERNSTEIN Richard 4 D2 D1 V5 V5 V5 V5 4 23 16 0.667 7 3. 10.
SCO CLOUGH Lewis 5 D2 D0 V5 D1 D0 V5 2 13 25 0.333 -12 5. 25.
WAL FLORENCE Isaac 6 D0 D2 V5 D2 V5 V5 3 19 17 0.500 2 4. 17.
RSA DE JONG Dandré 7 D3 D0 V5 D3 D4 D2 1 17 28 0.167 -11 6. 30.
Details

No. 4: Results checked
Pi 4 | Sa 11:30 | Referee: GHAZY Mannad

Nation Name No. 1 2 3 4 5 6 7 V TD TR I1 I2 Rk. Rd. Q
WAL JACKSON Thomas 1 V5 V5 D2 D2 V5 V5 4 24 22 0.667 2 2. 13.
IND KUMAR Rajat 2 D3 D2 D4 D3 D2 V5 1 19 29 0.167 -10 7. 28.
RSA WOLSKI Samuel 3 D4 V5 V5 D3 D3 V5 3 25 24 0.500 1 4. 18.
GUE LE MAITRE Alexander 4 V5 V5 D4 D3 D4 D2 2 23 26 0.333 -3 5. 23.
ENG SAUNDERS Awen 5 V5 V5 V5 V5 V5 V5 6 30 15 1.000 15 1. 4.
AUS SIU James 6 D1 V5 V5 V5 D3 V5 4 24 22 0.667 2 2. 13.
SCO WILLIAMSON Andrew 7 D4 D4 D3 V5 D1 D3 1 20 27 0.167 -7 6. 26.
Details

No. 5: Results checked
Pi 5 | Sa 11:30 | Referee: GHAZY Tamim

Nation Name No. 1 2 3 4 5 6 7 V TD TR I1 I2 Rk. Rd. Q
AUS BOYD-HOARE James 1 D1 D1 V5 V5 V5 V5 4 22 22 0.667 0 4. 16.
SCO GENTZ Philipp 2 V5 D3 D4 D3 D3 V5 2 23 24 0.333 -1 5. 21.
WAL REN Ethan 3 V5 V5 V5 D4 V5 V5 5 29 14 0.833 15 1. 6.
ENG BURTON George 4 D4 V5 D1 V5 V5 V5 4 25 18 0.667 7 2. 9.
IND SINGH Sehajpreet 5 D4 V5 V5 D1 V5 V5 4 25 23 0.667 2 3. 12.
GUE HUDSON Oliver 6 D3 V5 D2 D1 D4 D4 1 19 28 0.167 -9 6. 27.
RSA HOWITT Andrew 7 D1 D3 D2 D2 D2 V5 1 15 29 0.167 -14 7. 32.
Details

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing