
No. 1: Results checked
Pi | |
Referee:
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNE Bibiana | 1 | V5 | V5 | / | V5 | V5 | V5 | D4 | V5 | 6 | 34 | 21 | 0.857 | 13 | 2. | 2. | |||
CASTILHO Valentina | 2 | D4 | D3 | / | V5 | D2 | D0 | D0 | D2 | 1 | 16 | 33 | 0.143 | -17 | 7. | 7. | |||
VIEIRA Camila | 3 | D0 | V5 | / | V5 | V5 | D1 | D0 | D2 | 3 | 18 | 30 | 0.429 | -12 | 5. | 5. | |||
CRUZ VELASCO Valeria | 4 | / | / | / | / | / | / | / | / | Abandon | |||||||||
GARCIA TINOCO Ivanna | 5 | D3 | D3 | D3 | / | V5 | D0 | D1 | D0 | 1 | 15 | 33 | 0.143 | -18 | 8. | 8. | |||
JIMENEZ Sofia | 6 | D2 | V5 | D4 | / | D3 | D2 | D3 | V5 | 2 | 24 | 27 | 0.286 | -3 | 6. | 6. | |||
FUENTES Renata | 7 | D3 | V5 | V5 | / | V5 | V5 | D3 | D2 | 4 | 28 | 18 | 0.571 | 10 | 3. | 3. | |||
GARCIA CASTILLO Luciana Victoria | 8 | V5 | V5 | V5 | / | V5 | V5 | V5 | V5 | 7 | 35 | 12 | 1.000 | 23 | 1. | 1. | |||
RIOS MORA Tatiana | 9 | D4 | V5 | V5 | / | V5 | D0 | V5 | D1 | 4 | 25 | 21 | 0.571 | 4 | 4. | 4. |
Details