
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUZUMURA Kenta | 6 | 6 | 30 | 4 | 1,000 | 26 | |||
| 2 | BIANCHI Guillaume | 6 | 6 | 30 | 6 | 1,000 | 24 | |||
| 3 | CHASTANET Maximilien | 6 | 6 | 30 | 8 | 1,000 | 22 | |||
| 3 | TOURETTE Geoffrey | 6 | 6 | 30 | 8 | 1,000 | 22 | |||
| 5 | HUANG Yongxi | 6 | 6 | 29 | 7 | 1,000 | 22 | |||
| 6 | ROGER Enguerand | 6 | 6 | 30 | 10 | 1,000 | 20 | |||
| 7 | RZADKOWSKI Andrzej | 6 | 6 | 29 | 10 | 1,000 | 19 | |||
| 8 | SHIKINE Takahiro | 6 | 6 | 30 | 13 | 1,000 | 17 | |||
| 9 | LAHUNOU Uladzislau | 5 | 5 | 25 | 8 | 1,000 | 17 | |||
| 10 | BRANMAN Matthew | 5 | 5 | 25 | 10 | 1,000 | 15 | |||
| 11 | SIDO Alexandre | 5 | 6 | 29 | 11 | 0,833 | 18 | |||
| 12 | BERG Thomas Lerche | 5 | 6 | 29 | 12 | 0,833 | 17 | |||
| 12 | HUANG Mengkai | 5 | 6 | 29 | 12 | 0,833 | 17 | |||
| 14 | STEPURA Yaroslav | 5 | 6 | 29 | 13 | 0,833 | 16 | |||
| 14 | MAROSTEGA Pedro | 5 | 6 | 29 | 13 | 0,833 | 16 | |||
| 16 | SEMENYUK Grigoriy | 5 | 6 | 27 | 11 | 0,833 | 16 | |||
| 17 | TETERIS Lukas | 5 | 6 | 29 | 14 | 0,833 | 15 | |||
| 17 | NG Lok Wang Lawrence | 5 | 6 | 29 | 14 | 0,833 | 15 | |||
| 17 | VEITENHEIMER Ciaran | 5 | 6 | 29 | 14 | 0,833 | 15 | |||
| 20 | BIRCH Jai | 5 | 6 | 28 | 13 | 0,833 | 15 | |||
| 20 | CIUTI Tommaso | 5 | 6 | 28 | 13 | 0,833 | 15 | |||
| 22 | GRIDELLI Alessandro | 5 | 6 | 27 | 12 | 0,833 | 15 | |||
| 23 | INGARGIOLA Francesco | 5 | 6 | 26 | 12 | 0,833 | 14 | |||
| 24 | BALOGH Boldizsar | 5 | 6 | 29 | 16 | 0,833 | 13 | |||
| 24 | DOSA Daniel | 5 | 6 | 29 | 16 | 0,833 | 13 | |||
| 26 | DOUGLAS Sholto | 5 | 6 | 27 | 14 | 0,833 | 13 | |||
| 27 | GU Daniel | 5 | 6 | 28 | 16 | 0,833 | 12 | |||
| 28 | ALARCON Juvenal | 5 | 6 | 26 | 14 | 0,833 | 12 | |||
| 28 | MATSUYAMA Kyosuke | 5 | 6 | 26 | 14 | 0,833 | 12 | |||
| 30 | EDIRI Alexandre | 5 | 6 | 25 | 13 | 0,833 | 12 | |||
| 31 | BLUMENTALS Renars | 5 | 6 | 25 | 14 | 0,833 | 11 | |||
| 32 | UNDA Juan Sebastian | 5 | 6 | 26 | 16 | 0,833 | 10 | |||
| 33 | BANEUX Julien | 5 | 6 | 26 | 17 | 0,833 | 9 | |||
| 34 | MARINO Salvatore | 5 | 6 | 26 | 18 | 0,833 | 8 | |||
| 35 | PARK Jaeseong | 5 | 6 | 29 | 22 | 0,833 | 7 | |||
| 36 | SERVELLO Augusto Antonio | 5 | 6 | 25 | 19 | 0,833 | 6 | |||
| 37 | MESZAROS Tamas | 5 | 6 | 25 | 22 | 0,833 | 3 | |||
| 38 | MATVEEV Andrey | 4 | 5 | 24 | 10 | 0,800 | 14 | |||
| 39 | SAITO Toshiya | 4 | 5 | 21 | 10 | 0,800 | 11 | |||
| 40 | KIEFER Axel | 4 | 5 | 23 | 14 | 0,800 | 9 | |||
| 41 | FITZGERALD Edward | 4 | 5 | 23 | 16 | 0,800 | 7 | |||
| 42 | YANG Hyeonjun | 4 | 5 | 23 | 17 | 0,800 | 6 | |||
| 43 | HAMLESCHER Magnus | 4 | 5 | 20 | 18 | 0,800 | 2 | |||
| 44 | FILES Petar | 4 | 6 | 28 | 16 | 0,667 | 12 | |||
| 45 | HAGLUND George | 4 | 6 | 27 | 15 | 0,667 | 12 | |||
| 45 | HARAVSKYI Maksym | 4 | 6 | 27 | 15 | 0,667 | 12 | |||
| 47 | AKHMETOV Iskander | 4 | 6 | 23 | 12 | 0,667 | 11 | |||
| 48 | HAMZA Mohamed | 4 | 6 | 27 | 17 | 0,667 | 10 | |||
| 49 | O Chun Yee | 4 | 6 | 24 | 14 | 0,667 | 10 | |||
| 50 | BROSZUS Blake | 4 | 6 | 28 | 19 | 0,667 | 9 | |||
| 51 | CZUCKERMAN Matan | 4 | 6 | 27 | 18 | 0,667 | 9 | |||
| 52 | BIRD Harry | 4 | 6 | 23 | 14 | 0,667 | 9 | |||
| 53 | GAGANIDZE Luka | 4 | 6 | 24 | 16 | 0,667 | 8 | |||
| 54 | CHAN Wei Yu | 4 | 6 | 26 | 19 | 0,667 | 7 | |||
| 55 | KLEIN Luis | 4 | 6 | 25 | 18 | 0,667 | 7 | |||
| 56 | GRANT Sean | 4 | 6 | 24 | 17 | 0,667 | 7 | |||
| 57 | SEO Myeong Cheol | 4 | 6 | 25 | 19 | 0,667 | 6 | |||
| 58 | ABOZEID Mohannad | 4 | 6 | 24 | 19 | 0,667 | 5 | |||
| 59 | VARAS Erik Gabriel | 4 | 6 | 22 | 17 | 0,667 | 5 | |||
| 60 | PETTINATO Mateo | 4 | 6 | 27 | 23 | 0,667 | 4 | |||
| 61 | HEROUI Salim | 4 | 6 | 26 | 22 | 0,667 | 4 | |||
| 62 | TARASIEWICZ Maxime | 4 | 6 | 23 | 19 | 0,667 | 4 | |||
| 63 | BAUM Ziv | 4 | 6 | 22 | 20 | 0,667 | 2 | |||
| 64 | MO Ziwei | 3 | 5 | 19 | 12 | 0,600 | 7 | |||
| 65 | ZHURAVLEV Vladislav | 3 | 5 | 20 | 15 | 0,600 | 5 | |||
| 66 | MENKUER Engin Batuhan | 3 | 5 | 21 | 17 | 0,600 | 4 | |||
| 67 | CHOI Chun Yin Ryan | 3 | 5 | 19 | 15 | 0,600 | 4 | |||
| 68 | DAHLIN Kolja | 3 | 5 | 20 | 18 | 0,600 | 2 | |||
| 69 | KALIYEV Tamirlan | 3 | 6 | 26 | 17 | 0,500 | 9 | |||
| 70 | PEREZ Nathaniel | 3 | 6 | 24 | 18 | 0,500 | 6 | |||
| 71 | NG Jet Shang Fei | 3 | 6 | 23 | 19 | 0,500 | 4 | |||
| 72 | LEE Yat Long | 3 | 6 | 24 | 22 | 0,500 | 2 | |||
| 73 | ROMERO MONTILLA Roger Jesus | 3 | 6 | 22 | 20 | 0,500 | 2 | |||
| 74 | KONGSTAD Conrad Seibaek | 3 | 6 | 21 | 19 | 0,500 | 2 | |||
| 75 | FENS Julian | 3 | 6 | 24 | 23 | 0,500 | 1 | |||
| 76 | YANG Zhifeng | 3 | 6 | 23 | 22 | 0,500 | 1 | |||
| 77 | DE GREEF Stef | 3 | 6 | 22 | 21 | 0,500 | 1 | |||
| 78 | LIM Hyojun | 3 | 6 | 21 | 20 | 0,500 | 1 | |||
| 78 | RUSS Nico | 3 | 6 | 21 | 20 | 0,500 | 1 | |||
| 80 | TSAFRIR Boaz | 3 | 6 | 20 | 19 | 0,500 | 1 | |||
| 80 | ELSHABOURY Mohab | 3 | 6 | 20 | 19 | 0,500 | 1 | |||
| 82 | DE JONG Olivier | 3 | 6 | 19 | 18 | 0,500 | 1 | |||
| 83 | YEO Jing Zhe | 3 | 6 | 23 | 24 | 0,500 | -1 | |||
| 84 | AHEICHYK Daniil | 3 | 6 | 22 | 23 | 0,500 | -1 | |||
| 84 | MERO Mihaly | 3 | 6 | 22 | 23 | 0,500 | -1 | |||
| 84 | COSGUN Muhemmed Ege | 3 | 6 | 22 | 23 | 0,500 | -1 | |||
| 84 | HOVHANNESYAN Maykl | 3 | 6 | 22 | 23 | 0,500 | -1 | |||
| 88 | CHARREU Jose | 3 | 6 | 21 | 22 | 0,500 | -1 | |||
| 89 | SWEET Mikhail | 3 | 6 | 20 | 21 | 0,500 | -1 | |||
| 90 | FRUHAUF Benjamin | 3 | 6 | 19 | 20 | 0,500 | -1 | |||
| 91 | MARROQUIN Diego | 3 | 6 | 20 | 23 | 0,500 | -3 | |||
| 92 | KUNZ MALAGAMBA Alexander | 3 | 6 | 18 | 21 | 0,500 | -3 | |||
| 93 | AVELAR Luis | 3 | 6 | 18 | 23 | 0,500 | -5 | |||
| 94 | MC GREGOR Robert | 3 | 6 | 20 | 26 | 0,500 | -6 | |||
| 95 | FERIANI Mehdi | 3 | 6 | 15 | 23 | 0,500 | -8 | |||
| 96 | KUCEBA Vitalijs | 2 | 5 | 19 | 19 | 0,400 | 0 | |||
| 97 | PODRALSKI Maciej | 2 | 5 | 18 | 19 | 0,400 | -1 | |||
| 98 | COSTA Rui Artur | 2 | 5 | 12 | 18 | 0,400 | -6 | |||
| 99 | DE RUITER Job | 2 | 6 | 23 | 22 | 0,333 | 1 | |||
| 100 | FOSTER Matt | 2 | 6 | 24 | 24 | 0,333 | 0 | |||
| 101 | MARQUES Henrique | 2 | 6 | 21 | 22 | 0,333 | -1 | |||
| 102 | NGUYEN Minh Quang | 2 | 6 | 22 | 24 | 0,333 | -2 | |||
| 103 | WANG Chun Jui | 2 | 6 | 19 | 21 | 0,333 | -2 | |||
| 104 | KUNZ MALAGAMBA Bernard | 2 | 6 | 19 | 22 | 0,333 | -3 | |||
| 105 | LLOYD Alexander | 2 | 6 | 20 | 24 | 0,333 | -4 | |||
| 106 | EGYENES PORSOK Henrik | 2 | 6 | 19 | 23 | 0,333 | -4 | |||
| 107 | MAYAKAN Sopanut | 2 | 6 | 20 | 25 | 0,333 | -5 | |||
| 108 | CRIPWELL Phillip | 2 | 6 | 15 | 20 | 0,333 | -5 | |||
| 109 | MORA Johan | 2 | 6 | 20 | 26 | 0,333 | -6 | |||
| 110 | GAYDUK Yaroslav | 2 | 6 | 20 | 27 | 0,333 | -7 | |||
| 111 | HSU Shuo Ting | 2 | 6 | 18 | 25 | 0,333 | -7 | |||
| 111 | CHEBLI Alexis Joseph | 2 | 6 | 18 | 25 | 0,333 | -7 | |||
| 113 | YOONG Hans Wei Shen | 2 | 6 | 20 | 28 | 0,333 | -8 | |||
| 114 | MADI Youcef | 2 | 6 | 16 | 24 | 0,333 | -8 | |||
| 115 | ZOONS Edo | 2 | 6 | 16 | 25 | 0,333 | -9 | |||
| 115 | SCHERBA Andrii | 2 | 6 | 16 | 25 | 0,333 | -9 | |||
| 117 | MARINO Nicolas | 2 | 6 | 15 | 24 | 0,333 | -9 | |||
| 118 | SANGUINO Rodrigo | 2 | 6 | 16 | 27 | 0,333 | -11 | |||
| 119 | BRETEAU Ignacio | 1 | 5 | 16 | 20 | 0,200 | -4 | |||
| 120 | RAI Rajan | 1 | 5 | 16 | 21 | 0,200 | -5 | |||
| 121 | ROSENFELD Roey Eliyahu | 1 | 5 | 11 | 21 | 0,200 | -10 | |||
| 122 | CHEN Tse Yuan | 1 | 5 | 12 | 23 | 0,200 | -11 | |||
| 123 | HASSAN Mohamed | 1 | 5 | 10 | 24 | 0,200 | -14 | |||
| 124 | CRNJAK Tom | 1 | 6 | 17 | 25 | 0,167 | -8 | |||
| 125 | TSAI Yueh Ting | 1 | 6 | 16 | 26 | 0,167 | -10 | |||
| 126 | ZWINGER Robert | 1 | 6 | 15 | 26 | 0,167 | -11 | |||
| 127 | TAN Lawrence Everett | 1 | 6 | 14 | 26 | 0,167 | -12 | |||
| 127 | LOPEZ Kevin | 1 | 6 | 14 | 26 | 0,167 | -12 | |||
| 129 | WHIFFIN Noah | 1 | 6 | 15 | 28 | 0,167 | -13 | |||
| 130 | RUDNICKI Mikolaj | 1 | 6 | 13 | 26 | 0,167 | -13 | |||
| 131 | GULER Baris | 1 | 6 | 12 | 27 | 0,167 | -15 | |||
| 131 | OWAIDA Ali | 1 | 6 | 12 | 27 | 0,167 | -15 | |||
| 133 | BRUSCO Yordin Jose | 1 | 6 | 12 | 29 | 0,167 | -17 | |||
| 133 | GARCIA-ALZORRIZ Roger | 1 | 6 | 12 | 29 | 0,167 | -17 | |||
| 135 | CHEONG Bryan Kai Feng | 1 | 6 | 11 | 28 | 0,167 | -17 | |||
| 135 | SAUKANS Olafs | 1 | 6 | 11 | 28 | 0,167 | -17 | |||
| 137 | TYCHLER Pavel | 1 | 6 | 10 | 29 | 0,167 | -19 | |||
| 138 | TAPONEN Oskari | 1 | 6 | 6 | 29 | 0,167 | -23 | |||
| 139 | AL-ASMI Hamad | 0 | 6 | 15 | 30 | 0,000 | -15 | |||
| 140 | MRAVLJAK Jure | 0 | 6 | 13 | 30 | 0,000 | -17 | |||
| 140 | GARCIA PRADO Yago | 0 | 6 | 13 | 30 | 0,000 | -17 | |||
| 140 | SANCHEZ MEDINA Pedro | 0 | 6 | 13 | 30 | 0,000 | -17 | |||
| 143 | AL-MOHAMMEADWI Ali | 0 | 5 | 8 | 25 | 0,000 | -17 | |||
| 143 | STARC Luka | 0 | 5 | 8 | 25 | 0,000 | -17 | |||
| 145 | CHENG Tristan Xing Han | 0 | 5 | 7 | 25 | 0,000 | -18 | |||
| 146 | VAN CAMPENHOUT Stef | 0 | 6 | 10 | 30 | 0,000 | -20 | |||
| 147 | GARCIA Eduardo | 0 | 6 | 9 | 30 | 0,000 | -21 | |||
| 147 | BECK Alexander Tiu | 0 | 6 | 9 | 30 | 0,000 | -21 | |||
| 149 | MEMBRENO VASQUEZ Oscar Rodrigo | 0 | 6 | 8 | 30 | 0,000 | -22 | |||
| 149 | LAMA Sanjeep | 0 | 6 | 8 | 30 | 0,000 | -22 | |||
| 151 | FORMAN Joao | 0 | 6 | 7 | 30 | 0,000 | -23 | |||
| 151 | VILLACRESES BRAVO Mathias Xavier | 0 | 6 | 7 | 30 | 0,000 | -23 | |||
| 151 | COLLINGS Alexander | 0 | 6 | 7 | 30 | 0,000 | -23 | |||
| 154 | INTRAVUDH Praparit | 0 | 6 | 6 | 30 | 0,000 | -24 | |||
| 155 | CHIM Theara | 0 | 6 | 4 | 30 | 0,000 | -26 | |||
| 155 | PALACIOS MURILLO Luis David | 0 | 6 | 4 | 30 | 0,000 | -26 | |||
| 157 | WORT Gaelan | 0 | 6 | 2 | 30 | 0,000 | -28 |
