No. 1: Started
Pi 3 | |
Referee:
ZU RHEIN VON BLEUL Valerie
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REISEWITZ Isabell Maria | 1 | 0.000 | . | . | |||||||||||
KATKAY Sinem Dicle | 2 | 0.000 | . | . | |||||||||||
WOJCIK Laetita Leonie | 3 | 0.000 | . | . | |||||||||||
BRAUNE Kathrin | 4 | 0.000 | . | . | |||||||||||
FOYSI Sarah | 5 | 0.000 | . | . |
Details
No. 2
Pi | |
Referee:
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADRIAN Maria | 1 | 0.000 | . | . | |||||||||||
MANZEI Emma | 2 | 0.000 | . | . | |||||||||||
MANDT Lilian | 3 | 0.000 | . | . | |||||||||||
KLEYER Marie Helene | 4 | 0.000 | . | . | |||||||||||
ZANK Leelou | 5 | 0.000 | . | . |
Details