Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. Deutsche Junioren Meisterschaft
  2. Florett
  3. weiblich
  4. U20
  5. Team
  6. Saarbrücken (GER)
  7. April 30, 2016

Overview

General

Live

Starter

Vorrunde

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 30.04.: Foil Women's U20
  • 30.04.: Foil Women's U20
  • 30.04.: Foil Men's U20
  • 30.04.: Foil Men's U20

Last transmission: 01.05.2016 17:42 | Steve Glinka


Pools

Seeding

Up / Down

No. 1: Results checked
Pi 14 | Su 9:00 | Referee:

Nation Name No. 1 2 3 4 V TD TR I1 I2 Rk. Rd. Q
GER PSV STUTTGART
PSV Stuttgart
1 D20 V45 D36 1 101 90 0.333 11 3. 5.
GER FC MOERS
FC Moers
2 V40 V45 V42 3 127 39 1.000 88 1. 1.
GER TV HAUENEBERSTEIN
TV Haueneberstein
3 D5 D2 D12 0 19 135 0.000 -116 4. 8.
GER FSC JENA
FSC Jena
4 V45 D17 V45 2 107 90 0.667 17 2. 4.
Details
PSV STUTTGART   D 36 V 45   FSC JENA
POSGAY Zsofia 5 (2) 5 3 3 (-2) STOß Elisabeth
FREY Marie-Louise 3 (-2) 8 8 5 (2) HAMMERS Maike
SAIZEW Lilia 3 (-2) 11 13 5 (2) KOHL Anna Sophie
FREY Marie-Louise 0 (-3) 11 16 3 (3) STOß Elisabeth
POSGAY Zsofia 14 (8) 25 22 6 (-8) KOHL Anna Sophie
SAIZEW Lilia 2 (-6) 27 30 8 (6) HAMMERS Maike
FREY Marie-Louise 3 (-2) 30 35 5 (2) KOHL Anna Sophie
SAIZEW Lilia 4 (-1) 34 40 5 (1) STOß Elisabeth
POSGAY Zsofia 2 (-3) 36 45 5 (3) HAMMERS Maike
TV HAUENEBERSTEIN   D 2 V 45   FC MOERS
OTTERBACH Natalie 0 (-5) 0 5 5 (5) UELTGESFORTH Pia
SCHÄFFER Julia 0 (-5) 0 10 5 (5) WELTING Sabrina
BLACK Sophie 0 (-5) 0 15 5 (5) FÉRON Johanna
OTTERBACH Natalie 1 (-3) 1 19 4 (3) WELTING Sabrina
BLACK Sophie 0 (-6) 1 25 6 (6) UELTGESFORTH Pia
SCHÄFFER Julia 0 (-5) 1 30 5 (5) FÉRON Johanna
BLACK Sophie 0 (-5) 1 35 5 (5) WELTING Sabrina
OTTERBACH Natalie 0 (-5) 1 40 5 (5) FÉRON Johanna
SCHÄFFER Julia 1 (-4) 2 45 5 (4) UELTGESFORTH Pia
TV HAUENEBERSTEIN   D 5 V 45   PSV STUTTGART
OTTERBACH Natalie 0 (-5) 0 5 5 (5) POSGAY Zsofia
SCHÄFFER Julia 0 (-5) 0 10 5 (5) SAIZEW Lilia
BLACK Sophie 1 (1) 1 10 0 (-1) FREY Marie-Louise
OTTERBACH Natalie 1 (-9) 2 20 10 (9) SAIZEW Lilia
BLACK Sophie 0 (-5) 2 25 5 (5) POSGAY Zsofia
SCHÄFFER Julia 0 (-5) 2 30 5 (5) FREY Marie-Louise
BLACK Sophie 0 (-5) 2 35 5 (5) SAIZEW Lilia
OTTERBACH Natalie 3 (-2) 5 40 5 (2) FREY Marie-Louise
SCHÄFFER Julia 0 (-5) 5 45 5 (5) POSGAY Zsofia
FSC JENA   D 17 V 42   FC MOERS
HAMMERS Maike 1 (0) 1 1 1 (0) UELTGESFORTH Pia
KOHL Anna Sophie 3 (-5) 4 9 8 (5) FÉRON Johanna
STOß Elisabeth 1 (-1) 5 11 2 (1) GREIFFER Luise
KOHL Anna Sophie 4 (-4) 9 19 8 (4) UELTGESFORTH Pia
HAMMERS Maike 7 (1) 16 25 6 (-1) GREIFFER Luise
STOß Elisabeth 0 (-5) 16 30 5 (5) FÉRON Johanna
KOHL Anna Sophie 0 (-5) 16 35 5 (5) GREIFFER Luise
STOß Elisabeth 0 (-5) 16 40 5 (5) UELTGESFORTH Pia
HAMMERS Maike 1 (-1) 17 42 2 (1) FÉRON Johanna
TV HAUENEBERSTEIN   D 12 V 45   FSC JENA
SCHÄFFER Julia 2 (-3) 2 5 5 (3) STOß Elisabeth
BLACK Sophie 1 (-4) 3 10 5 (4) HAMMERS Maike
OTTERBACH Natalie 2 (-3) 5 15 5 (3) KOHL Anna Sophie
BLACK Sophie 2 (-3) 7 20 5 (3) STOß Elisabeth
SCHÄFFER Julia 0 (-5) 7 25 5 (5) KOHL Anna Sophie
OTTERBACH Natalie 1 (-4) 8 30 5 (4) HAMMERS Maike
BLACK Sophie 1 (-4) 9 35 5 (4) KOHL Anna Sophie
OTTERBACH Natalie 2 (-3) 11 40 5 (3) STOß Elisabeth
SCHÄFFER Julia 1 (-4) 12 45 5 (4) HAMMERS Maike
PSV STUTTGART   D 20 V 40   FC MOERS
POSGAY Zsofia 0 (-5) 0 5 5 (5) UELTGESFORTH Pia
FREY Marie-Louise 5 (0) 5 10 5 (0) FÉRON Johanna
SAIZEW Lilia 3 (2) 8 11 1 (-2) WELTING Sabrina
FREY Marie-Louise 1 (-2) 9 14 3 (2) UELTGESFORTH Pia
POSGAY Zsofia 3 (-1) 12 18 4 (1) WELTING Sabrina
SAIZEW Lilia 2 (-10) 14 30 12 (10) FÉRON Johanna
FREY Marie-Louise 3 (-1) 17 34 4 (1) WELTING Sabrina
SAIZEW Lilia 2 (-4) 19 40 6 (4) UELTGESFORTH Pia
POSGAY Zsofia 1 (1) 20 40 0 (-1) FÉRON Johanna

No. 2: Results checked
Pi 18 | Su 9:00 | Referee:

Nation Name No. 1 2 3 4 V TD TR I1 I2 Rk. Rd. Q
GER TSG WEINHEIM
TSG Weinheim
1 V45 V45 V45 3 135 61 1.000 74 1. 2.
GER KTF MÜNCHEN
KTF Luitpold München
2 D30 V45 V45 2 120 85 0.667 35 2. 3.
GER EINTRACHT DUISBURG
Eintracht Duisburg
3 D19 D23 V45 1 87 112 0.333 -25 3. 6.
GER TFC HANAU
TFC Hanau
4 D12 D17 D22 0 51 135 0.000 -84 4. 7.
Details
TSG WEINHEIM   V 45 D 12   TFC HANAU
KIRSCH Anne 5 (5) 5 0 0 (-5) KESKINIDIS Joanna
ERHARDT Maike 5 (3) 10 2 2 (-3) GEYER Emma
HOHENADEL Leilani 5 (3) 15 4 2 (-3) KRAUS Carlotta
ERHARDT Maike 5 (5) 20 4 0 (-5) KESKINIDIS Joanna
KIRSCH Anne 5 (5) 25 4 0 (-5) KRAUS Carlotta
HOHENADEL Leilani 5 (5) 30 4 0 (-5) GEYER Emma
ERHARDT Maike 5 (3) 35 6 2 (-3) KRAUS Carlotta
HOHENADEL Leilani 5 (5) 40 6 0 (-5) KESKINIDIS Joanna
KIRSCH Anne 5 (-1) 45 12 6 (1) GEYER Emma
EINTRACHT DUISBURG   D 23 V 45   KTF MÜNCHEN
ADLER Laura 3 (-1) 3 4 4 (1) ZIEGON Laura
EBIGT Leonie 2 (-4) 5 10 6 (4) FRICKE Lea
NEUHAUS Lucie 2 (-3) 7 15 5 (3) WELTZIEN Theresa
ADLER Laura 1 (-4) 8 20 5 (4) FRICKE Lea
NEUHAUS Lucie 5 (0) 13 25 5 (0) ZIEGON Laura
EBIGT Leonie 3 (-2) 16 30 5 (2) WELTZIEN Theresa
NEUHAUS Lucie 5 (0) 21 35 5 (0) FRICKE Lea
ADLER Laura 2 (-3) 23 40 5 (3) WELTZIEN Theresa
EBIGT Leonie 0 (-5) 23 45 5 (5) ZIEGON Laura
EINTRACHT DUISBURG   D 19 V 45   TSG WEINHEIM
EBIGT Leonie 4 (-1) 4 5 5 (1) HOHENADEL Leilani
ADLER Laura 1 (-4) 5 10 5 (4) KIRSCH Anne
NEUHAUS Lucie 2 (-3) 7 15 5 (3) ERHARDT Maike
ADLER Laura 2 (-3) 9 20 5 (3) HOHENADEL Leilani
EBIGT Leonie 1 (-4) 10 25 5 (4) ERHARDT Maike
NEUHAUS Lucie 2 (-3) 12 30 5 (3) KIRSCH Anne
ADLER Laura 1 (-4) 13 35 5 (4) ERHARDT Maike
NEUHAUS Lucie 2 (-3) 15 40 5 (3) HOHENADEL Leilani
EBIGT Leonie 4 (-1) 19 45 5 (1) KIRSCH Anne
TFC HANAU   D 17 V 45   KTF MÜNCHEN
GEYER Emma 1 (-4) 1 5 5 (4) WELTZIEN Theresa
KRAUS Carlotta 1 (-4) 2 10 5 (4) ZIEGON Laura
KESKINIDIS Joanna 4 (-1) 6 15 5 (1) FRICKE Lea
KRAUS Carlotta 0 (-5) 6 20 5 (5) WELTZIEN Theresa
GEYER Emma 0 (-5) 6 25 5 (5) FRICKE Lea
KESKINIDIS Joanna 1 (-4) 7 30 5 (4) ZIEGON Laura
KRAUS Carlotta 4 (-1) 11 35 5 (1) FRICKE Lea
KESKINIDIS Joanna 3 (-2) 14 40 5 (2) WELTZIEN Theresa
GEYER Emma 3 (-2) 17 45 5 (2) ZIEGON Laura
EINTRACHT DUISBURG   V 45 D 22   TFC HANAU
NEUHAUS Lucie 5 (2) 5 3 3 (-2) GEYER Emma
EBIGT Leonie 5 (5) 10 3 0 (-5) KRAUS Carlotta
ADLER Laura 5 (-1) 15 9 6 (1) KESKINIDIS Joanna
NEUHAUS Lucie 5 (3) 20 11 2 (-3) KRAUS Carlotta
ADLER Laura 5 (3) 25 13 2 (-3) GEYER Emma
EBIGT Leonie 5 (3) 30 15 2 (-3) KESKINIDIS Joanna
ADLER Laura 5 (3) 35 17 2 (-3) KRAUS Carlotta
NEUHAUS Lucie 5 (2) 40 20 3 (-2) KESKINIDIS Joanna
EBIGT Leonie 5 (3) 45 22 2 (-3) GEYER Emma
TSG WEINHEIM   V 45 D 30   KTF MÜNCHEN
KIRSCH Anne 5 (2) 5 3 3 (-2) ZIEGON Laura
ERHARDT Maike 2 (-5) 7 10 7 (5) WELTZIEN Theresa
HOHENADEL Leilani 8 (7) 15 11 1 (-7) FRICKE Lea
ERHARDT Maike 5 (-3) 20 19 8 (3) ZIEGON Laura
KIRSCH Anne 5 (3) 25 21 2 (-3) FRICKE Lea
HOHENADEL Leilani 5 (4) 30 22 1 (-4) WELTZIEN Theresa
ERHARDT Maike 5 (5) 35 22 0 (-5) FRICKE Lea
HOHENADEL Leilani 5 (0) 40 27 5 (0) ZIEGON Laura
KIRSCH Anne 5 (2) 45 30 3 (-2) WELTZIEN Theresa

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing