
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIEVA Saar | 6 | 6 | 30 | 8 | 1,000 | 22 | |||
| 2 | NAGY David | 6 | 6 | 30 | 12 | 1,000 | 18 | |||
| 3 | PHILIPPE Arthur | 5 | 5 | 25 | 11 | 1,000 | 14 | |||
| 4 | KOROVIN Igor | 6 | 6 | 30 | 17 | 1,000 | 13 | |||
| 5 | BONAMIGO Gabriel | 6 | 6 | 30 | 18 | 1,000 | 12 | |||
| 6 | RUDYKH Daniil | 5 | 6 | 29 | 14 | 0,833 | 15 | |||
| 7 | ALFHEIM Fabian | 5 | 6 | 28 | 13 | 0,833 | 15 | |||
| 8 | JURKA Jakub | 5 | 6 | 29 | 15 | 0,833 | 14 | |||
| 9 | MIKHALKOU Pavel | 5 | 6 | 28 | 14 | 0,833 | 14 | |||
| 10 | COLLIN Theo | 5 | 6 | 29 | 17 | 0,833 | 12 | |||
| 10 | TAJIRI Kodai | 5 | 6 | 29 | 17 | 0,833 | 12 | |||
| 12 | GALPER Stanislav | 5 | 6 | 28 | 16 | 0,833 | 12 | |||
| 12 | DE MOLA Daniel | 5 | 6 | 28 | 16 | 0,833 | 12 | |||
| 14 | BUZZACCHINO Gianpaolo | 5 | 6 | 29 | 18 | 0,833 | 11 | |||
| 14 | HONG Sehwa | 5 | 6 | 29 | 18 | 0,833 | 11 | |||
| 16 | CAMARGO Alexandre | 5 | 6 | 28 | 17 | 0,833 | 11 | |||
| 17 | MICHALAK Damian | 5 | 6 | 27 | 16 | 0,833 | 11 | |||
| 17 | ABDOU El Habib Omar | 5 | 6 | 27 | 16 | 0,833 | 11 | |||
| 19 | WILSON Sean | 5 | 6 | 29 | 19 | 0,833 | 10 | |||
| 20 | FATEYEV Yegor | 5 | 6 | 29 | 20 | 0,833 | 9 | |||
| 21 | GUBERT Leopoldo | 5 | 6 | 28 | 20 | 0,833 | 8 | |||
| 22 | MANCEWICZ Bartlomiej | 5 | 6 | 27 | 19 | 0,833 | 8 | |||
| 23 | THEIN-SANDLER Adrien | 5 | 6 | 25 | 17 | 0,833 | 8 | |||
| 23 | BUNNEY Lachlan | 5 | 6 | 25 | 17 | 0,833 | 8 | |||
| 25 | KOCH Mate Tamas | 4 | 5 | 23 | 12 | 0,800 | 11 | |||
| 26 | SAVIN Alexandr | 4 | 5 | 24 | 17 | 0,800 | 7 | |||
| 27 | POSTMA Randy | 4 | 5 | 23 | 16 | 0,800 | 7 | |||
| 28 | MORRIS George | 4 | 6 | 26 | 16 | 0,667 | 10 | |||
| 29 | TAURIAINEN Topias | 4 | 6 | 26 | 17 | 0,667 | 9 | |||
| 29 | BOBROV Ilian | 4 | 6 | 26 | 17 | 0,667 | 9 | |||
| 31 | BELIANINOV Daniil | 4 | 6 | 28 | 20 | 0,667 | 8 | |||
| 32 | PIZENBERG Jacob | 4 | 6 | 28 | 21 | 0,667 | 7 | |||
| 33 | EWART Stephen | 4 | 6 | 26 | 19 | 0,667 | 7 | |||
| 34 | PREZIOSI Alessio | 4 | 6 | 25 | 18 | 0,667 | 7 | |||
| 35 | IOANNOU Giorgos | 4 | 6 | 27 | 21 | 0,667 | 6 | |||
| 36 | NASIF Sherif | 4 | 6 | 26 | 20 | 0,667 | 6 | |||
| 37 | ANDRASFI Tibor | 4 | 6 | 24 | 18 | 0,667 | 6 | |||
| 38 | ALDAWOOD Jawad | 4 | 6 | 26 | 21 | 0,667 | 5 | |||
| 39 | LITWIN Matthew | 4 | 6 | 25 | 20 | 0,667 | 5 | |||
| 40 | THEWANGER Emil | 4 | 6 | 26 | 22 | 0,667 | 4 | |||
| 41 | MASUDA Yohito | 4 | 6 | 25 | 21 | 0,667 | 4 | |||
| 41 | RAEDER Anton | 4 | 6 | 25 | 21 | 0,667 | 4 | |||
| 43 | SELLS Alexander | 4 | 6 | 21 | 17 | 0,667 | 4 | |||
| 44 | EL CHOUEIRY Antoine | 4 | 6 | 28 | 25 | 0,667 | 3 | |||
| 44 | TSAKIRAKIS Theodoros | 4 | 6 | 28 | 25 | 0,667 | 3 | |||
| 46 | ABDELKAWY Ahmed | 4 | 6 | 25 | 22 | 0,667 | 3 | |||
| 46 | LUND Leonard | 4 | 6 | 25 | 22 | 0,667 | 3 | |||
| 48 | KOLANCZYK Wojciech | 4 | 6 | 26 | 24 | 0,667 | 2 | |||
| 49 | BALMORI Diego | 4 | 6 | 25 | 24 | 0,667 | 1 | |||
| 50 | GEITUNG Tomas | 4 | 6 | 24 | 24 | 0,667 | 0 | |||
| 51 | BONFERRONI Gabriel | 3 | 5 | 23 | 19 | 0,600 | 4 | |||
| 52 | BOUROUAG Kais | 3 | 5 | 20 | 16 | 0,600 | 4 | |||
| 52 | FISCHER Artur | 3 | 5 | 20 | 16 | 0,600 | 4 | |||
| 54 | TIHANE Juri | 3 | 5 | 20 | 17 | 0,600 | 3 | |||
| 55 | SVENSSON Jonathan | 3 | 5 | 19 | 17 | 0,600 | 2 | |||
| 56 | LUBIENIECKI Wojciech | 3 | 5 | 17 | 15 | 0,600 | 2 | |||
| 57 | GONELL Gerard | 3 | 5 | 20 | 19 | 0,600 | 1 | |||
| 58 | FAFARD Fynn | 3 | 5 | 18 | 17 | 0,600 | 1 | |||
| 59 | VELTRUP Paul | 3 | 6 | 26 | 23 | 0,500 | 3 | |||
| 60 | BOUDUNOV Khasan | 3 | 6 | 26 | 24 | 0,500 | 2 | |||
| 61 | FRAZAO Filipe | 3 | 6 | 24 | 22 | 0,500 | 2 | |||
| 62 | HO Hon Kiu | 3 | 6 | 24 | 23 | 0,500 | 1 | |||
| 63 | OZOLCER Aras | 3 | 6 | 23 | 22 | 0,500 | 1 | |||
| 64 | SVYSTIL Vitaliy | 3 | 6 | 21 | 20 | 0,500 | 1 | |||
| 65 | YATES Domenic | 3 | 6 | 25 | 25 | 0,500 | 0 | |||
| 66 | KOZHIN Nazar | 3 | 6 | 21 | 21 | 0,500 | 0 | |||
| 67 | PERSSON Casper Nils | 3 | 6 | 22 | 24 | 0,500 | -2 | |||
| 68 | DERKSEN Ruben | 3 | 6 | 21 | 23 | 0,500 | -2 | |||
| 69 | LEE Hansol | 3 | 6 | 20 | 22 | 0,500 | -2 | |||
| 70 | KANG Hongcheol | 3 | 6 | 22 | 25 | 0,500 | -3 | |||
| 70 | RIOPEL Nicolas | 3 | 6 | 22 | 25 | 0,500 | -3 | |||
| 72 | CHEONG Jefferson Jia Hui | 3 | 6 | 20 | 24 | 0,500 | -4 | |||
| 73 | GEDZO Andzej | 3 | 6 | 22 | 27 | 0,500 | -5 | |||
| 74 | VERDON Paul | 3 | 6 | 19 | 26 | 0,500 | -7 | |||
| 75 | KILJANDER Oskar | 2 | 5 | 21 | 19 | 0,400 | 2 | |||
| 76 | SERHOVETS Maksim | 2 | 5 | 18 | 18 | 0,400 | 0 | |||
| 77 | BIRKENMAIER Marco | 2 | 5 | 20 | 23 | 0,400 | -3 | |||
| 78 | RUSSELL James | 2 | 5 | 18 | 21 | 0,400 | -3 | |||
| 79 | PUCHACHER Felix | 2 | 5 | 17 | 20 | 0,400 | -3 | |||
| 80 | OSAKI Rensuke | 2 | 5 | 15 | 18 | 0,400 | -3 | |||
| 81 | JAIME Esteban Camilo | 2 | 5 | 15 | 21 | 0,400 | -6 | |||
| 82 | AAGAARD Mads | 2 | 5 | 15 | 22 | 0,400 | -7 | |||
| 83 | CALDERON Diego | 2 | 6 | 25 | 27 | 0,333 | -2 | |||
| 84 | SANUDO Carlos | 2 | 6 | 23 | 25 | 0,333 | -2 | |||
| 85 | MACLENNAN Robert | 2 | 6 | 25 | 28 | 0,333 | -3 | |||
| 86 | STRNAD Ondrej | 2 | 6 | 24 | 27 | 0,333 | -3 | |||
| 87 | AL-BADER Yousef | 2 | 6 | 20 | 23 | 0,333 | -3 | |||
| 88 | CIMBOREVICS Ernests | 2 | 6 | 21 | 25 | 0,333 | -4 | |||
| 89 | MACSKA Adam | 2 | 6 | 20 | 24 | 0,333 | -4 | |||
| 90 | WEIRUP Rasmus | 2 | 6 | 22 | 27 | 0,333 | -5 | |||
| 91 | VARDANYAN Razmik | 2 | 6 | 21 | 26 | 0,333 | -5 | |||
| 91 | ARNAULT Louis-Edouard Lai | 2 | 6 | 21 | 26 | 0,333 | -5 | |||
| 93 | SANER Harry | 2 | 6 | 19 | 24 | 0,333 | -5 | |||
| 94 | VOLAK Samuel | 2 | 6 | 18 | 23 | 0,333 | -5 | |||
| 95 | LANDMAN Christian | 2 | 6 | 21 | 27 | 0,333 | -6 | |||
| 96 | RUSHOLME COBB Isaac | 2 | 6 | 20 | 27 | 0,333 | -7 | |||
| 97 | KARAPIDAKIS Ioannis | 2 | 6 | 18 | 25 | 0,333 | -7 | |||
| 98 | ASHOUR Mohamed | 2 | 6 | 19 | 27 | 0,333 | -8 | |||
| 99 | VAN GILST Roy | 2 | 6 | 17 | 26 | 0,333 | -9 | |||
| 100 | TAN Lawrence Everett | 2 | 6 | 16 | 25 | 0,333 | -9 | |||
| 101 | TSOKAS Asterios | 2 | 6 | 15 | 25 | 0,333 | -10 | |||
| 102 | ALOMIRI Sultan | 2 | 6 | 14 | 27 | 0,333 | -13 | |||
| 103 | POERS Gregor | 1 | 5 | 17 | 23 | 0,200 | -6 | |||
| 104 | WENZEL Tijan | 1 | 5 | 16 | 23 | 0,200 | -7 | |||
| 105 | AL-MULLA Khalid | 1 | 5 | 14 | 24 | 0,200 | -10 | |||
| 106 | SERNADAS Tomas | 1 | 6 | 21 | 27 | 0,167 | -6 | |||
| 107 | KAM Chun Ho | 1 | 6 | 20 | 26 | 0,167 | -6 | |||
| 108 | KREMSLEITHNER Michael | 1 | 6 | 21 | 29 | 0,167 | -8 | |||
| 109 | JUKNA Rokas | 1 | 6 | 20 | 28 | 0,167 | -8 | |||
| 110 | CHAHINE Paul | 1 | 6 | 19 | 27 | 0,167 | -8 | |||
| 111 | NIKOLIC Kosta | 1 | 6 | 18 | 27 | 0,167 | -9 | |||
| 111 | BOZHINOV Marko | 1 | 6 | 18 | 27 | 0,167 | -9 | |||
| 113 | SELCUK Batuhan Evrim | 1 | 6 | 17 | 26 | 0,167 | -9 | |||
| 114 | PLYSHEVSKYY Anatolii | 1 | 6 | 18 | 28 | 0,167 | -10 | |||
| 114 | AL SULAITI Ali | 1 | 6 | 18 | 28 | 0,167 | -10 | |||
| 116 | DRENCAK Adam | 1 | 6 | 14 | 24 | 0,167 | -10 | |||
| 117 | RAKHIMBEKOV Zhangeldy | 1 | 6 | 18 | 29 | 0,167 | -11 | |||
| 118 | YEO Ryan Yuan Zhen | 1 | 6 | 17 | 28 | 0,167 | -11 | |||
| 119 | BOLANOS Tiago | 1 | 6 | 17 | 29 | 0,167 | -12 | |||
| 120 | BATSUREN Amarbold | 1 | 6 | 15 | 29 | 0,167 | -14 | |||
| 121 | RAGAVOODOO Ronan | 1 | 6 | 13 | 28 | 0,167 | -15 | |||
| 122 | SAY Ali Ege | 0 | 6 | 20 | 29 | 0,000 | -9 | |||
| 123 | LOW Alasdair Hoi Kit | 0 | 6 | 18 | 30 | 0,000 | -12 | |||
| 124 | JOHANIDES Lukas Jakub | 0 | 6 | 15 | 28 | 0,000 | -13 | |||
| 125 | WAGNER Edwin | 0 | 6 | 16 | 30 | 0,000 | -14 | |||
| 126 | LI Ming Leong | 0 | 5 | 10 | 24 | 0,000 | -14 | |||
| 127 | ANTONIOU Nikolas | 0 | 6 | 9 | 26 | 0,000 | -17 | |||
| 128 | GRIGORYAN Arman | 0 | 6 | 9 | 28 | 0,000 | -19 | |||
| 129 | AYALA ARMENTA Josue David | 0 | 6 | 10 | 30 | 0,000 | -20 | |||
| 9999 | MOURE NANG Francois | 0 | 0 | 0 | 0 | 0,000 | F |
