
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | JURKA Jakub | 1.2 | 1.0 | ||
| 2 | MICHALAK Damian | 1.7 | 1.0 | ||
| 3 | CAMARGO Alexandre | 2.18 | 57.0 | ||
| 4 | ASHOUR Mohamed | 2.32 | 39.0 | ||
| 5 | KOLANCZYK Wojciech | 2.58 | 26.0 | ||
| 6 | PREZIOSI Alessio | 2.62 | 24.0 | ||
| 7 | STRNAD Ondrej | 3.16 | 1.0 | ||
| 8 | LIEVA Saar | 3.18 | 1.0 | ||
| 9 | GALPER Stanislav | 3.19 | 1.0 | ||
| 10 | GEDZO Andzej | 3.20 | 1.0 | ||
| 11 | BUNNEY Lachlan | 3.22 | 1.0 | ||
| T12 | NAGY David | 3.22 | 1.0 | ||
| 13 | BELIANINOV Daniil | 3.27 | 1.0 | ||
| 14 | ANDRASFI Tibor | 4.95 | 16.0 | ||
| 15 | KOCH Mate Tamas | 4.99 | 15.0 | ||
| 16 | BONAMIGO Gabriel | 4.121 | 12.0 | ||
| 17 | BOUROUAG Kais | 4.123 | 12.0 | ||
| 18 | LUBIENIECKI Wojciech | 4.137 | 10.0 | ||
| 19 | PHILIPPE Arthur | 4.143 | 9.0 | ||
| 20 | JAIME Esteban Camilo | 4.149 | 8.0 | ||
| 21 | BONFERRONI Gabriel | 4.170 | 7.0 | ||
| 22 | POSTMA Randy | 4.181 | 6.0 | ||
| 23 | AL SULAITI Ali | 4.200 | 6.0 | ||
| 24 | AL-MULLA Khalid | 4.203 | 6.0 | ||
| 25 | DE MOLA Daniel | 4.211 | 5.0 | ||
| 26 | PIZENBERG Jacob | 4.216 | 5.0 | ||
| 27 | ALDAWOOD Jawad | 4.249 | 4.0 | ||
| 28 | AL-BADER Yousef | 4.260 | 3.0 | ||
| 29 | BOUDUNOV Khasan | 4.264 | 3.0 | ||
| 30 | ARNAULT Louis-Edouard Lai | 4.278 | 3.0 | ||
| 31 | BATSUREN Amarbold | 4.287 | 3.0 | ||
| 32 | JOHANIDES Lukas Jakub | 4.291 | 3.0 | ||
| 33 | TSOKAS Asterios | 4.292 | 3.0 | ||
| 34 | BUZZACCHINO Gianpaolo | 4.300 | 2.0 | ||
| 35 | BOBROV Ilian | 4.308 | 2.0 | ||
| 36 | ALOMIRI Sultan | 4.331 | 2.0 | ||
| 37 | CIMBOREVICS Ernests | 4.333 | 2.0 | ||
| 38 | ABDELKAWY Ahmed | 4.339 | 2.0 | ||
| 39 | NIKOLIC Kosta | 4.366 | 1.5 | ||
| 40 | TAURIAINEN Topias | 4.375 | 1.0 | ||
| 41 | THEWANGER Emil | 4.379 | 1.0 | ||
| 42 | THEIN-SANDLER Adrien | 4.383 | 1.0 | ||
| 43 | JUKNA Rokas | 4.452 | 0.0 | ||
| 44 | LUND Leonard | 4.461 | 0.0 | ||
| 45 | RAEDER Anton | 4.462 | 0.0 | ||
| 46 | SELLS Alexander | 4.464 | 0.0 | ||
| 47 | MORRIS George | 4.475 | 0.0 | ||
| 48 | FATEYEV Yegor | 4.484 | 0.0 | ||
| 49 | YATES Domenic | 4.488 | 0.0 | ||
| 50 | TAJIRI Kodai | 4.497 | 0.0 | ||
| 51 | BALMORI Diego | 4.502 | 0.0 | ||
| 52 | VOLAK Samuel | 4.510 | 0.0 | ||
| 53 | GONELL Gerard | 4.511 | 0.0 | ||
| 54 | EWART Stephen | 4.516 | 0.0 | ||
| 55 | PUCHACHER Felix | 4.523 | 0.0 | ||
| 56 | TIHANE Juri | 4.525 | 0.0 | ||
| 57 | SVENSSON Jonathan | 4.527 | 0.0 | ||
| 58 | WENZEL Tijan | 4.536 | 0.0 | ||
| 59 | LI Ming Leong | 4.539 | 0.0 | ||
| 60 | KILJANDER Oskar | 4.552 | 0.0 | ||
| 61 | HO Hon Kiu | 4.582 | 0.0 | ||
| 62 | POERS Gregor | 4.601 | 0.0 | ||
| 63 | SAY Ali Ege | 4.604 | 0.0 | ||
| 64 | DRENCAK Adam | 4.606 | 0.0 | ||
| 65 | CHEONG Jefferson Jia Hui | 4.630 | 0.0 | ||
| 66 | EL CHOUEIRY Antoine | 4.640 | 0.0 | ||
| 67 | FRAZAO Filipe | 7.0 | 0.0 | ||
| T68 | DERKSEN Ruben | 7.0 | 0.0 | ||
| T69 | VERDON Paul | 7.0 | 0.0 | ||
| T70 | KOROVIN Igor | 7.0 | 0.0 | ||
| T71 | HONG Sehwa | 7.0 | 0.0 | ||
| T72 | RUDYKH Daniil | 7.0 | 0.0 | ||
| T73 | LOW Alasdair Hoi Kit | 7.0 | 0.0 | ||
| T74 | MACLENNAN Robert | 7.0 | 0.0 | ||
| T75 | AYALA ARMENTA Josue David | 7.0 | 0.0 | ||
| T76 | GEITUNG Tomas | 7.0 | 0.0 | ||
| T77 | KAM Chun Ho | 7.0 | 0.0 | ||
| T78 | VAN GILST Roy | 7.0 | 0.0 | ||
| T79 | GUBERT Leopoldo | 7.0 | 0.0 | ||
| T80 | MASUDA Yohito | 7.0 | 0.0 | ||
| T81 | RIOPEL Nicolas | 7.0 | 0.0 | ||
| T82 | LITWIN Matthew | 7.0 | 0.0 | ||
| T83 | COLLIN Theo | 7.0 | 0.0 | ||
| T84 | MIKHALKOU Pavel | 7.0 | 0.0 | ||
| T85 | ABDOU El Habib Omar | 7.0 | 0.0 | ||
| T86 | NASIF Sherif | 7.0 | 0.0 | ||
| T87 | SELCUK Batuhan Evrim | 7.0 | 0.0 | ||
| T88 | PLYSHEVSKYY Anatolii | 7.0 | 0.0 | ||
| T89 | SVYSTIL Vitaliy | 7.0 | 0.0 | ||
| T90 | TSAKIRAKIS Theodoros | 7.0 | 0.0 | ||
| T91 | SAVIN Alexandr | 7.0 | 0.0 | ||
| T92 | RAKHIMBEKOV Zhangeldy | 7.0 | 0.0 | ||
| T93 | AAGAARD Mads | 7.0 | 0.0 | ||
| T94 | FISCHER Artur | 7.0 | 0.0 | ||
| T95 | BIRKENMAIER Marco | 7.0 | 0.0 | ||
| T96 | SERHOVETS Maksim | 7.0 | 0.0 | ||
| T97 | FAFARD Fynn | 7.0 | 0.0 | ||
| T98 | RUSSELL James | 7.0 | 0.0 | ||
| T99 | WEIRUP Rasmus | 7.0 | 0.0 | ||
| T100 | OSAKI Rensuke | 7.0 | 0.0 | ||
| T101 | MANCEWICZ Bartlomiej | 7.0 | 0.0 | ||
| T102 | WILSON Sean | 7.0 | 0.0 | ||
| T103 | SANUDO Carlos | 7.0 | 0.0 | ||
| T104 | PERSSON Casper Nils | 7.0 | 0.0 | ||
| T105 | KREMSLEITHNER Michael | 7.0 | 0.0 | ||
| T106 | KARAPIDAKIS Ioannis | 7.0 | 0.0 | ||
| T107 | YEO Ryan Yuan Zhen | 7.0 | 0.0 | ||
| T108 | MACSKA Adam | 7.0 | 0.0 | ||
| T109 | CALDERON Diego | 7.0 | 0.0 | ||
| T110 | BOLANOS Tiago | 7.0 | 0.0 | ||
| T111 | KOZHIN Nazar | 7.0 | 0.0 | ||
| T112 | SERNADAS Tomas | 7.0 | 0.0 | ||
| T113 | LEE Hansol | 7.0 | 0.0 | ||
| T114 | ALFHEIM Fabian | 7.0 | 0.0 | ||
| T115 | OZOLCER Aras | 7.0 | 0.0 | ||
| T116 | KANG Hongcheol | 7.0 | 0.0 | ||
| T117 | VELTRUP Paul | 7.0 | 0.0 | ||
| T118 | SANER Harry | 8.0 | 0.0 | ||
| T119 | VARDANYAN Razmik | 8.0 | 0.0 | ||
| T120 | WAGNER Edwin | 8.0 | 0.0 | ||
| T121 | TAN Lawrence Everett | 8.0 | 0.0 | ||
| T122 | CHAHINE Paul | 8.0 | 0.0 | ||
| T123 | GRIGORYAN Arman | 8.0 | 0.0 | ||
| T124 | LANDMAN Christian | 8.0 | 0.0 | ||
| T125 | BOZHINOV Marko | 8.0 | 0.0 | ||
| 126 | RUSHOLME COBB Isaac | 9.9999 | |||
| T127 | ANTONIOU Nikolas | 9.9999 | |||
| T128 | RAGAVOODOO Ronan | 9.9999 | |||
| T129 | MOURE NANG Francois | 9.9999 | |||
| T130 | IOANNOU Giorgos | 9.9999 |
Ranks prefixed by "T" have been decided by draw.
