Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. European Championships Veterans Team
  2. Florett
  3. Herren
  4. Veterans
  5. Team
  6. Hamburg (GER)
  7. May 26, 2022

Overview

General

Live

Video

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 26.05.: Foil Men's Veterans
  • 26.05.: Epee Women's Grand Veterans
  • 26.05.: Sabre Men's Grand Veterans
  • 27.05.: Foil Women's Veterans
  • 27.05.: Epee Men's Veterans
  • 27.05.: Sabre Women's Grand Veterans
  • 28.05.: Foil Men's Grand Veterans
  • 28.05.: Epee Women's Veterans
  • 28.05.: Sabre Men's Veterans
  • 29.05.: Foil Women's Grand Veterans
  • 29.05.: Epee Men's Grand Veterans
  • 29.05.: Sabre Women's Veterans

Last transmission: 27.05.2022 18:56 | Sonja Lange


Pools

Seeding

Up / Down

No. 1: Results checked
Pi 1 | Th 8:30 | Referee:

Nation Name No. 1 2 3 V TD TR I1 I2 Rk. Rd. Q
UKR UKRAINE 1 D35 V45 1 80 80 0.500 0 2. 6.
FRA FRANCE 2 V45 V45 2 90 66 1.000 24 1. 3.
GBR GREAT BRITAIN 3 D35 D31 0 66 90 0.000 -24 3. 8.
Details
GREAT BRITAIN   D 35 V 45   UKRAINE
MCKAY Michael 3 (-1) 3 4 4 (1) ILYASHEV Mikhail
REID Graham 4 (-2) 7 10 6 (2) LAVRYNENKO Vitaly
VEAZEY Paul 2 (-3) 9 15 5 (3) SAMOILOV Andrii Serguei
REID Graham 3 (-2) 12 20 5 (2) ILYASHEV Mikhail
MCKAY Michael 9 (6) 21 23 3 (-6) SAMOILOV Andrii Serguei
VEAZEY Paul 1 (-6) 22 30 7 (6) LAVRYNENKO Vitaly
REID Graham 3 (-2) 25 35 5 (2) SAMOILOV Andrii Serguei
VEAZEY Paul 4 (1) 29 38 3 (-1) ILYASHEV Mikhail
MCKAY Michael 6 (-1) 35 45 7 (1) LAVRYNENKO Vitaly
GREAT BRITAIN   D 31 V 45   FRANCE
MCKAY Michael 5 (1) 5 4 4 (-1) CAZILHAC Jean Paul
GRIFFIN Adrian 5 (3) 10 6 2 (-3) GUENET Jean-Marc
VEAZEY Paul 1 (-8) 11 15 9 (8) BEAURENAULT Bertrand
GRIFFIN Adrian 7 (3) 18 19 4 (-3) CAZILHAC Jean Paul
MCKAY Michael 3 (-3) 21 25 6 (3) BEAURENAULT Bertrand
VEAZEY Paul 1 (-4) 22 30 5 (4) GUENET Jean-Marc
GRIFFIN Adrian 5 (0) 27 35 5 (0) BEAURENAULT Bertrand
VEAZEY Paul 3 (-2) 30 40 5 (2) CAZILHAC Jean Paul
MCKAY Michael 1 (-4) 31 45 5 (4) GUENET Jean-Marc
FRANCE   V 45 D 35   UKRAINE
GUENET Jean-Marc 5 (2) 5 3 3 (-2) ILYASHEV Mikhail
BEAURENAULT Bertrand 5 (3) 10 5 2 (-3) LAVRYNENKO Vitaly
CAZILHAC Jean Paul 5 (2) 15 8 3 (-2) SAMOILOV Andrii Serguei
BEAURENAULT Bertrand 5 (-3) 20 16 8 (3) ILYASHEV Mikhail
GUENET Jean-Marc 5 (1) 25 20 4 (-1) SAMOILOV Andrii Serguei
CAZILHAC Jean Paul 4 (-4) 29 28 8 (4) LAVRYNENKO Vitaly
BEAURENAULT Bertrand 6 (1) 35 33 5 (-1) SAMOILOV Andrii Serguei
CAZILHAC Jean Paul 5 (3) 40 35 2 (-3) ILYASHEV Mikhail
GUENET Jean-Marc 5 (5) 45 35 0 (-5) LAVRYNENKO Vitaly

No. 2: Results checked
Pi 3 | Th 10:30 | Referee:

Nation Name No. 1 2 3 V TD TR I1 I2 Rk. Rd. Q
ITA ITALY 1 V45 V45 2 90 55 1.000 35 1. 2.
NED NETHERLANDS 2 D15 D18 0 33 90 0.000 -57 3. 10.
HUN HUNGARY 3 D40 V45 1 85 63 0.500 22 2. 5.
Details
HUNGARY   D 40 V 45   ITALY
GERZANICS Mark 5 (1) 5 4 4 (-1) DI RUSSO Fabio
GLATT Andor 5 (4) 10 5 1 (-4) D'ATTELIS Pietro
SZABO Andras Laszlo 5 (-2) 15 12 7 (2) PERSICHETTI Lorenzo
GERZANICS Mark 5 (3) 20 14 2 (-3) D'ATTELIS Pietro
SZABO Andras Laszlo 1 (-10) 21 25 11 (10) DI RUSSO Fabio
GLATT Andor 4 (-1) 25 30 5 (1) PERSICHETTI Lorenzo
SZABO Andras Laszlo 4 (0) 29 34 4 (0) D'ATTELIS Pietro
GERZANICS Mark 11 (7) 40 38 4 (-7) PERSICHETTI Lorenzo
GLATT Andor 0 (-7) 40 45 7 (7) DI RUSSO Fabio
HUNGARY   V 45 D 18   NETHERLANDS
SAGHY Ervin 5 (4) 5 1 1 (-4) NONHEBEL Floris
GLATT Andor 5 (3) 10 3 2 (-3) FARKAS Mark
SZABO Andras Laszlo 5 (-1) 15 9 6 (1) VAN DER KLEI Thor
SAGHY Ervin 5 (3) 20 11 2 (-3) FARKAS Mark
SZABO Andras Laszlo 5 (5) 25 11 0 (-5) NONHEBEL Floris
GLATT Andor 5 (5) 30 11 0 (-5) VAN DER KLEI Thor
SZABO Andras Laszlo 5 (2) 35 14 3 (-2) FARKAS Mark
SAGHY Ervin 5 (2) 40 17 3 (-2) VAN DER KLEI Thor
GLATT Andor 5 (4) 45 18 1 (-4) NONHEBEL Floris
NETHERLANDS   D 15 V 45   ITALY
FARKAS Mark 1 (-4) 1 5 5 (4) RICHIARDI Lorenzo
VAN DER KLEI Thor 0 (-5) 1 10 5 (5) D'ATTELIS Pietro
KAHO Hans 1 (-4) 2 15 5 (4) PULEGA Roberto Andrea Enzo
FARKAS Mark 3 (-2) 5 20 5 (2) D'ATTELIS Pietro
KAHO Hans 0 (-5) 5 25 5 (5) RICHIARDI Lorenzo
VAN DER KLEI Thor 5 (0) 10 30 5 (0) PULEGA Roberto Andrea Enzo
KAHO Hans 3 (-2) 13 35 5 (2) D'ATTELIS Pietro
FARKAS Mark 0 (-5) 13 40 5 (5) PULEGA Roberto Andrea Enzo
VAN DER KLEI Thor 2 (-3) 15 45 5 (3) RICHIARDI Lorenzo

No. 3: Results checked
Pi 2 | Th 8:30 | Referee:

Nation Name No. 1 2 3 4 V TD TR I1 I2 Rk. Rd. Q
GER GERMANY 1 D35 V45 V45 2 125 92 0.667 33 2. 4.
POL POLAND 2 V45 V45 V45 3 135 80 1.000 55 1. 1.
SWE SWEDEN 3 D21 D14 D43 0 78 135 0.000 -57 4. 9.
BEL BELGIUM 4 D26 D31 V45 1 102 133 0.333 -31 3. 7.
Details
GERMANY   V 45 D 26   BELGIUM
RAEKER Hans Martin 3 (-2) 3 5 5 (2) MASSET David
SCHWANNINGER Jörg 3 (-1) 6 9 4 (1) LE QUEMENT Guillaume
TJARKS Lasse 9 (8) 15 10 1 (-8) DECHAMPS Olivier
SCHWANNINGER Jörg 5 (3) 20 12 2 (-3) MASSET David
RAEKER Hans Martin 5 (4) 25 13 1 (-4) DECHAMPS Olivier
TJARKS Lasse 3 (-2) 28 18 5 (2) LE QUEMENT Guillaume
SCHWANNINGER Jörg 7 (6) 35 19 1 (-6) DECHAMPS Olivier
TJARKS Lasse 5 (0) 40 24 5 (0) MASSET David
RAEKER Hans Martin 5 (3) 45 26 2 (-3) LE QUEMENT Guillaume
SWEDEN   D 14 V 45   POLAND
PETERSTRAND Ola 3 (-2) 3 5 5 (2) MOCEK Slawomir
HELLSTRÖM Max 3 (2) 6 6 1 (-2) SZMIDT Grzegorz
PETERSTRAND Lars 1 (-8) 7 15 9 (8) CIEPLY Tomasz
PETERSTRAND Ola 4 (0) 11 19 4 (0) SZMIDT Grzegorz
PETERSTRAND Lars 0 (-6) 11 25 6 (6) MOCEK Slawomir
HELLSTRÖM Max 1 (-4) 12 30 5 (4) CIEPLY Tomasz
PETERSTRAND Lars 0 (-5) 12 35 5 (5) SZMIDT Grzegorz
PETERSTRAND Ola 1 (-4) 13 40 5 (4) CIEPLY Tomasz
HELLSTRÖM Max 1 (-4) 14 45 5 (4) MOCEK Slawomir
SWEDEN   D 21 V 45   GERMANY
HELLSTRÖM Max 3 (-1) 3 4 4 (1) TJARKS Lasse
PETERSTRAND Lars 1 (-5) 4 10 6 (5) RAEKER Hans Martin
PETERSTRAND Ola 5 (0) 9 15 5 (0) SCHWANNINGER Jörg
PETERSTRAND Lars 1 (-4) 10 20 5 (4) TJARKS Lasse
HELLSTRÖM Max 0 (-5) 10 25 5 (5) SCHWANNINGER Jörg
PETERSTRAND Ola 4 (-1) 14 30 5 (1) RAEKER Hans Martin
PETERSTRAND Lars 3 (-2) 17 35 5 (2) SCHWANNINGER Jörg
PETERSTRAND Ola 1 (-4) 18 40 5 (4) TJARKS Lasse
HELLSTRÖM Max 3 (-2) 21 45 5 (2) RAEKER Hans Martin
BELGIUM   D 31 V 45   POLAND
MASSET David 2 (-3) 2 5 5 (3) CIEPLY Tomasz
LE QUEMENT Guillaume 6 (1) 8 10 5 (-1) POSPIESZNY Slawomir
DECHAMPS Olivier 0 (-5) 8 15 5 (5) KONCZYLO Tomasz
MASSET David 10 (5) 18 20 5 (-5) POSPIESZNY Slawomir
DECHAMPS Olivier 1 (-4) 19 25 5 (4) CIEPLY Tomasz
LE QUEMENT Guillaume 3 (-2) 22 30 5 (2) KONCZYLO Tomasz
DECHAMPS Olivier 5 (0) 27 35 5 (0) POSPIESZNY Slawomir
MASSET David 3 (-2) 30 40 5 (2) KONCZYLO Tomasz
LE QUEMENT Guillaume 1 (-4) 31 45 5 (4) CIEPLY Tomasz
SWEDEN   D 43 V 45   BELGIUM
HELLSTRÖM Max 5 (3) 5 2 2 (-3) MASSET David
PETERSTRAND Lars 1 (-7) 6 10 8 (7) LE QUEMENT Guillaume
PETERSTRAND Ola 8 (5) 14 13 3 (-5) DECHAMPS Olivier
PETERSTRAND Lars 1 (-6) 15 20 7 (6) MASSET David
HELLSTRÖM Max 6 (5) 21 21 1 (-5) DECHAMPS Olivier
PETERSTRAND Ola 5 (-2) 26 28 7 (2) LE QUEMENT Guillaume
PETERSTRAND Lars 9 (3) 35 34 6 (-3) DECHAMPS Olivier
PETERSTRAND Ola 5 (2) 40 37 3 (-2) MASSET David
HELLSTRÖM Max 3 (-5) 43 45 8 (5) LE QUEMENT Guillaume
GERMANY   D 35 V 45   POLAND
RAEKER Hans Martin 2 (-3) 2 5 5 (3) MOCEK Slawomir
PETERS Peer Uwe 2 (-3) 4 10 5 (3) SZMIDT Grzegorz
SCHWANNINGER Jörg 1 (-4) 5 15 5 (4) CIEPLY Tomasz
RAEKER Hans Martin 11 (6) 16 20 5 (-6) SZMIDT Grzegorz
SCHWANNINGER Jörg 5 (0) 21 25 5 (0) MOCEK Slawomir
PETERS Peer Uwe 1 (-4) 22 30 5 (4) CIEPLY Tomasz
SCHWANNINGER Jörg 6 (1) 28 35 5 (-1) SZMIDT Grzegorz
RAEKER Hans Martin 3 (-2) 31 40 5 (2) CIEPLY Tomasz
PETERS Peer Uwe 4 (-1) 35 45 5 (1) MOCEK Slawomir

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing