
No. 1: Results checked
Pi 1 | Fr 8:30 |
Referee:
BEN CHAABENE Iheb
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARDENET Alexandre | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | 1.000 | 17 | 1. | 3. | |||
JENSEN August Lindstroem | 2 | D1 | D2 | V5 | D3 | V5 | D0 | 2 | 16 | 26 | 0.333 | -10 | 6. | 249. | |||
WEBER Frederik | 3 | D3 | V5 | V5 | V5 | V5 | D3 | 4 | 26 | 19 | 0.667 | 7 | 2. | 67. | |||
HABRAN Maxime | 4 | D0 | D3 | D2 | D3 | V5 | V5 | 2 | 18 | 27 | 0.333 | -9 | 5. | 242. | |||
SVENSSON Jonathan | 5 | D4 | V5 | D3 | V5 | V5 | V5 | 4 | 27 | 24 | 0.667 | 3 | 3. | 99. | |||
DIABATE Keletigui Julien | 6 | D4 | D3 | D2 | D4 | D4 | D3 | 0 | 20 | 30 | 0.000 | -10 | 7. | 286. | |||
CORDEIRO Joao | 7 | D1 | V5 | V5 | D3 | D4 | V5 | 3 | 23 | 21 | 0.500 | 2 | 4. | 141. |
No. 2: Results checked
Pi 2 | Fr 8:30 |
Referee:
FALAH Alaa A.
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSINIS Alexander | 1 | D1 | V5 | D3 | D2 | V5 | V5 | 3 | 21 | 24 | 0.500 | -3 | 5. | 182. | |||
ANOKHIN Vadim | 2 | V5 | V3 | D3 | D3 | D3 | V5 | 3 | 22 | 18 | 0.500 | 4 | 3. | 127. | |||
CHAU Chak Hin Nicholas | 3 | D3 | D2 | D2 | D3 | V3 | V5 | 2 | 18 | 20 | 0.333 | -2 | 6. | 211. | |||
BRINCK-CROTEAU Maxime | 4 | V5 | V5 | V4 | V2 | D3 | V5 | 5 | 24 | 15 | 0.833 | 9 | 2. | 41. | |||
REDLI Andras | 5 | V5 | V4 | V5 | D1 | V5 | V5 | 5 | 25 | 12 | 0.833 | 13 | 1. | 20. | |||
RIVERA DAVID Paul | 6 | D4 | V5 | D2 | V5 | D1 | V5 | 3 | 22 | 20 | 0.500 | 2 | 4. | 144. | |||
CIOBANU Radu | 7 | D2 | D1 | D1 | D1 | D1 | D1 | 0 | 7 | 30 | 0.000 | -23 | 7. | 304. |
No. 3: Results checked
Pi 3 | Fr 8:30 |
Referee:
CAMPICHE Antoine
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REIZLIN Igor | 1 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 17 | 0.833 | 12 | 1. | 21. | |||
LE QUANG HUY Phileas | 2 | D3 | D1 | D1 | D2 | V5 | D4 | 1 | 16 | 24 | 0.167 | -8 | 7. | 264. | |||
BISHOP William | 3 | D1 | V2 | D1 | V4 | D3 | D3 | 2 | 14 | 24 | 0.333 | -10 | 6. | 250. | |||
KOMATA Akira | 4 | D3 | V5 | V5 | V5 | V5 | V4 | 5 | 27 | 17 | 0.833 | 10 | 2. | 31. | |||
HENRIQUEZ ORTIZ Reynier | 5 | V5 | V3 | D3 | D4 | D4 | V5 | 3 | 24 | 24 | 0.500 | 0 | 4. | 163. | |||
ALHUSSAIN Ahmad Abbas I. | 6 | D3 | D4 | V5 | D3 | V5 | D2 | 2 | 22 | 27 | 0.333 | -5 | 5. | 221. | |||
EL HAOUARI Abdelkarim | 7 | D2 | V5 | V5 | D3 | D4 | V5 | 3 | 24 | 23 | 0.500 | 1 | 3. | 154. |
No. 4: Results checked
Pi 4 | Fr 8:30 |
Referee:
PETKOVA Lazarina
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUSEV Dmitriy | 1 | V5 | V5 | D3 | D3 | V5 | V5 | 4 | 26 | 18 | 0.667 | 8 | 2. | 64. | |||
ANUPONGKUNKIT Kantaphat | 2 | D2 | D1 | D2 | V5 | D4 | D3 | 1 | 17 | 25 | 0.167 | -8 | 7. | 263. | |||
SCHANZLEH Thom | 3 | D3 | V2 | D2 | V5 | D2 | D3 | 2 | 17 | 24 | 0.333 | -7 | 6. | 237. | |||
FABREGAT Angel | 4 | V5 | V5 | V5 | D4 | D0 | D4 | 3 | 23 | 20 | 0.500 | 3 | 3. | 133. | |||
UYAMA Satoru | 5 | V4 | D3 | D3 | V5 | D0 | V5 | 3 | 20 | 19 | 0.500 | 1 | 4. | 159. | |||
SHARLAIMOV Vadim | 6 | D2 | V5 | V5 | V3 | V1 | V5 | 5 | 21 | 13 | 0.833 | 8 | 1. | 44. | |||
ERBETTA Diego | 7 | D2 | V5 | V5 | V5 | D1 | D2 | 3 | 20 | 25 | 0.500 | -5 | 5. | 191. |
No. 5: Results checked
Pi 5 | Fr 8:30 |
Referee:
AMEZ-DROZ Leon
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYCZ Mateusz | 1 | V5 | V5 | V5 | D2 | D3 | D3 | 3 | 23 | 22 | 0.500 | 1 | 3. | 155. | |||
KEPPEL Colin | 2 | D3 | V5 | V5 | D2 | D3 | V5 | 3 | 23 | 26 | 0.500 | -3 | 5. | 179. | |||
BOROSAK Hrvoje | 3 | D1 | D4 | D2 | D2 | D1 | D2 | 0 | 12 | 30 | 0.000 | -18 | 7. | 298. | |||
JUENG-AMNUAYCHAI Korakote | 4 | D3 | D3 | V5 | D1 | V5 | D3 | 2 | 20 | 25 | 0.333 | -5 | 6. | 223. | |||
FREILICH Yuval Shalom | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | 1.000 | 17 | 1. | 3. | |||
ROBL Troels Christian | 6 | V5 | V5 | V5 | D3 | D2 | D1 | 3 | 21 | 20 | 0.500 | 1 | 4. | 158. | |||
BAKOS Balint | 7 | V5 | D4 | V5 | V5 | D4 | V3 | 4 | 26 | 19 | 0.667 | 7 | 2. | 67. |
No. 6: Results checked
Pi 7 | Fr 8:30 |
Referee:
HABLÜTZEL-BÜRKI Gianna CIVIERO-AIVANO Ambre
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FICHERA Marco | 1 | D3 | V5 | V3 | D3 | V5 | V5 | 4 | 24 | 20 | 0.667 | 4 | 2. | 92. | |||
SZENYI Peter | 2 | V5 | V5 | V5 | V5 | V4 | D0 | 5 | 24 | 13 | 0.833 | 11 | 1. | 29. | |||
BERNARD Florian | 3 | D2 | D1 | V5 | D4 | D0 | D1 | 1 | 13 | 29 | 0.167 | -16 | 7. | 282. | |||
ADAIKIN Dmitriy | 4 | D2 | D3 | D4 | V5 | D2 | V5 | 2 | 21 | 22 | 0.333 | -1 | 5. | 202. | |||
CAMARGO Alexandre | 5 | V5 | D1 | V5 | D4 | V5 | V5 | 4 | 25 | 22 | 0.667 | 3 | 3. | 102. | |||
CALDERON Diego | 6 | D4 | D0 | V5 | V5 | D1 | D3 | 2 | 18 | 21 | 0.333 | -3 | 6. | 216. | |||
MURAKAMI Satoki | 7 | D2 | V5 | V5 | D0 | D4 | V5 | 3 | 21 | 19 | 0.500 | 2 | 4. | 146. |
No. 7: Results checked
Pi 8 | Fr 8:30 |
Referee:
LANG Daniel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEROT Francois Xavier | 1 | D3 | V5 | D3 | V5 | V5 | D4 | 3 | 25 | 22 | 0.500 | 3 | 3. | 129. | |||
ZHUMABAI ULUU Danushman | 2 | V4 | V5 | V5 | D2 | V5 | D2 | 4 | 23 | 21 | 0.667 | 2 | 2. | 106. | |||
ALGADI Abubaker Reda | 3 | D4 | D0 | D2 | V4 | V5 | D2 | 2 | 17 | 26 | 0.333 | -9 | 6. | 244. | |||
SINGKHAM Nattiphong | 4 | V5 | D4 | V5 | D1 | D2 | D0 | 2 | 17 | 25 | 0.333 | -8 | 5. | 241. | |||
GUSMAN Agustin Adolfo | 5 | D2 | V5 | D3 | V5 | V5 | D0 | 3 | 20 | 19 | 0.500 | 1 | 4. | 159. | |||
BECKER Philipp | 6 | D2 | D4 | D3 | V5 | D4 | D3 | 1 | 21 | 26 | 0.167 | -5 | 7. | 254. | |||
KURBANOV Ruslan | 7 | V5 | V5 | V5 | V5 | V3 | V4 | 6 | 27 | 11 | 1.000 | 16 | 1. | 5. |
No. 8: Results checked
Pi 9 | Fr 8:30 |
Referee:
BORSODI Andras
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANYAI Zsombor | 1 | V5 | V5 | V4 | V5 | V5 | D2 | 5 | 26 | 12 | 0.833 | 14 | 2. | 18. | |||
MAISONET Hector | 2 | D0 | D1 | V4 | V5 | D0 | V5 | 3 | 15 | 23 | 0.500 | -8 | 4. | 193. | |||
GUSTIN Ronan | 3 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 11 | 0.833 | 16 | 1. | 11. | |||
YOO Justin | 4 | D1 | D3 | D1 | V5 | V5 | D3 | 2 | 18 | 20 | 0.333 | -2 | 5. | 211. | |||
BONFERRONI Gabriel | 5 | D4 | D1 | D1 | D1 | V5 | D0 | 1 | 12 | 28 | 0.167 | -16 | 7. | 283. | |||
ROGER Zacharie Herve | 6 | D0 | V5 | D1 | D1 | D3 | D2 | 1 | 12 | 25 | 0.167 | -13 | 6. | 277. | |||
LOYOLA Neisser | 7 | V5 | D4 | D2 | V5 | V5 | V5 | 4 | 26 | 17 | 0.667 | 9 | 3. | 62. |
No. 9: Results checked
Pi 10 | Fr 8:30 |
Referee:
BUCHS Daniel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GALLAGHER PELLETIER Samuel | 1 | D0 | V5 | V5 | D2 | D2 | D3 | 2 | 17 | 23 | 0.333 | -6 | 6. | 232. | |||
BOUZAID Alexandre | 2 | V1 | D1 | V5 | D4 | D1 | V5 | 3 | 17 | 15 | 0.500 | 2 | 3. | 151. | |||
DEWANDELEER Florian | 3 | D4 | V5 | D1 | V5 | D4 | D2 | 2 | 21 | 22 | 0.333 | -1 | 5. | 202. | |||
CHALOEMCHANEN Chinnaphat | 4 | D3 | D2 | V5 | V5 | D2 | V5 | 3 | 22 | 20 | 0.500 | 2 | 2. | 144. | |||
OLSEN Johannes Kristian | 5 | V5 | V5 | D1 | D3 | D3 | D2 | 2 | 19 | 26 | 0.333 | -7 | 7. | 235. | |||
AN Sung Ho | 6 | V5 | V2 | V5 | V5 | V5 | V5 | 6 | 27 | 13 | 1.000 | 14 | 1. | 8. | |||
GAROZZO Enrico | 7 | V5 | D1 | V5 | D1 | V5 | D1 | 3 | 18 | 22 | 0.500 | -4 | 4. | 188. |
No. 10: Results checked
Pi 11 | Fr 8:30 |
Referee:
TROIS DE AVILA Regis
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YARINOVSKY Tomer | 1 | D3 | D1 | D4 | D3 | D4 | D2 | 0 | 17 | 30 | 0.000 | -13 | 7. | 289. | |||
SINGH Udaivir | 2 | V5 | D3 | V5 | D2 | V5 | V5 | 4 | 25 | 24 | 0.667 | 1 | 3. | 108. | |||
VISMARA Federico | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 19 | 1.000 | 11 | 1. | 10. | |||
JOHANIDES Lukas Jakub | 4 | V5 | D4 | D4 | D1 | D1 | D1 | 1 | 16 | 28 | 0.167 | -12 | 6. | 273. | |||
DERYABIN Ivan | 5 | V5 | V5 | D4 | V4 | V5 | V5 | 5 | 28 | 16 | 0.833 | 12 | 2. | 22. | |||
KNEIST Toni | 6 | V5 | D3 | D4 | V5 | D3 | V5 | 3 | 25 | 22 | 0.500 | 3 | 4. | 129. | |||
MARSH Philip | 7 | V5 | D4 | D3 | V5 | D2 | D2 | 2 | 21 | 23 | 0.333 | -2 | 5. | 210. |
No. 11: Results checked
Pi 12 | Fr 8:30 |
Referee:
BOSSART Michel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUOMO Valerio | 1 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 20 | 0.833 | 7 | 2. | 45. | |||
BODOCZI Nikolaus | 2 | V5 | D2 | V5 | V5 | D4 | D3 | 3 | 24 | 24 | 0.500 | 0 | 4. | 163. | |||
SONG Jae Ho | 3 | D4 | V5 | V5 | V5 | D2 | V5 | 4 | 26 | 19 | 0.667 | 7 | 3. | 67. | |||
MARCOL Daniel | 4 | D3 | D4 | D3 | V5 | D4 | D4 | 1 | 23 | 28 | 0.167 | -5 | 6. | 253. | |||
VAN GAMEREN Axl | 5 | D3 | D4 | D1 | D3 | D1 | D2 | 0 | 14 | 29 | 0.000 | -15 | 7. | 294. | |||
MCDOWALD Curtis | 6 | D1 | V5 | V5 | V5 | V4 | V5 | 5 | 25 | 16 | 0.833 | 9 | 1. | 39. | |||
TYMOSHENKO Ruslan | 7 | D4 | V4 | D3 | V5 | V5 | D0 | 3 | 21 | 24 | 0.500 | -3 | 5. | 182. |
No. 12: Results checked
Pi BLUE | Fr 8:30 |
Referee:
PAGHIEV Mihail
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GERBOC Jan | 1 | D1 | D2 | D4 | D3 | D4 | 0 | 14 | 24 | 0.000 | -10 | 6. | 287. | |||
GLAZKOV Nikita | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | 1.000 | 12 | 1. | 9. | |||
BLAIS-BELANGER Marc-Antoine | 3 | V5 | D3 | D3 | D2 | V5 | 2 | 18 | 18 | 0.400 | 0 | 4. | 194. | |||
KAVVADIAS Savvas | 4 | V5 | D2 | V4 | D1 | V5 | 3 | 17 | 20 | 0.600 | -3 | 3. | 122. | |||
VAN NUNEN David | 5 | V4 | D3 | V3 | V5 | V5 | 4 | 20 | 13 | 0.800 | 7 | 2. | 55. | |||
MULTERER Niklas | 6 | V5 | D4 | D4 | D3 | D2 | 1 | 18 | 24 | 0.200 | -6 | 5. | 252. |
No. 13: Results checked
Pi YELLOW | Fr 8:30 |
Referee:
PAPP Zsolt
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TULEN Tristan | 1 | V5 | V5 | D2 | D2 | V5 | V5 | 4 | 24 | 19 | 0.667 | 5 | 3. | 86. | |||
MAYNARD Calum | 2 | D2 | D1 | D4 | D3 | D0 | D2 | 0 | 12 | 30 | 0.000 | -18 | 7. | 298. | |||
FARDZINOV Alan | 3 | D2 | V5 | V5 | V1 | D2 | D3 | 3 | 18 | 17 | 0.500 | 1 | 5. | 162. | |||
IBANEZ Alvaro | 4 | V5 | V5 | D1 | D3 | V5 | V3 | 4 | 22 | 16 | 0.667 | 6 | 2. | 83. | |||
YU Lefan | 5 | V4 | V5 | D0 | V4 | V5 | V5 | 5 | 23 | 15 | 0.833 | 8 | 1. | 43. | |||
MAK Lok Man | 6 | D4 | V5 | V5 | D0 | D4 | V5 | 3 | 23 | 20 | 0.500 | 3 | 4. | 133. | |||
BRUNOLD Bruce | 7 | D2 | V5 | V5 | D1 | D2 | D3 | 2 | 18 | 23 | 0.333 | -5 | 6. | 224. |
No. 14: Results checked
Pi GREEN | Fr 8:30 |
Referee:
REJAS DEL CAMPO Pablo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REZNIKOVICH Leonid | 1 | D3 | D0 | V5 | D0 | D0 | D3 | 1 | 11 | 29 | 0.167 | -18 | 7. | 284. | |||
SAITO Kenji | 2 | V5 | D3 | D3 | D1 | D4 | V5 | 2 | 21 | 26 | 0.333 | -5 | 6. | 222. | |||
SALM Juri | 3 | V5 | V5 | D3 | D3 | V5 | V5 | 4 | 26 | 19 | 0.667 | 7 | 2. | 67. | |||
HUSSON Geoffroy | 4 | D4 | V4 | V5 | D1 | V2 | D3 | 3 | 19 | 22 | 0.500 | -3 | 4. | 184. | |||
ELKORD Houssam | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | 1.000 | 20 | 1. | 1. | |||
ALIMOV Fayzulla | 6 | V5 | V5 | D3 | D1 | D2 | V5 | 3 | 21 | 18 | 0.500 | 3 | 3. | 137. | |||
METRAILLER Clement | 7 | V5 | D4 | D3 | V5 | D3 | D2 | 2 | 22 | 26 | 0.333 | -4 | 5. | 217. |
No. 15: Results checked
Pi RED | Fr 8:30 |
Referee:
HATZOPOULOS Eleftherios
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIGALLON Guillermo | 1 | D2 | D4 | D3 | D2 | D1 | V3 | 1 | 15 | 27 | 0.167 | -12 | 7. | 274. | |||
NG Ho Tin | 2 | V5 | D4 | V5 | D2 | V5 | V2 | 4 | 23 | 17 | 0.667 | 6 | 2. | 79. | |||
SVICHKAR Roman | 3 | V5 | V5 | D3 | D4 | D3 | V5 | 3 | 25 | 26 | 0.500 | -1 | 4. | 170. | |||
DOBREV Deyan | 4 | V5 | D2 | V5 | D1 | D4 | D2 | 2 | 19 | 26 | 0.333 | -7 | 6. | 235. | |||
FOUGY Nathan | 5 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 15 | 0.833 | 12 | 1. | 24. | |||
MULLER Leonard | 6 | V5 | D2 | V5 | V5 | D1 | D3 | 3 | 21 | 23 | 0.500 | -2 | 5. | 177. | |||
KOSTKA Karol | 7 | D2 | D1 | D3 | V5 | V5 | V5 | 3 | 21 | 17 | 0.500 | 4 | 3. | 128. |
No. 16: Results checked
Pi 1 | Fr 10:29 |
Referee:
BEN CHAABENE Iheb
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STYMNE Jakob | 1 | D2 | D2 | V4 | D4 | V5 | D3 | 2 | 20 | 26 | 0.333 | -6 | 5. | 227. | |||
KWON Jaeseon | 2 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 19 | 0.833 | 9 | 2. | 33. | |||
DAGANI Elia | 3 | V5 | D4 | D2 | D3 | D4 | D0 | 1 | 18 | 27 | 0.167 | -9 | 7. | 266. | |||
LINNEMANN Christian Schack | 4 | D3 | D3 | V5 | D3 | D1 | D4 | 1 | 19 | 26 | 0.167 | -7 | 6. | 259. | |||
TARANENKO Yuriy | 5 | V5 | D3 | V5 | V5 | D3 | V5 | 4 | 26 | 22 | 0.667 | 4 | 3. | 91. | |||
GALLY Aymerick | 6 | D3 | D2 | V5 | V5 | V5 | D2 | 3 | 22 | 23 | 0.500 | -1 | 4. | 172. | |||
HARPER Ido | 7 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 17 | 0.833 | 10 | 1. | 31. |
No. 17: Results checked
Pi 2 | Fr 10:29 |
Referee:
FALAH Alaa A.
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZAWROTNIAK Radoslaw | 1 | D2 | D1 | V2 | V5 | D2 | V3 | 3 | 15 | 13 | 0.500 | 2 | 5. | 153. | |||
BRAUN Rico | 2 | V3 | D2 | V5 | V5 | V5 | V5 | 5 | 25 | 18 | 0.833 | 7 | 1. | 48. | |||
HOUSIEAUX Marc | 3 | V2 | V5 | D3 | D4 | V3 | D4 | 3 | 21 | 19 | 0.500 | 2 | 4. | 146. | |||
NIGGELER Michele | 4 | D1 | D4 | V4 | V5 | V5 | D3 | 3 | 22 | 19 | 0.500 | 3 | 2. | 136. | |||
TAVOR Itamar | 5 | D0 | D1 | V5 | D2 | D4 | D2 | 1 | 14 | 29 | 0.167 | -15 | 7. | 279. | |||
DORIGO Clement | 6 | V5 | D4 | D2 | D3 | V5 | V5 | 3 | 24 | 22 | 0.500 | 2 | 3. | 139. | |||
TAGLIARIOL Matteo | 7 | D2 | D2 | V5 | V4 | V5 | D3 | 3 | 21 | 22 | 0.500 | -1 | 6. | 173. |
No. 18: Results checked
Pi 3 | Fr 10:29 |
Referee:
AMEZ-DROZ Leon
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAKAMOTO Keisuke | 1 | D3 | V5 | V5 | V4 | V5 | V5 | 5 | 27 | 15 | 0.833 | 12 | 2. | 24. | |||
SOMFAI Peter | 2 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 15 | 0.833 | 14 | 1. | 15. | |||
OSWALD Charles-Eric | 3 | D2 | D1 | V5 | V5 | D3 | D2 | 2 | 18 | 24 | 0.333 | -6 | 5. | 230. | |||
LOSEVSKIY Sergey | 4 | D3 | D1 | D3 | V5 | D3 | V5 | 2 | 20 | 28 | 0.333 | -8 | 6. | 239. | |||
GONZALEZ Felipe | 5 | D2 | D3 | D3 | D4 | D3 | D0 | 0 | 15 | 29 | 0.000 | -14 | 7. | 291. | |||
WANG Zijie | 6 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 20 | 0.833 | 7 | 3. | 45. | |||
SOLA Jakov | 7 | D1 | D2 | V3 | D4 | V5 | D2 | 2 | 17 | 22 | 0.333 | -5 | 4. | 225. |
No. 19: Results checked
Pi 4 | Fr 10:29 |
Referee:
TROIS DE AVILA Regis
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUGO Grabiel | 1 | D1 | V5 | D3 | D3 | D4 | D3 | 1 | 19 | 28 | 0.167 | -9 | 7. | 265. | |||
ANDRASFI Tibor | 2 | V5 | V5 | V5 | D4 | D4 | V3 | 4 | 26 | 17 | 0.667 | 9 | 2. | 62. | |||
SOUTULLO Jordi | 3 | D3 | D1 | D4 | D3 | V5 | D2 | 1 | 18 | 26 | 0.167 | -8 | 6. | 261. | |||
HEREY Anatolii | 4 | V5 | D3 | V5 | V5 | V5 | V4 | 5 | 27 | 18 | 0.833 | 9 | 1. | 36. | |||
DABIJA Adrian | 5 | V5 | V5 | V5 | D1 | V5 | D2 | 4 | 23 | 20 | 0.667 | 3 | 4. | 104. | |||
ZHULINSKIY Nikita | 6 | V5 | V5 | D1 | D3 | D0 | D3 | 2 | 17 | 27 | 0.333 | -10 | 5. | 247. | |||
MASUDA Yohito | 7 | V5 | D2 | V5 | D2 | V5 | V4 | 4 | 23 | 17 | 0.667 | 6 | 3. | 79. |
No. 20: Results checked
Pi 5 | Fr 10:29 |
Referee:
BUCHS Daniel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELGENDY Ahmed | 1 | D0 | D3 | D1 | V5 | V5 | D4 | 2 | 18 | 26 | 0.333 | -8 | 6. | 240. | |||
JORGENSEN Patrick | 2 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 16 | 0.833 | 12 | 1. | 22. | |||
ITO Inochi | 3 | V5 | D3 | D2 | V5 | D4 | V5 | 3 | 24 | 22 | 0.500 | 2 | 3. | 139. | |||
CANDEIAS Ricardo | 4 | V5 | V4 | V3 | D2 | V5 | D3 | 4 | 22 | 17 | 0.667 | 5 | 2. | 90. | |||
BARGUES Manuel | 5 | D3 | D1 | D3 | V5 | V5 | V5 | 3 | 22 | 25 | 0.500 | -3 | 5. | 180. | |||
LI Bing | 6 | D3 | D4 | V5 | D2 | D4 | D3 | 1 | 21 | 28 | 0.167 | -7 | 7. | 257. | |||
KOLANCZYK Wojciech | 7 | V5 | D4 | D3 | V4 | D4 | V4 | 3 | 24 | 25 | 0.500 | -1 | 4. | 171. |
No. 21: Results checked
Pi 7 | Fr 10:29 |
Referee:
LANG Daniel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERAN Jiri | 1 | V5 | D4 | V5 | D4 | V5 | 3 | 23 | 16 | 0.600 | 7 | 2. | 117. | |||
PERTUISOT Hugo | 2 | D2 | D3 | D2 | D3 | D4 | 0 | 14 | 25 | 0.000 | -11 | 6. | 288. | |||
GARCIA Eduardo | 3 | V5 | V5 | V5 | D4 | D3 | 3 | 22 | 20 | 0.600 | 2 | 4. | 121. | |||
BERTA Daniel | 4 | D2 | V5 | D3 | V5 | V5 | 3 | 20 | 15 | 0.600 | 5 | 3. | 118. | |||
GAVALDA Eugeni | 5 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 17 | 0.800 | 5 | 1. | 57. | |||
ISLAS FLYGARE Linus | 6 | D2 | V5 | V5 | D1 | D1 | 2 | 14 | 22 | 0.400 | -8 | 5. | 196. |
No. 22: Results checked
Pi 8 | Fr 10:29 |
Referee:
REJAS DEL CAMPO Pablo PAPP Zsolt
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELSAGHIR Ahmed | 1 | V4 | D2 | D4 | V5 | V5 | 3 | 20 | 16 | 0.600 | 4 | 3. | 119. | |||
KNUDSEN Kenneth | 2 | D3 | V5 | D3 | V5 | D2 | 2 | 18 | 21 | 0.400 | -3 | 5. | 195. | |||
BUZZACCHINO Gianpaolo | 3 | V5 | D4 | V5 | V5 | D4 | 3 | 23 | 15 | 0.600 | 8 | 2. | 116. | |||
