
No. 1: Results checked
Pi 1 | Fr 8:30 |
Referee:
PAPP Zsolt JAHNKE Matthieu
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TALIOTIS Alexandros | 1 | D4 | D2 | D1 | D3 | D1 | V5 | 1 | 16 | 26 | 0.167 | -10 | 6. | 256. | |||
DI VEROLI Davide | 2 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 17 | 0.833 | 9 | 2. | 25. | |||
LIM Timothy | 3 | V5 | D1 | D3 | D1 | D3 | D2 | 1 | 15 | 27 | 0.167 | -12 | 7. | 262. | |||
SERTAY Yerlik | 4 | V5 | D3 | V5 | D4 | D2 | D3 | 2 | 22 | 24 | 0.333 | -2 | 5. | 194. | |||
FRAZAO Miguel | 5 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 14 | 0.833 | 14 | 1. | 16. | |||
GUNPUT Satya | 6 | V5 | D2 | V5 | V5 | D0 | D3 | 3 | 20 | 21 | 0.500 | -1 | 4. | 153. | |||
MULLER Leonard | 7 | D1 | D2 | V5 | V5 | V5 | V5 | 4 | 23 | 21 | 0.667 | 2 | 3. | 80. |
No. 2: Results checked
Pi 2 | Fr 8:30 |
Referee:
FISCHER Maike
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OLSEN Johannes Kristian | 1 | D2 | D2 | D0 | D0 | D2 | V5 | 1 | 11 | 29 | 0.167 | -18 | 6. | 266. | |||
ELSAYED Mohamed | 2 | V5 | D3 | D0 | V4 | D1 | V5 | 3 | 18 | 22 | 0.500 | -4 | 5. | 170. | |||
CAMPOS ZARATE Andres Felipe | 3 | V5 | V5 | D2 | V4 | D3 | V4 | 4 | 23 | 16 | 0.667 | 7 | 2. | 65. | |||
PAOLINI Giacomo | 4 | V5 | V5 | V3 | V5 | V5 | V5 | 6 | 28 | 6 | 1.000 | 22 | 1. | 1. | |||
VAN NUNEN David | 5 | V5 | D3 | D2 | D1 | V5 | V5 | 3 | 21 | 15 | 0.500 | 6 | 4. | 105. | |||
BROCHARD Theo | 6 | V5 | V5 | V4 | D2 | D1 | V5 | 4 | 22 | 19 | 0.667 | 3 | 3. | 78. | |||
KOK Kieron Zi Hua | 7 | D4 | D2 | D2 | D1 | D1 | D3 | 0 | 13 | 29 | 0.000 | -16 | 7. | 273. |
No. 3: Results checked
Pi 3 | Fr 8:30 |
Referee:
SAKHVADZE David
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELKORD Houssam | 1 | V5 | V5 | D4 | D4 | V5 | V3 | 4 | 26 | 15 | 0.667 | 11 | 2. | 50. | |||
KROHN Otthar Andreas | 2 | D0 | D2 | D3 | D1 | D3 | D3 | 0 | 12 | 28 | 0.000 | -16 | 7. | 274. | |||
MATEVOSOV Artem | 3 | D2 | V3 | D4 | D2 | V5 | D0 | 2 | 16 | 25 | 0.333 | -9 | 6. | 229. | |||
ESKOV Ruslan | 4 | V5 | V5 | V5 | D3 | D1 | D0 | 3 | 19 | 26 | 0.500 | -7 | 5. | 175. | |||
BILLA Gaetan | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | 1.000 | 15 | 1. | 4. | |||
HAURI Ian | 6 | D1 | V5 | D3 | V5 | D4 | V5 | 3 | 23 | 23 | 0.500 | 0 | 4. | 142. | |||
KLAUS Robert | 7 | D2 | V5 | V5 | V5 | D1 | D4 | 3 | 22 | 16 | 0.500 | 6 | 3. | 104. |
No. 4: Results checked
Pi 4 | Fr 8:30 |
Referee:
GEROSIDERIS Efstathios
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALIMZHANOV Elmir | 1 | V3 | V5 | V5 | V5 | V4 | / | 5 | 22 | 13 | 1.000 | 9 | 1. | 13. | |||
SCHUMACHER Cooper | 2 | D2 | V5 | V5 | V5 | V5 | / | 4 | 22 | 14 | 0.800 | 8 | 2. | 40. | |||
BAY COLOMBANO Emmanuel | 3 | D1 | D1 | D4 | D1 | D1 | / | 0 | 8 | 25 | 0.000 | -17 | 6. | 277. | |||
DUDUC Alex | 4 | D4 | D3 | V5 | D2 | D0 | / | 1 | 14 | 24 | 0.200 | -10 | 5. | 241. | |||
SOMODY Soma | 5 | D4 | D4 | V5 | V5 | V5 | / | 3 | 23 | 17 | 0.600 | 6 | 3. | 92. | |||
ZHANG Nicholas | 6 | D2 | D3 | V5 | V5 | D4 | / | 2 | 19 | 15 | 0.400 | 4 | 4. | 177. | |||
HOFER Maxence | 7 | / | / | / | / | / | / | Did not start |
No. 5: Results checked
Pi 5 | Fr 8:30 |
Referee:
DRESCHER Tim
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METRAILLER Clement | 1 | D3 | V5 | D2 | D2 | V5 | V5 | 3 | 22 | 24 | 0.500 | -2 | 4. | 161. | |||
BIRO Alexander | 2 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 21 | 0.833 | 8 | 2. | 27. | |||
HAMILTON-MEIKE Jonathan | 3 | D3 | D4 | V5 | D2 | V5 | V5 | 3 | 24 | 26 | 0.500 | -2 | 3. | 159. | |||
CHOONG Joseph | 4 | V5 | D4 | D4 | D2 | D4 | V5 | 2 | 24 | 23 | 0.333 | 1 | 5. | 187. | |||
CIMINI Gabriele | 5 | V5 | V5 | V5 | V4 | V5 | V5 | 6 | 29 | 13 | 1.000 | 16 | 1. | 3. | |||
AL HAMMADI Abdullah | 6 | D3 | D3 | D3 | V5 | D1 | V5 | 2 | 20 | 28 | 0.333 | -8 | 6. | 223. | |||
KEMP Nicolas | 7 | D3 | D2 | D4 | D2 | D2 | D4 | 0 | 17 | 30 | 0.000 | -13 | 7. | 269. |
No. 6: Results checked
Pi 6 | Fr 8:30 |
Referee:
BALOGH Reka
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUBIENIECKI Wojciech | 1 | D3 | D4 | D4 | D4 | V5 | D4 | 1 | 24 | 25 | 0.167 | -1 | 6. | 245. | |||
RIVERA DAVID Paul | 2 | V5 | D2 | D3 | D2 | V5 | D1 | 2 | 18 | 26 | 0.333 | -8 | 5. | 226. | |||
GIANNOTTE Flavio | 3 | V5 | V5 | V5 | D3 | D2 | D2 | 3 | 22 | 18 | 0.500 | 4 | 3. | 112. | |||
BUTA Levente | 4 | V5 | V4 | D0 | D1 | V4 | D0 | 3 | 14 | 17 | 0.500 | -3 | 4. | 168. | |||
FAVA Alex | 5 | V5 | V5 | V4 | V2 | V5 | V5 | 6 | 26 | 15 | 1.000 | 11 | 1. | 10. | |||
SHEE Tim Zhe Guang | 6 | D0 | D4 | V5 | D2 | D2 | D4 | 1 | 17 | 26 | 0.167 | -9 | 7. | 253. | |||
PAVLOV Kiril | 7 | V5 | V5 | V3 | V1 | D3 | V5 | 5 | 22 | 16 | 0.833 | 6 | 2. | 35. |
No. 7: Results checked
Pi 7 | Fr 8:30 |
Referee:
CIVIERO Ambre AFSHAR GHASSEMI Karan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BROULIS Alexandre | 1 | D2 | D0 | D3 | V5 | D3 | 1 | 13 | 23 | 0.200 | -10 | 6. | 242. | |||
PEREIRA Yulen | 2 | V5 | V5 | V3 | V5 | D2 | 4 | 20 | 14 | 0.800 | 6 | 1. | 42. | |||
CACERES CASTELLANOS Mario Estiben | 3 | V5 | D3 | D3 | D3 | V5 | 2 | 19 | 19 | 0.400 | 0 | 4. | 179. | |||
LAI Clarence Ka Tsun | 4 | V5 | D2 | V5 | D4 | D2 | 2 | 18 | 19 | 0.400 | -1 | 5. | 184. | |||
YAMADA Masaru | 5 | D3 | D2 | V5 | V5 | V5 | 3 | 20 | 17 | 0.600 | 3 | 2. | 96. | |||
COHEN Yonatan | 6 | V5 | V5 | D4 | V5 | D0 | 3 | 19 | 17 | 0.600 | 2 | 3. | 100. |
No. 8: Results checked
Pi 8 | Fr 8:30 |
Referee:
SAMEH Abd Allah
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REZNIKOVICH Leonid | 1 | / | / | / | / | / | / | Did not start | |||||||||
BIELEC Maciej | 2 | / | V5 | D3 | V4 | V4 | V5 | 4 | 21 | 12 | 0.800 | 9 | 1. | 39. | |||
FABREGAT Angel | 3 | / | D0 | D3 | D1 | D3 | V5 | 1 | 12 | 23 | 0.200 | -11 | 6. | 243. | |||
BAYARD Alexis | 4 | / | V4 | V4 | V5 | V5 | D4 | 4 | 22 | 16 | 0.800 | 6 | 2. | 41. | |||
DE MOLA Daniel | 5 | / | D3 | V5 | D1 | V4 | V5 | 3 | 18 | 16 | 0.600 | 2 | 3. | 101. | |||
FEROT Francois Xavier | 6 | / | D3 | V5 | D4 | D3 | V3 | 2 | 18 | 18 | 0.400 | 0 | 4. | 182. | |||
SHEUM Bron | 7 | / | D2 | D4 | V5 | D3 | D2 | 1 | 16 | 22 | 0.200 | -6 | 5. | 237. |
No. 9: Results checked
Pi 9 | Fr 8:30 |
Referee:
HENKELMANN Matthias
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SATHASIVAN NIRMALA Siva Magesh | 1 | V5 | D4 | D1 | V5 | D4 | V5 | 3 | 24 | 24 | 0.500 | 0 | 4. | 140. | |||
JOHANIDES Lukas Jakub | 2 | D4 | V2 | V5 | V5 | D1 | V4 | 4 | 21 | 14 | 0.667 | 7 | 2. | 67. | |||
CASTILLO GUTIERREZ Juan Andres | 3 | V5 | D1 | V5 | V2 | D2 | D2 | 3 | 17 | 18 | 0.500 | -1 | 6. | 157. | |||
GAVALDA Eugeni | 4 | V3 | D3 | D3 | V5 | V5 | D4 | 3 | 23 | 23 | 0.500 | 0 | 5. | 142. | |||
SALEKI Adrien | 5 | D3 | D1 | D1 | D3 | D2 | D2 | 0 | 12 | 27 | 0.000 | -15 | 7. | 272. | |||
TULEN Tristan | 6 | V5 | V3 | V3 | D4 | V5 | V4 | 5 | 24 | 16 | 0.833 | 8 | 1. | 30. | |||
BUZZACCHINO Gianpaolo | 7 | D4 | D1 | V5 | V5 | V5 | D2 | 3 | 22 | 21 | 0.500 | 1 | 3. | 131. |
No. 10: Results checked
Pi 10 | Fr 8:30 |
Referee:
HABLÜTZEL-BÜRKI Gianna
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SINGH Udaivir | 1 | D3 | V5 | D4 | D4 | V5 | D4 | 2 | 25 | 27 | 0.333 | -2 | 4. | 191. | |||
ROD Max | 2 | V5 | D2 | V5 | D2 | D3 | D1 | 2 | 18 | 26 | 0.333 | -8 | 7. | 226. | |||
LIU Yongchuang | 3 | D4 | V5 | V5 | D2 | V5 | D3 | 3 | 24 | 21 | 0.500 | 3 | 3. | 116. | |||
TIMUROV Meyirkhan | 4 | V5 | D4 | D3 | V5 | D2 | D2 | 2 | 21 | 26 | 0.333 | -5 | 5. | 214. | |||
VALLOSIO Andrea | 5 | V5 | V5 | V5 | D2 | V5 | D2 | 4 | 24 | 22 | 0.667 | 2 | 2. | 79. | |||
STRAUMOY Truls | 6 | D3 | V4 | D1 | V5 | D4 | D1 | 2 | 18 | 25 | 0.333 | -7 | 6. | 221. | |||
NAGY David | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | 1.000 | 17 | 1. | 2. |
No. 11: Results checked
Pi 11 | Fr 8:30 |
Referee:
ROGNON Nadia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOSHMAN Nikita | 1 | D2 | V5 | D4 | V5 | D1 | V4 | 3 | 21 | 19 | 0.500 | 2 | 3. | 126. | |||
GAROZZO Enrico | 2 | V3 | V4 | V3 | V3 | V2 | V3 | 6 | 18 | 10 | 1.000 | 8 | 1. | 14. | |||
HUSSON Geoffroy | 3 | D2 | D3 | V5 | D1 | V5 | V5 | 3 | 21 | 20 | 0.500 | 1 | 4. | 136. | |||
JUTILA Julius | 4 | V5 | D0 | D0 | V2 | V5 | D3 | 3 | 15 | 19 | 0.500 | -4 | 5. | 171. | |||
BROBAKKEN Marcus Vokes | 5 | D1 | D2 | V5 | D0 | D1 | D3 | 1 | 12 | 20 | 0.167 | -8 | 7. | 251. | |||
KOMATA Akira | 6 | V5 | D1 | D4 | D3 | V5 | V5 | 3 | 23 | 18 | 0.500 | 5 | 2. | 108. | |||
BUDEK Karol | 7 | D3 | D2 | D2 | V4 | V4 | D4 | 2 | 19 | 23 | 0.333 | -4 | 6. | 208. |
No. 12: Results checked
Pi BLUE | Fr 8:30 |
Referee:
FALAH Alaa A.
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIM Julien Kenneth | 1 | D4 | V5 | D4 | V5 | D3 | V5 | 3 | 26 | 23 | 0.500 | 3 | 3. | 114. | |||
FUHRIMANN Jonathan | 2 | V5 | V3 | D2 | V4 | D3 | D2 | 3 | 19 | 22 | 0.500 | -3 | 5. | 166. | |||
HOAREAU-BERKANI Raphael Jacques | 3 | D3 | D2 | D1 | D3 | D1 | D1 | 0 | 11 | 28 | 0.000 | -17 | 7. | 276. | |||
MIDELTON Luidgi | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | 1.000 | 15 | 1. | 4. | |||
GRAESBECK Gunnar | 5 | D3 | D3 | V5 | D1 | D1 | D3 | 1 | 16 | 27 | 0.167 | -11 | 6. | 258. | |||
ANDRASFI Tibor | 6 | V5 | V4 | V5 | D4 | V5 | V5 | 5 | 28 | 16 | 0.833 | 12 | 2. | 18. | |||
HOIDA Daniil | 7 | D2 | V4 | V5 | D3 | V5 | D3 | 3 | 22 | 21 | 0.500 | 1 | 4. | 131. |
No. 13: Results checked
Pi YELLOW | Fr 8:30 |
Referee:
BASTYNS Olivier
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REZAEI Mohammad | 1 | V5 | D2 | V5 | D3 | D3 | D4 | 2 | 22 | 26 | 0.333 | -4 | 5. | 202. | |||
CALIPA Aurelio | 2 | D4 | D4 | V5 | D2 | D2 | V5 | 2 | 22 | 25 | 0.333 | -3 | 4. | 199. | |||
JERENT Daniel | 3 | V5 | V5 | V5 | V2 | V4 | V5 | 6 | 26 | 15 | 1.000 | 11 | 1. | 10. | |||
GROSSE Arthur | 4 | D3 | D3 | D4 | V5 | D2 | D2 | 1 | 19 | 26 | 0.167 | -7 | 7. | 247. | |||
KWEON Youngjun | 5 | V4 | V5 | D1 | D3 | V4 | V5 | 4 | 22 | 15 | 0.667 | 7 | 2. | 66. | |||
FONG Hoi Sun | 6 | V5 | V5 | D3 | V3 | D3 | V5 | 4 | 24 | 18 | 0.667 | 6 | 3. | 70. | |||
ANTONIOU Nikolas | 7 | V5 | D2 | D1 | V5 | D0 | D3 | 2 | 16 | 26 | 0.333 | -10 | 6. | 230. |
No. 14: Results checked
Pi GREEN | Fr 8:30 |
Referee:
AMEZ-DROZ Léon
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATSUMOTO Ryu | 1 | V5 | D2 | V5 | V5 | D0 | D4 | 3 | 21 | 21 | 0.500 | 0 | 5. | 146. | |||
LANGE Henry | 2 | D3 | V5 | D3 | V5 | V5 | D4 | 3 | 25 | 23 | 0.500 | 2 | 3. | 121. | |||
SON Taejin | 3 | V5 | D4 | V5 | V5 | V5 | V4 | 5 | 28 | 16 | 0.833 | 12 | 1. | 18. | |||
DEGORCE Aurelien | 4 | D3 | V5 | D3 | V3 | D2 | D1 | 2 | 17 | 20 | 0.333 | -3 | 6. | 201. | |||
WANG Liangdi | 5 | D2 | D0 | D1 | D0 | D1 | D3 | 0 | 7 | 27 | 0.000 | -20 | 7. | 278. | |||
HOUSIEAUX Marc | 6 | V3 | D4 | D2 | V5 | V5 | D1 | 3 | 20 | 18 | 0.500 | 2 | 4. | 127. | |||
LAN Minghao | 7 | V5 | V5 | D3 | V2 | V4 | V5 | 5 | 24 | 17 | 0.833 | 7 | 2. | 33. |
No. 15: Results checked
Pi RED | Fr 8:30 |
Referee:
LOMBARD Louise
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GALLY Aymerick | 1 | D3 | V5 | D3 | V5 | D0 | V5 | 3 | 21 | 24 | 0.500 | -3 | 5. | 164. | |||
SAKATO HIDEMASA | 2 | V5 | D0 | V5 | D3 | D4 | V5 | 3 | 22 | 21 | 0.500 | 1 | 3. | 131. | |||
BRUNOLD Bruce | 3 | D2 | V1 | V2 | D0 | V5 | D2 | 3 | 12 | 14 | 0.500 | -2 | 4. | 163. | |||
JOHNSTON Calum | 4 | V5 | D3 | D1 | D0 | D3 | D1 | 1 | 13 | 24 | 0.167 | -11 | 7. | 259. | |||
HEINAMAA Akseli | 5 | D3 | V5 | V3 | V5 | V5 | D3 | 4 | 24 | 14 | 0.667 | 10 | 2. | 51. | |||
EWART Stephen | 6 | V5 | V5 | D0 | V4 | D1 | D1 | 3 | 16 | 22 | 0.500 | -6 | 6. | 173. | |||
HERZBERG Fabian | 7 | D4 | D4 | V5 | V5 | V5 | V5 | 4 | 28 | 17 | 0.667 | 11 | 1. | 48. |
No. 16: Results checked
Pi 1 | Fr 10:30 |
Referee:
BUCHS Daniel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIM Jaewon | 1 | V5 | D2 | D3 | D2 | V5 | D4 | 2 | 21 | 25 | 0.333 | -4 | 6. | 206. | |||
FEDOTOV Alexandr | 2 | D2 | D3 | D3 | D1 | D4 | D2 | 0 | 15 | 30 | 0.000 | -15 | 7. | 270. | |||
LEE Simon Renjie | 3 | V5 | V5 | D3 | V5 | D2 | D2 | 3 | 22 | 23 | 0.500 | -1 | 5. | 150. | |||
GROVER Elliott | 4 | V5 | V5 | V5 | D0 | V5 | V5 | 5 | 25 | 20 | 0.833 | 5 | 1. | 36. | |||
MCDOWALD Curtis | 5 | V5 | V5 | D3 | V5 | D2 | V5 | 4 | 25 | 17 | 0.667 | 8 | 2. | 55. | |||
MARQUES Leonardo | 6 | D3 | V5 | V5 | D3 | V5 | V5 | 4 | 26 | 21 | 0.667 | 5 | 3. | 71. | |||
WANG Zijie | 7 | V5 | V5 | V5 | D3 | D4 | D3 | 3 | 25 | 23 | 0.500 | 2 | 4. | 121. |
No. 17: Results checked
Pi 2 | Fr 10:30 |
Referee:
HENKELMANN Matthias
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JORDAN Owen | 1 | / | D3 | D4 | V5 | D2 | V5 | 2 | 19 | 18 | 0.400 | 1 | 4. | 178. | |||
LIMARDO Jesus | 2 | / | / | / | / | / | / | Did not start | |||||||||
NG Ho Tin | 3 | V5 | / | D3 | V5 | D2 | V4 | 3 | 19 | 15 | 0.600 | 4 | 3. | 94. | |||
WHITE Sean | 4 | V5 | / | V3 | V5 | D1 | V5 | 4 | 19 | 15 | 0.800 | 4 | 2. | 45. | |||
PEREZ ONDARTS Lucio | 5 | D2 | / | D3 | D0 | D2 | V4 | 1 | 11 | 23 | 0.200 | -12 | 5. | 244. | |||
CUOMO Valerio | 6 | V5 | / | V3 | V5 | V5 | V4 | 5 | 22 | 10 | 1.000 | 12 | 1. | 9. | |||
KOVACKI Milos | 7 | D1 | / | D3 | D3 | D3 | D3 | 0 | 13 | 22 | 0.000 | -9 | 6. | 267. |
No. 18: Results checked
Pi 3 | Fr 10:30 |
Referee:
CIVIERO Ambre
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAFARD Fynn | 1 | V5 | D2 | V5 | D3 | V3 | V5 | 4 | 23 | 23 | 0.667 | 0 | 3. | 87. | |||
RUSEV Rosislav | 2 | D4 | D3 | V5 | D1 | V5 | D2 | 2 | 20 | 27 | 0.333 | -7 | 6. | 220. | |||
YASSEEN Mohamed | 3 | V5 | V5 | V5 | V5 | V3 | D3 | 5 | 26 | 19 | 0.833 | 7 | 1. | 32. | |||
AL MAAZMI Mohamed | 4 | D4 | D3 | D3 | D1 | D3 | D1 | 0 | 15 | 30 | 0.000 | -15 | 7. | 270. | |||
HUANG Zhongming | 5 | V5 | V5 | D4 | V5 | D4 | V5 | 4 | 28 | 19 | 0.667 | 9 | 2. | 52. | |||
MURAYAMA Kentaro | 6 | D2 | D4 | D2 | V5 | V5 | V5 | 3 | 23 | 22 | 0.500 | 1 | 5. | 129. | |||
UNTERHAUSER Samuel | 7 | D3 | V5 | V5 | V5 | D4 | D4 | 3 | 26 | 21 | 0.500 | 5 | 4. | 106. |
No. 19: Results checked
Pi 4 | Fr 10:30 |
Referee:
GEROSIDERIS Efstathios
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XIAO Ruibo (Leon) | 1 | D3 | V5 | V5 | D4 | V5 | D4 | 3 | 26 | 24 | 0.500 | 2 | 2. | 120. | |||
DAGANI Elia | 2 | V5 | D2 | V5 | V2 | V4 | V3 | 5 | 21 | 14 | 0.833 | 7 | 1. | 34. | |||
VUORINEN Niko | 3 | D3 | V5 | D3 | V4 | D4 | D2 | 2 | 21 | 23 | 0.333 | -2 | 6. | 195. | |||
BODOCZI Nikolaus | 4 | D2 | D0 | V5 | V5 | V5 | D2 | 3 | 19 | 22 | 0.500 | -3 | 5. | 166. | |||
ALIMOV Fayzulla | 5 | V5 | D1 | D3 | D3 | V5 | V5 | 3 | 22 | 22 | 0.500 | 0 | 3. | 145. | |||
LAWSON Nicholas | 6 | D4 | D3 | V5 | D3 | D4 | V5 | 2 | 24 | 27 | 0.333 | -3 | 7. | 197. | |||
OSMAN-TOUSON Maruan | 7 | V5 | D2 | V3 | V3 | D3 | D4 | 3 | 20 | 21 | 0.500 | -1 | 4. | 153. |
No. 20: Results checked
Pi 5 | Fr 10:30 |
Referee:
SAMEH Abd Allah
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROUBAILO Niels | 1 | V4 | V5 | D1 | V5 | D0 | D1 | 3 | 16 | 25 | 0.500 | -9 | 6. | 176. | |||
JUNG Byeungchan | 2 | D3 | V5 | D2 | V4 | D4 | V5 | 3 | 23 | 19 | 0.500 | 4 | 3. | 111. | |||
ASAMI Seiya | 3 | D4 | D3 | D1 | V5 | V5 | V5 | 3 | 23 | 22 | 0.500 | 1 | 4. | 129. | |||
SCHMIDT Richard | 4 | V5 | V5 | V4 | V5 | D0 | D0 | 4 | 19 | 18 | 0.667 | 1 | 2. | 86. | |||
LOSEVSKIY Sergey | 5 | D3 | D2 | D3 | D4 | D1 | D4 | 0 | 17 | 29 | 0.000 | -12 | 7. | 268. | |||
SZAPARY Tristan | 6 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 14 | 0.833 | 15 | 1. | 15. | |||
STALDER Leonard | 7 | V5 | D0 | D1 | V5 | V5 | D4 | 3 | 20 | 20 | 0.500 | 0 | 5. | 147. |
No. 21: Results checked
Pi 6 | Fr 10:30 |
Referee:
SAKHVADZE David
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SITO Jian Tong | 1 | / | V5 | D3 | D3 | V5 | D3 | 2 | 19 | 20 | 0.400 | -1 | 4. | 183. | |||
LUGO Grabiel | 2 | / | / | / | / | / | / | Did not start | |||||||||
TYCHLER Pavel | 3 | D2 | / | D3 | D4 | V4 | D2 | 1 | 15 | 22 | 0.200 | -7 | 6. | 240. | |||
KULOZIK Julian | 4 | V5 | / | V4 | D2 | V5 | V5 | 4 | 21 | 16 | 0.800 | 5 | 2. | 43. | |||
GORBACHUK Yevgeniy | 5 | V5 | / | V5 | V5 | V5 | V4 | 5 | 24 | 15 | 1.000 | 9 | 1. | 12. | |||
APERS Matthew | 6 | D3 | / | D3 | D2 | D3 | V5 | 1 | 16 | 22 | 0.200 | -6 | 5. | 237. | |||
COUFAL Frantisek | 7 | V5 | / | V5 | D3 | D3 | D3 | 2 | 19 | 19 | 0.400 | 0 | 3. | 179. |
No. 22: Results checked
Pi 7 | Fr 10:30 |
Referee:
FALAH Alaa A.
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SVICHKAR Roman | 1 | V5 | V5 | D2 | D1 | V5 | V5 | 4 | 23 | 21 | 0.667 | 2 | 2. | 80. | |||
POULIQUEN Nicolas | 2 | D2 | D3 | D3 | V5 | V5 | V5 | 3 | 23 | 23 | 0.500 | 0 | 4. | 142. | |||
BITSCH Peter | 3 | D4 | V5 | D3 | V5 | D4 | D4 | 2 | 25 | 27 | 0.333 | -2 | 5. | 191. | |||
JURKA Jakub | 4 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 15 | 0.833 | 11 | 1. | 24. | |||
