Ophardt Team
English · Deutsch · Français ·
  1. 63. Heidenheimer Pokal
  2. Degen
  3. männlich
  4. Akt
  5. Einzel
  6. Heidenheim (GER)
  7. January 21, 2016 - January 22, 2016

Overview

General

Live

Starter

Premier Tour

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents

Last transmission: 22.01.2016 19:28 | Sonja Lange


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 ESP IBANEZ Alvaro 6 6 30 12 1,000 18  
2 ISR FREILICH Yuval Shalom 6 6 28 10 1,000 18  
3 KOR KIM Seung Gu 6 6 30 13 1,000 17  
4 RUS AVDEEV Anton 6 6 27 10 1,000 17  
5 CZE BERAN Jiri 6 6 30 14 1,000 16  
6 HUN BANYAI Zsombor 6 6 29 13 1,000 16  
6 UKR HEREY Anatoliy 6 6 29 13 1,000 16  
8 UKR NIKISHIN Bogdan 6 6 28 12 1,000 16  
9 CHN LI Zhen 6 6 27 11 1,000 16  
10 DEN VON DER OSTEN Frederik 6 6 30 16 1,000 14  
11 HUN REDLI Andras 6 6 25 11 1,000 14  
12 ESP MIGALLON Guillermo 6 6 29 16 1,000 13  
13 POL ANTKIEWICZ Mateusz 6 6 27 14 1,000 13  
14 POL MIKOLAJCZAK Krzysztof 6 6 23 10 1,000 13  
15 ESP PEREIRA Yulen 6 6 30 18 1,000 12  
16 CZE RUBES Martin 5 5 23 11 1,000 12  
17 FRA FAVA Alex 5 5 22 10 1,000 12  
18 BRA SCHWANTES Athos 6 6 30 19 1,000 11  
19 HUN BERTA Daniel 5 5 23 13 1,000 10  
20 NOR PIASECKI Bartosz 6 6 26 18 1,000 8  
21 SUI STAUB Florian 5 6 29 13 0,833 16  
22 VEN JIMENEZ ORTIZ Aaron Jose 5 6 28 12 0,833 16  
23 USA RAMIREZ Yeisser 5 6 24 8 0,833 16  
24 RUS KHODOS Sergey 5 6 29 15 0,833 14  
24 ITA FERRARIS Luca 5 6 29 15 0,833 14  
26 FRA TREVEJO Ivan 5 6 28 14 0,833 14  
27 GER FIEDLER Joerg 5 6 27 13 0,833 14  
28 JPN UYAMA Satoru 5 6 27 15 0,833 12  
29 ISR BESKIN Grigori 5 6 26 14 0,833 12  
30 FRA FONSON Erwan 5 6 25 13 0,833 12  
31 EGY FAYEZ Ayman 5 6 24 12 0,833 12  
31 EST PRIINITS Sten 5 6 24 12 0,833 12  
33 USA HADZIC Alen 5 6 29 18 0,833 11  
34 ITA BUZZI Lorenzo 5 6 28 18 0,833 10  
35 ISR VINNICKY Ariel 5 6 28 19 0,833 9  
36 GER HERZBERG Fabian 5 6 27 18 0,833 9  
36 SWE ISLAS FLYGARE Linus 5 6 27 18 0,833 9  
38 ITA FICHERA Marco 5 6 24 15 0,833 9  
39 ITA BAROGLIO Andrea 5 6 27 19 0,833 8  
39 JPN ITO Inochi 5 6 27 19 0,833 8  
41 USA PRYOR Jason 5 6 25 17 0,833 8  
42 NED TULEN Tristan 5 6 19 12 0,833 7  
43 BRA FERREIRA Nicolas 5 6 27 21 0,833 6  
44 ESP MORATILLA Miguel 5 6 26 20 0,833 6  
45 ROU POP Adrian 5 6 27 22 0,833 5  
46 CAN PELLETIER Vincent 5 6 25 20 0,833 5  
47 POR AREDE Pedro 5 6 23 18 0,833 5  
48 UKR KARUCHENKO Dmitriy 5 6 22 17 0,833 5  
49 VEN CANAS Kelvin 5 6 22 19 0,833 3  
50 COL RODRIGUEZ John Edison 4 5 24 14 0,800 10  
51 FRA LUCENAY Jean-Michel 4 5 23 13 0,800 10  
52 AUS BIANCHIN Mark 4 5 22 14 0,800 8  
53 RUS KALININ Alexey 4 5 23 16 0,800 7  
54 MRI GUNPUT Satya 4 6 27 16 0,667 11  
55 KOR KIM Jaewon 4 6 28 18 0,667 10  
56 POL NYCZ Mateusz 4 6 22 12 0,667 10  
57 JPN SAKAMOTO Keisuke 4 6 26 17 0,667 9  
58 CZE CUPR Michal 4 6 18 9 0,667 9  
59 ROU DABIJA Adrian 4 6 27 19 0,667 8  
59 GER BELLMANN Lukas 4 6 27 19 0,667 8  
61 RUS FARDZINOV Alan 4 6 26 18 0,667 8  
62 HKG FONG Kiu 4 6 21 13 0,667 8  
63 FRA BONNAIRE Jonathan 4 6 26 19 0,667 7  
63 GER JORDAN Rene 4 6 26 19 0,667 7  
63 SUI BAYARD Alexis 4 6 26 19 0,667 7  
66 FRA ROBEIRI Ulrich 4 6 23 16 0,667 7  
67 KAZ DERYABIN Ivan 4 6 27 21 0,667 6  
67 CAN LELION Jean 4 6 27 21 0,667 6  
69 GER BOEHM Constantin 4 6 23 17 0,667 6  
69 RUS TIKHOMIROV Alexey 4 6 23 17 0,667 6  
69 SUI BORSKY Peer 4 6 23 17 0,667 6  
72 ESP BARGUES Manuel 4 6 22 16 0,667 6  
73 RUS SUKHOV Pavel 4 6 27 22 0,667 5  
74 UKR MYRGORODSKYI Ievgen 4 6 26 21 0,667 5  
74 SUI STEFFEN Benjamin 4 6 26 21 0,667 5  
74 POL BAS Marcel 4 6 26 21 0,667 5  
77 CHN XU Jingjing 4 6 25 20 0,667 5  
77 HUN CHO TAEUN Sandor 4 6 25 20 0,667 5  
77 GER BRAUN Rico 4 6 25 20 0,667 5  
77 KAZ ALIMZHANOV Elmir 4 6 25 20 0,667 5  
77 UZB KUDAYEV Ruslan 4 6 25 20 0,667 5  
82 ROU SZILAGYI Adrian Ciprian 4 6 24 19 0,667 5  
82 EGY SAIF Mohannad 4 6 24 19 0,667 5  
82 ISR HERPE Ido 4 6 24 19 0,667 5  
85 ITA VALLOSIO Andrea 4 6 23 18 0,667 5  
86 NOR BACKER Fredrik 4 6 22 17 0,667 5  
87 SEN BOUZAID Alexandre 4 6 26 22 0,667 4  
88 EGY ABDELKADER Ahmed 4 6 24 20 0,667 4  
88 GER SPAUTZ Falk 4 6 24 20 0,667 4  
88 JPN KITAMURA Naoyuki 4 6 24 20 0,667 4  
91 ROU CONSTANTINESCU Ioan 4 6 23 19 0,667 4  
92 RUS GLEBKO Anton 4 6 22 18 0,667 4  
93 CHN JIAO Yunlong 4 6 18 14 0,667 4  
94 RUS BIDA Sergey 4 6 27 24 0,667 3  
95 IRI KEYHANI Mohammad Ali 4 6 26 23 0,667 3  
96 CHN LAN Minghao 4 6 25 22 0,667 3  
97 AUT MAHRINGER Josef 4 6 24 21 0,667 3  
97 LUX GIANNOTTE Flavio 4 6 24 21 0,667 3  
99 BRA CAMARGO Alexandre 4 6 23 20 0,667 3  
100 FIN VUORINEN Niko 4 6 21 18 0,667 3  
101 GER BRINKMANN Marco 4 6 25 23 0,667 2  
102 ITA PIZZO Paolo 4 6 24 22 0,667 2  
102 POL BRONISZEWSKI Filip 4 6 24 22 0,667 2  
104 ROU TIMOCE Andrei 4 6 19 18 0,667 1  
105 RUS ANOKHIN Vadim 4 6 24 24 0,667 0  
105 ITA SANTARELLI Andrea 4 6 24 24 0,667 0  
107 ITA MELOCCHI Tomaso 4 6 23 23 0,667 0  
108 SUI NIGGELER Michele 4 6 21 21 0,667 0  
108 HUN PETERDI Andras 4 6 21 21 0,667 0  
110 UZB ALEKSANDROV Roman 4 6 20 22 0,667 -2  
111 ITA BRUTTINI Lorenzo 3 5 20 13 0,600 7  
112 KAZ ALEXANIN Dmitriy 3 5 22 16 0,600 6  
113 KOR KWEON Youngjun 3 5 18 14 0,600 4  
114 POR ROD Max 3 5 17 13 0,600 4  
115 GER KNEIP Christoph 3 5 21 18 0,600 3  
116 RUS GUSEV Dmitriy 3 5 19 16 0,600 3  
117 HUN SZENYI Peter 3 6 24 17 0,500 7  
118 ITA BINO Gabriele 3 6 22 16 0,500 6  
119 SUI KAUTER Michael 3 6 25 20 0,500 5  
119 SVK KARKALIK Matej 3 6 25 20 0,500 5  
119 POL ZAWROTNIAK Radoslaw 3 6 25 20 0,500 5  
119 GER MULTERER Niklas 3 6 25 20 0,500 5  
123 SLO GOLOBIC Jan 3 6 25 21 0,500 4  
124 VIE NGUYEN Tien Nhat 3 6 22 18 0,500 4  
124 CHN SHI Gaofeng 3 6 22 18 0,500 4  
126 KAZ ADAIKIN Dmitriy 3 6 21 17 0,500 4  
127 SUI BRUNOLD Bruce 3 6 19 15 0,500 4  
128 GER KUCHALSKI Tim 3 6 26 23 0,500 3  
129 KAZ ZHAKUPOV Kirill 3 6 25 22 0,500 3  
129 CZE POKORNY Richard 3 6 25 22 0,500 3  
131 MLI DIABATE Keletigui Julien 3 6 23 20 0,500 3  
132 GER STEINBERGER Raphael 3 6 22 19 0,500 3  
132 GER WALTER Noe 3 6 22 19 0,500 3  
134 HUN SOMFAI Peter 3 6 26 24 0,500 2  
135 USA SIMMONS Ariel 3 6 25 23 0,500 2  
136 KAZ SHARLAIMOV Vadim 3 6 24 22 0,500 2  
136 DEN BONDE David 3 6 24 22 0,500 2  
138 NOR TORKILDSEN Sturla 3 6 22 20 0,500 2  
139 ESP CASADO Elias 3 6 21 19 0,500 2  
140 EGY ELSAGHIR Ahmed 3 6 20 18 0,500 2  
141 UKR MEDVEDIEV Vitalii 3 6 19 17 0,500 2  
142 CHN DONG Chao 3 6 24 23 0,500 1  
143 UKR MAKIIENKO Ievgen 3 6 22 21 0,500 1  
144 FRA BLASZYCK Alexandre 3 6 21 20 0,500 1  
144 USA HOUSE Alex 3 6 21 20 0,500 1  
146 UKR REIZLIN Igor 3 6 19 18 0,500 1  
147 BEL FERAGE Thibault 3 6 23 23 0,500 0  
147 HUN SIKLOSI Gergely 3 6 23 23 0,500 0  
149 EST ALLIKA Marno 3 6 22 22 0,500 0  
149 ISR DRIZIN Ariel 3 6 22 22 0,500 0  
151 SUI PITTET Alexandre 3 6 21 21 0,500 0  
151 GER HORSTMANN Manuel-Stephen 3 6 21 21 0,500 0  
153 NED BONTES Tom 0 0 0 0 0,500 0  
154 AUT SCHMID Florian 3 6 24 25 0,500 -1  
155 USA FREIMAN Samuel 3 6 23 24 0,500 -1  
156 EGY ADEL Abdelrahman 3 6 22 23 0,500 -1  
156 UKR TYMOSHENKO Ruslan 3 6 22 23 0,500 -1  
156 FIN LAHTINEN Alexander 3 6 22 23 0,500 -1  
156 KOR MA Segeon 3 6 22 23 0,500 -1  
160 FIN SEEVE Teemu 3 6 21 22 0,500 -1  
160 USA CANAUX Gabriel 3 6 21 22 0,500 -1  
162 USA BRATTON Benjamin 3 6 20 21 0,500 -1  
162 HKG YAU Shun Him Himson 3 6 20 21 0,500 -1  
162 UZB NURMATOV Javokhirbek 3 6 20 21 0,500 -1  
165 BRA MELARAGNO Guilherme 3 6 23 25 0,500 -2  
165 GER KNECHTL Lukas 3 6 23 25 0,500 -2  
167 HKG NG Ho Tin 3 6 22 24 0,500 -2  
168 HKG LAI Clarence Ka Tsun 3 6 17 19 0,500 -2  
169 CZE SEIDL Julian 3 6 24 27 0,500 -3  
170 EST SALM Juri 3 6 22 25 0,500 -3  
171 CAN BRINCK-CROTEAU Maxime 3 6 22 26 0,500 -4  
171 POL FRAS Felix 3 6 22 26 0,500 -4  
173 NOR SVALHEIM Anders 3 6 21 26 0,500 -5  
174 USA MOODY Jimmy 3 6 19 24 0,500 -5  
175 GER FROESCHL Lucas 3 6 20 26 0,500 -6  
176 ESP ABAJO Jose Luis 2 5 21 15 0,400 6  
177 POL KHADZHYNOV Kostyantyn 2 5 19 18 0,400 1  
178 SWE KASE Robin 2 5 19 21 0,400 -2  
179 DEN ROBL Troels Christian 2 5 17 19 0,400 -2  
179 POL PACEK Andrzej 2 5 17 19 0,400 -2  
181 GER KONDRING Philipp 2 5 18 21 0,400 -3  
182 UKR TARANENKO Yuriy 2 5 16 19 0,400 -3  
182 ISR HANINA Saar 2 5 16 19 0,400 -3  
184 BRA GRUNHAUSER Richard 2 5 16 20 0,400 -4  
184 PAN DORATI AMEGLIO Arturo Isaac 2 5 16 20 0,400 -4  
186 FIN ROSLANDER Kasper 2 5 9 14 0,400 -5  
187 UKR STANKEVYCH Volodymyr 2 5 13 20 0,400 -7  
188 FRA BARDENET Alexandre 2 6 26 22 0,333 4  
189 GER SCHMIER Robert 2 6 21 21 0,333 0  
190 POR CORDEIRO Joao 2 6 19 20 0,333 -1  
191 EGY NABIL Ahmed 2 6 24 26 0,333 -2  
191 BLR PAULOUSKI Dzianis 2 6 24 26 0,333 -2  
193 GER MAUNZ Florian 2 6 23 25 0,333 -2  
194 HKG LAU Kam Tan 2 6 22 24 0,333 -2  
195 TUR ANIL Murtaza Berkan 2 6 21 23 0,333 -2  
196 POL ADAMEK Michal 2 6 20 22 0,333 -2  
197 VEN LIMARDO Francisco 2 6 19 21 0,333 -2  
198 SUI DAGANI Elia 2 6 21 24 0,333 -3  
199 UZB USMANOV Nadirbek 2 6 20 23 0,333 -3  
199 USA NOLLNER Dylan 2 6 20 23 0,333 -3  
201 UZB ALIMOV Fayzulla 2 6 24 28 0,333 -4  
202 GER UNTERHAUSER Samuel 2 6 22 26 0,333 -4  
202 CRO LOVRIC Ivan 2 6 22 26 0,333 -4  
204 ALG CADE Maxime Ichem 2 6 21 25 0,333 -4  
204 EGY MOHSEN Mahmoud 2 6 21 25 0,333 -4  
206 VEN LIMARDO Jesus 2 6 17 21 0,333 -4  
207 HUN BAKOS Balint 2 6 15 19 0,333 -4  
208 NED VAN NUNEN David 2 6 22 27 0,333 -5  
209 HKG TSUI Yiu Chung 2 6 20 25 0,333 -5  
209 LUX OMONT Benoit 2 6 20 25 0,333 -5  
211 USA KELLER Kai-Moritz 2 6 19 24 0,333 -5  
212 ARG TACCANI Alessandro 2 6 18 23 0,333 -5  
212 AUS RADFORD Kristian 2 6 18 23 0,333 -5  
214 SLO ZMAUC-KVAR Ziga 2 6 17 22 0,333 -5  
215 JPN YAMADA Masaru 2 6 19 25 0,333 -6  
215 EGY ELSOKKARY Ahmad 2 6 19 25 0,333 -6  
217 ITA CIMINI Gabriele 2 6 18 24 0,333 -6  
218 ARG LUGONES RUGGERI Jesus Andres 2 6 20 27 0,333 -7  
218 CZE HABARTA Ondrej 2 6 20 27 0,333 -7  
220 GER RIEDEL Alexander 2 6 19 26 0,333 -7  
221 NOR LUND Jonas 2 6 18 25 0,333 -7  
221 SLO BALENT Uros 2 6 18 25 0,333 -7  
223 POL WENGLARCZYK Jan 2 6 16 23 0,333 -7  
224 HUN ESZTERGALYOS Patrik 2 6 20 28 0,333 -8  
225 NOR HILLESTAD Ludvig 2 6 19 27 0,333 -8  
225 GRE TSOKAS Asterios 2 6 19 27 0,333 -8  
227 BEL BOULANGE Nicolas 2 6 18 26 0,333 -8  
228 NZL BISHOP William 2 6 16 24 0,333 -8  
229 USA RAFIDI Joseph 2 6 15 23 0,333 -8  
230 BLR BORISEVICH Yavgen 2 6 18 27 0,333 -9  
231 IRI ASHOURI Taher 2 6 17 26 0,333 -9  
232 CAN BOISVERT-SIMARD Hugues 2 6 16 25 0,333 -9  
233 NED DE WIJN Zoa 2 6 17 27 0,333 -10  
234 GER SCHMIDT Richard 2 6 16 27 0,333 -11  
235 HKG CHU Sum Wai 1 5 11 18 0,200 -7  
236 GER KNEIST Toni 1 5 15 24 0,200 -9  
237 POL KOSTKA Karol 1 6 19 23 0,167 -4  
238 SWE ROSENBERG Gabriel 1 6 20 25 0,167 -5  
239 RUS TOURCHINE Igor 1 6 23 29 0,167 -6  
240 ISR BOGDANOV Alexander 1 6 20 26 0,167 -6  
241 AUT PUCHACHER Lukas 1 6 18 24 0,167 -6  
242 CZE CAPEK Martin 1 6 16 22 0,167 -6  
243 GER REIN Stephan 1 6 19 26 0,167 -7  
244 SWE GUSTAVSSON Christian 1 6 13 20 0,167 -7  
245 CAN LAVOIE Vincent 1 6 18 26 0,167 -8  
246 BRA MILLER Malcolm 1 6 20 29 0,167 -9  
246 CAN BEAULIEAU Loic 1 6 20 29 0,167 -9  
248 DEN JORGENSEN Patrick 1 6 19 28 0,167 -9  
248 GRE DIAFONIDIS Theofilos 1 6 19 28 0,167 -9  
250 GRE TSOKAS Nikolaos 1 6 17 26 0,167 -9  
251 ISR LIS Daniel 1 6 16 25 0,167 -9  
252 BLR KARPOV Viacheslav 1 6 18 28 0,167 -10  
253 ROU ARKOSI Bertalan 1 6 17 27 0,167 -10  
253 AUS LEWIS James 1 6 17 27 0,167 -10  
255 SWE BERGDAHL Erik 1 6 16 26 0,167 -10  
255 SUI PIREK Valentin 1 6 16 26 0,167 -10  
257 ISR PARIZAT Amit 1 6 18 29 0,167 -11  
258 BLR SHAIDA Pavel 1 6 17 28 0,167 -11  
258 VEN FERNANDEZ Silvio 1 6 17 28 0,167 -11  
258 ISR RAZ Ori 1 6 17 28 0,167 -11  
261 BLR DUBOUSKI Pavel 1 6 13 24 0,167 -11  
262 NOR FALCK-YTTER Jan 1 6 17 29 0,167 -12  
263 EGY ELSAYED Ahmed 1 6 16 28 0,167 -12  
263 GER LINDENMANN Bastian 1 6 16 28 0,167 -12  
265 TUR KARADENIZ Okan 1 6 16 29 0,167 -13  
266 EST TURNAU Peeter 1 6 15 28 0,167 -13  
267 CHN ZHANG Yu 1 6 14 28 0,167 -14  
268 SLO SOBOCAN Rok 1 6 10 24 0,167 -14  
269 SVK STEIS Lukas 1 6 14 29 0,167 -15  
270 CAN FEMENIAS-METIVET Clement 1 6 12 28 0,167 -16  
271 NED OOSTHOF Ryan 0 6 19 29 0,000 -10  
272 SWE LARSSON Adam 0 6 17 30 0,000 -13  
272 ESP VIDAL Enrique 0 6 17 30 0,000 -13  
272 DEN LINNEMANN Christian Schack 0 6 17 30 0,000 -13  
275 GER BITSCH Peter 0 6 16 29 0,000 -13  
276 SWE STYMNE Jakob 0 6 16 30 0,000 -14  
277 MAR ROGER Zacharie Herve 0 6 15 29 0,000 -14  
278 AUS SPANO Gabriel 0 5 11 25 0,000 -14  
280 CZE HOYER Martin 0 6 12 27 0,000 -15  
281 BEL FEROT Francois Xavier 0 5 10 25 0,000 -15  
282 VEN GASCON Willian 0 6 14 30 0,000 -16  
283 BEL REGIBEAU Gaspard 0 6 13 30 0,000 -17  
283 AUS SHELLEY Jeremy 0 6 13 30 0,000 -17  
283 DEN OLSEN Johannes Kristian 0 6 13 30 0,000 -17  
286 TUR GOKBULUT Orkun 0 6 12 29 0,000 -17  
287 ESP CUBELLS Eduardo 0 6 12 30 0,000 -18  
288 AUS AUSTEN Ross 0 6 11 30 0,000 -19  
289 HKG CHEUNG Shu Sum 0 6 8 30 0,000 -22  
290 TUR KARAKUS Mustafa Mert 0 5 2 25 0,000 -23  
291 TUR TURKER Osman Orcun 0 6 5 30 0,000 -25  
292 IRI ESMAEILI Mohammad 0 0 0 0 0,000  
292 ARG DOMINGUEZ Jose Felix 0 0 0 0 0,000  
292 SRB MILIC Marko 0 0 0 0 0,000  
9999 EGY ABDELMALAK Daveed 0 0 0 0 0,000 -14  

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing