No. 1: Results checked
Pi PD | Fr 9:00 |
Referee:
CARDENAS Karen GRANDON FICA Miguel Angel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGLEZ Victoria | 1 | D2 | D2 | V5 | V5 | D2 | 2 | 16 | 15 | 0.400 | 1 | 4. | 17. | |||
CORREIA Laura | 2 | V5 | V4 | V5 | D4 | V5 | 4 | 23 | 14 | 0.800 | 9 | 1. | 6. | |||
GARCIA Leslie Abigail | 3 | V5 | D2 | V5 | V5 | D4 | 3 | 21 | 17 | 0.600 | 4 | 2. | 12. | |||
CASTILLO TERAN Valeria Alejandra | 4 | D0 | D3 | D2 | D4 | V5 | 1 | 14 | 24 | 0.200 | -10 | 6. | 24. | |||
SAYAGUES PARIS Isabella | 5 | D0 | V5 | D4 | V5 | V5 | 3 | 19 | 20 | 0.600 | -1 | 3. | 15. | |||
ZULUAGA Sofia | 6 | V5 | D2 | V5 | D4 | D2 | 2 | 18 | 21 | 0.400 | -3 | 5. | 20. |
Details
No. 2: Results checked
Pi AZ | Fr 9:00 |
Referee:
BARBOSA Juan Pablo IVANKOVIC Michael
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MASSA Alessia | 1 | D4 | D1 | / | D3 | V5 | 1 | 13 | 18 | 0.250 | -5 | 4. | 21. | |||
NEMETH Katherine | 2 | V5 | V5 | / | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 1. | |||
GONDO Mariana | 3 | V5 | D3 | / | V5 | V5 | 3 | 18 | 12 | 0.750 | 6 | 2. | 9. | |||
DUBEAU Alexa | 4 | / | / | / | / | / | Did not start | |||||||||
PEREZ Ivanna Georgina | 5 | V5 | D0 | D3 | / | V5 | 2 | 13 | 17 | 0.500 | -4 | 3. | 16. | |||
RUIZ Pia | 6 | D3 | D0 | D3 | / | D4 | 0 | 10 | 20 | 0.000 | -10 | 5. | 26. |
Details
No. 3: Results checked
Pi VD | Fr 9:00 |
Referee:
ACQUADRO Franco VELOSSO Paulo Juan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QI Jarynne Valerie | 1 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 13 | 0.800 | 11 | 2. | 4. | |||
LIN Elaine | 2 | D3 | D2 | V5 | V5 | V5 | 3 | 20 | 18 | 0.600 | 2 | 3. | 13. | |||
KOMATSU Giulia | 3 | V5 | V3 | V5 | V4 | V5 | 5 | 22 | 14 | 1.000 | 8 | 1. | 3. | |||
GONZALES Valentina | 4 | D1 | D3 | D2 | D2 | D4 | 0 | 12 | 25 | 0.000 | -13 | 6. | 28. | |||
FRINDT ALLIENDE Alexandra | 5 | D1 | D4 | D3 | V5 | V5 | 2 | 18 | 18 | 0.400 | 0 | 4. | 18. | |||
HERNANDEZ Rebecca | 6 | D3 | D3 | D3 | V5 | D2 | 1 | 16 | 24 | 0.200 | -8 | 5. | 23. |
Details
No. 4: Results checked
Pi AM | Fr 9:00 |
Referee:
FINARDI Luciano MOORE Steven
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAUTISTA Ekaterine | 1 | V5 | V5 | D3 | V5 | D2 | 3 | 20 | 21 | 0.600 | -1 | 3. | 14. | |||
RADICH Savka | 2 | D3 | V5 | D3 | D4 | D3 | 1 | 18 | 21 | 0.200 | -3 | 5. | 22. | |||
BOTTAZZINI Eva | 3 | D4 | D1 | D4 | D2 | D2 | 0 | 13 | 25 | 0.000 | -12 | 6. | 27. | |||
BRAVO Astrid | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 17 | 1.000 | 8 | 1. | 2. | |||
MALAGON CAMPOS Isabella | 5 | D4 | V5 | V5 | D4 | D1 | 2 | 19 | 21 | 0.400 | -2 | 4. | 19. | |||
AI Amy | 6 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 13 | 0.800 | 10 | 2. | 5. |
Details
No. 5: Results checked
Pi VM | Fr 9:00 |
Referee:
AGUILAR SALAZAR Emiliano Eli MELIAN FERNANDEZ Abel Francisco
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOJENA Sophia | 1 | D0 | D4 | D2 | D0 | D1 | 0 | 7 | 23 | 0.000 | -16 | 6. | 29. | |||
JAKEL Alysa | 2 | V5 | D4 | V5 | D2 | V5 | 3 | 21 | 14 | 0.600 | 7 | 3. | 10. | |||
COMBATTI Simone | 3 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 19 | 0.800 | 4 | 2. | 8. | |||
OUTON Enara | 4 | V5 | D2 | D2 | D2 | D1 | 1 | 12 | 22 | 0.200 | -10 | 5. | 25. | |||
SU Evelyn | 5 | V5 | V5 | D4 | V5 | D1 | 3 | 20 | 14 | 0.600 | 6 | 4. | 11. | |||
DIAS Aydee | 6 | V3 | D2 | V5 | V5 | V5 | 4 | 20 | 11 | 0.800 | 9 | 1. | 7. |
Details