Ophardt Team
English · Deutsch · Français ·
  1. Challenge Marcus Leyrer
  2. Degen
  3. Herren
  4. U17
  5. Einzel
  6. Luzern (SUI)
  7. September 16, 2023

Overview

General

Starter

Vorrunde

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 16.09.: Epee Women's U20
  • 16.09.: Epee Women's U17
  • 16.09.: Epee Women's U12
  • 16.09.: Epee Men's U20
  • 16.09.: Epee Men's U17
  • 16.09.: Epee Men's U12
  • 17.09.: Epee Women's U14
  • 17.09.: Epee Women's U10
  • 17.09.: Epee Women's U8
  • 17.09.: Epee Men's U14
  • 17.09.: Epee Men's U10
  • 17.09.: Epee Men's U8

Last transmission: 16.09.2023 11:26 | FGL Luzern


Pools

Seeding

Up / Down
Rk. Nation Name Club V M TD TR Ind. Diff. B Q
1 GRE ITSANIS Stavros FCZ Zug 6 6 28 6 1,000 22  
2 SUI BOSSHARD Eric ZHR FCZN Zürich 6 6 30 10 1,000 20  
3 SUI CHARBONNET Samuel VA SES Sion 6 6 30 12 1,000 18  
4 SUI BULLIARD Valentin CEFL Florimont 6 6 30 15 1,000 15  
5 SUI PASSOT Léo VA SES Sion 6 6 30 17 1,000 13  
6 SUI DESSIMOZ Martin VA SES Sion 6 6 28 18 1,000 10  
7 SUI CHERUBINI Niccolo ZHR FCZN Zürich 5 6 29 10 0,833 19  
8 SUI CORRODI Elias VD CAL Lausanne 5 6 27 11 0,833 16  
9 FRA TAN Lucas VD CAL Lausanne 5 6 27 14 0,833 13  
10 SUI TOMASIN Riccardo VD CAL Lausanne 5 6 28 17 0,833 11  
11 SUI VON SCHONBORN Leopold VD CAL Lausanne 5 6 29 19 0,833 10  
12 SUI DIEDRICHSEN Ian FCZ Zug 5 6 26 19 0,833 7  
13 SUI RAUBER Ferdinand EEB Bulle 4 5 24 13 0,800 11  
14 SUI HEER Juri ZHR ZFC Zürich 4 6 28 17 0,667 11  
15 FRA QUELIN-GUERLAIS Gaspard VD CAL Lausanne 4 6 26 15 0,667 11  
16 SUI PERRET Arthur KB CEB Biel/Bienne 4 6 27 17 0,667 10  
17 SUI GROSS Alexandre BFC Basel 4 6 25 16 0,667 9  
18 SUI PETRINI Noah TI LUG Lugano 4 6 26 20 0,667 6  
18 SUI JUNGKUNZ Joris KB FCB Bern 4 6 26 20 0,667 6  
20 POR GONCALVES David FGK Küssnacht 4 6 24 20 0,667 4  
21 SUI GAUCH Leon SEB Basel 4 6 20 16 0,667 4  
22 FRA HOULIÉ Gaston ZHR SEZ Zürich 4 6 24 22 0,667 2  
22 SUI FARDEL Loïc VD CAL Lausanne 4 6 24 22 0,667 2  
24 SUI GOTS German ZHR ZFC Zürich 4 6 23 22 0,667 1  
25 SUI JONAS Felix KB FCB Bern 4 6 22 25 0,667 -3  
26 SUI DE CAO Yannis KB CEB Biel/Bienne 3 5 23 18 0,600 5  
27 SUI RANZONI Nathan TI LUG Lugano 3 5 22 17 0,600 5  
28 SUI VON TAVEL Sirius KB AFCB Bern 3 5 17 15 0,600 2  
29 SUI FAVRE Aurélien VD SEVM Vevey 3 6 24 20 0,500 4  
30 SUI SALEKI Emile VD SEVM Vevey 3 6 23 21 0,500 2  
31 SUI ESTABLE Gauthier SESAF Fribourg 3 6 20 20 0,500 0  
32 SUI CHRIST Andres SEB Basel 3 6 23 26 0,500 -3  
33 SUI MOSTARDA Fabio KB CEB Biel/Bienne 3 6 22 25 0,500 -3  
34 SUI CHARBONNET Thomas VA SES Sion 3 6 20 25 0,500 -5  
35 SUI EHRSAM Joel FGK Küssnacht 3 6 20 26 0,500 -6  
36 SUI ALPTEKIN Ege FCZ Zug 2 5 17 22 0,400 -5  
37 SUI DEMIERRE Nicolas VD SEVM Vevey 2 6 26 22 0,333 4  
38 SUI REGNAT Louis FCZ Zug 2 6 25 25 0,333 0  
39 SUI GSCHWEND Marino Roberto KB FCB Bern 2 6 24 24 0,333 0  
40 SUI OVERNEY Gaël EEB Bulle 2 6 20 22 0,333 -2  
41 SUI APPENZELLER Severin Enea SEB Basel 2 6 22 25 0,333 -3  
42 SUI HAUBITZ Felix FECB Baden 2 6 20 24 0,333 -4  
43 SUI ZINGG Loric KB CEB Biel/Bienne 2 6 17 22 0,333 -5  
44 SUI BAMERT Fynn ZHR ZFC Zürich 2 6 22 28 0,333 -6  
44 SUI RAY Azad SESAF Fribourg 2 6 22 28 0,333 -6  
46 SUI SCHERRER Laurin OST FSF Fechtschule Starzynski Flawil 2 6 21 27 0,333 -6  
47 GBR BURDON Ruari FCZ Zug 2 6 19 25 0,333 -6  
48 SUI SCHALLER Lars SEB Basel 2 6 19 27 0,333 -8  
49 SUI WAGISBACH Marc Andreas KB AFCB Bern 2 6 16 27 0,333 -11  
50 SUI ULRICH Julien FCZ Zug 1 6 19 25 0,167 -6  
51 UKR KONDRATENKO Arsenii ZHR ZFC Zürich 1 6 18 28 0,167 -10  
52 SUI LAMON Sasha VA SES Sion 1 6 17 27 0,167 -10  
53 ITA ROSATI Edoardo ZHR FCZN Zürich 1 6 14 26 0,167 -12  
54 SUI GROB Matteo OST FCSG St. Gallen 1 6 13 25 0,167 -12  
55 SUI MARTHE Quentin VA SES Sion 1 6 14 28 0,167 -14  
56 SUI MARGHITOLA Mauro KB AFCB Bern 1 6 12 28 0,167 -16  
57 SUI SUGIURA-OMEYER Célien VD SEVM Vevey 0 6 16 30 0,000 -14  
58 BUL PARASHKEVOV Kaloyan FCZ Zug 0 6 14 30 0,000 -16  
59 SUI GARDI Orell Louis FCZ Zug 0 6 12 29 0,000 -17  
60 SUI BÄTTIG Liam FGL Luzern 0 5 7 25 0,000 -18  
61 BEL LEMINEUR Lucas VD SEVM Vevey 0 6 9 30 0,000 -21  
62 SUI KUHN Jonathan FGL Luzern 0 6 5 30 0,000 -25  

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing