Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. Championnats suisses par équipes
  2. Epée
  3. Hommes
  4. U20
  5. Equipe
  6. Neuchâtel (SUI)
  7. May 26, 2024

Overview

General

Schedule

Starter

Premier tour

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 25.05.: Epee Women's U17
  • 25.05.: Epee Men's U17
  • 26.05.: Epee Women's U20
  • 26.05.: Epee Men's U20

Last transmission: 26.05.2024 12:22 | SEN Neuchâtel


Pools

Seeding

Up / Down

No. 1: Results checked
Pi 1 | | Referee:

Nation Name No. 1 2 3 V TD TR I1 I2 Rk. Rd. Q
SUI FCZ ZUG 1
FCZ Zug
1 D32 D29 0 61 90 0.000 -29 3. 14.
SUI SEG GENEVE 2
SEG Geneve
2 V45 D35 1 80 73 0.500 7 2. 8.
SUI FCZN ZÜRICH
FCZN Zürich
3 V45 V41 2 86 64 1.000 22 1. 5.
Details
FCZN ZÜRICH   V 45 D 29   FCZ ZUG 1
CHERUBINI Niccolo 5 (3) 5 2 2 (-3) ITSANIS Stavros
WALDBURG-ZEIL Thaddäus 5 (3) 10 4 2 (-3) GRÜNINGER Jonathan
BOSSHARD Eric 5 (2) 15 7 3 (-2) KOCH Elias
CHERUBINI Niccolo 5 (4) 20 8 1 (-4) GRÜNINGER Jonathan
BOSSHARD Eric 5 (0) 25 13 5 (0) ITSANIS Stavros
WALDBURG-ZEIL Thaddäus 5 (1) 30 17 4 (-1) KOCH Elias
ROSATI Edoardo 5 (1) 35 21 4 (-1) HEIL Benjamin
CHERUBINI Niccolo 5 (0) 40 26 5 (0) KOCH Elias
WALDBURG-ZEIL Thaddäus 5 (2) 45 29 3 (-2) ITSANIS Stavros
FCZN ZÜRICH   V 41 D 35   SEG GENEVE 2
CHERUBINI Niccolo 1 (0) 1 1 1 (0) DEGORCE Raphaël
BOSSHARD Eric 5 (1) 6 5 4 (-1) WICHT Gianluca
WALDBURG-ZEIL Thaddäus 3 (-1) 9 9 4 (1) PERLINI Nilo
BOSSHARD Eric 5 (1) 14 13 4 (-1) DEGORCE Raphaël
CHERUBINI Niccolo 3 (1) 17 15 2 (-1) PERLINI Nilo
WALDBURG-ZEIL Thaddäus 8 (-1) 25 24 9 (1) WICHT Gianluca
BOSSHARD Eric 3 (1) 28 26 2 (-1) PERLINI Nilo
WALDBURG-ZEIL Thaddäus 5 (0) 33 31 5 (0) DEGORCE Raphaël
CHERUBINI Niccolo 8 (4) 41 35 4 (-4) WICHT Gianluca
SEG GENEVE 2   V 45 D 32   FCZ ZUG 1
WICHT Gianluca 5 (5) 5 0 0 (-5) KOCH Elias
PERLINI Nilo 1 (-7) 6 8 8 (7) ITSANIS Stavros
DEGORCE Raphaël 9 (4) 15 13 5 (-4) HEIL Benjamin
PERLINI Nilo 5 (0) 20 18 5 (0) KOCH Elias
WICHT Gianluca 5 (2) 25 21 3 (-2) HEIL Benjamin
DEGORCE Raphaël 5 (3) 30 23 2 (-3) ITSANIS Stavros
PERLINI Nilo 5 (3) 35 25 2 (-3) HEIL Benjamin
DEGORCE Raphaël 5 (2) 40 28 3 (-2) KOCH Elias
WICHT Gianluca 5 (1) 45 32 4 (-1) ITSANIS Stavros

No. 2: Results checked
Pi 4 | | Referee:

Nation Name No. 1 2 3 V TD TR I1 I2 Rk. Rd. Q
SUI FCB BERN
FCB Bern
1 V45 V45 2 90 52 1.000 38 1. 2.
SUI SES SION
SES Sion
2 D28 V45 1 73 70 0.500 3 2. 9.
SUI SEVM VEVEY 2
SEVM Vevey
3 D24 D25 0 49 90 0.000 -41 3. 16.
Details
SEVM VEVEY 2   D 24 V 45   FCB BERN
SALEKI Emile 2 (-3) 2 5 5 (3) TRAORE CARRE Tigram Alexandre Zéba
NOWAK Nicolas 3 (-2) 5 10 5 (2) FAVRE Aurèle
RAUBER Ferdinand 4 (1) 9 13 3 (-1) FAVRE Arthur
NOWAK Nicolas 2 (-5) 11 20 7 (5) TRAORE CARRE Tigram Alexandre Zéba
SALEKI Emile 3 (-2) 14 25 5 (2) FAVRE Arthur
RAUBER Ferdinand 0 (-5) 14 30 5 (5) FAVRE Aurèle
NOWAK Nicolas 4 (-1) 18 35 5 (1) FAVRE Arthur
RAUBER Ferdinand 2 (-3) 20 40 5 (3) TRAORE CARRE Tigram Alexandre Zéba
SALEKI Emile 4 (-1) 24 45 5 (1) FAVRE Aurèle
SEVM VEVEY 2   D 25 V 45   SES SION
RAUBER Ferdinand 2 (-3) 2 5 5 (3) ALBRECHT Nicolas
SALEKI Emile 2 (-3) 4 10 5 (3) PASSOT Léo
NOWAK Nicolas 4 (2) 8 12 2 (-2) CHARBONNET Samuel
RAUBER Ferdinand 2 (-6) 10 20 8 (6) PASSOT Léo
NOWAK Nicolas 2 (-3) 12 25 5 (3) ALBRECHT Nicolas
SALEKI Emile 4 (-1) 16 30 5 (1) CHARBONNET Samuel
NOWAK Nicolas 3 (-2) 19 35 5 (2) MELLY Arnaud
RAUBER Ferdinand 1 (-4) 20 40 5 (4) CHARBONNET Samuel
SALEKI Emile 5 (0) 25 45 5 (0) ALBRECHT Nicolas
SES SION   D 28 V 45   FCB BERN
ALBRECHT Nicolas 2 (-3) 2 5 5 (3) TRAORE CARRE Tigram Alexandre Zéba
PASSOT Léo 2 (-3) 4 10 5 (3) FAVRE Aurèle
CHARBONNET Samuel 3 (-2) 7 15 5 (2) FAVRE Arthur
PASSOT Léo 5 (0) 12 20 5 (0) TRAORE CARRE Tigram Alexandre Zéba
ALBRECHT Nicolas 4 (-1) 16 25 5 (1) FAVRE Arthur
CHARBONNET Samuel 2 (-3) 18 30 5 (3) FAVRE Aurèle
PASSOT Léo 6 (1) 24 35 5 (-1) FAVRE Arthur
CHARBONNET Samuel 1 (-4) 25 40 5 (4) TRAORE CARRE Tigram Alexandre Zéba
ALBRECHT Nicolas 3 (-2) 28 45 5 (2) FAVRE Aurèle

No. 3: Results checked
Pi 5 | | Referee:

Nation Name No. 1 2 3 V TD TR I1 I2 Rk. Rd. Q
SUI FCZ ZUG 2
FCZ Zug
1 D30 D40 0 70 88 0.000 -18 3. 13.
SUI CEB BIEL/BIENNE
CEB Biel/Bienne
2 V43 V45 2 88 65 1.000 23 1. 4.
SUI LUG LUGANO
LUG Lugano
3 V45 D35 1 80 85 0.500 -5 2. 10.
Details
LUG LUGANO   V 45 D 40   FCZ ZUG 2
RANZONI Nathan 5 (4) 5 1 1 (-4) ULRICH Julien
PETRINI Noah 5 (1) 10 5 4 (-1) REGNAT Louis
PEGORETTI Ramon 5 (3) 15 7 2 (-3) ALPTEKIN Ege
PETRINI Noah 5 (1) 20 11 4 (-1) ULRICH Julien
RANZONI Nathan 5 (0) 25 16 5 (0) ALPTEKIN Ege
PEGORETTI Ramon 4 (-8) 29 28 12 (8) REGNAT Louis
PETRINI Noah 6 (1) 35 33 5 (-1) ALPTEKIN Ege
PEGORETTI Ramon 5 (2) 40 36 3 (-2) ULRICH Julien
RANZONI Nathan 5 (1) 45 40 4 (-1) REGNAT Louis
LUG LUGANO   D 35 V 45   CEB BIEL/BIENNE
PETRINI Noah 2 (-3) 2 5 5 (3) SQUIERI Juliano Nicola
RANZONI Nathan 5 (0) 7 10 5 (0) PFEIFER Paul
PEGORETTI Ramon 1 (-4) 8 15 5 (4) DELEVACQUE Maxime
PETRINI Noah 4 (-1) 12 20 5 (1) PFEIFER Paul
PEGORETTI Ramon 1 (-4) 13 25 5 (4) SQUIERI Juliano Nicola
RANZONI Nathan 4 (-1) 17 30 5 (1) DELEVACQUE Maxime
PEGORETTI Ramon 6 (1) 23 35 5 (-1) VAIANI Alan
PETRINI Noah 5 (0) 28 40 5 (0) DELEVACQUE Maxime
RANZONI Nathan 7 (2) 35 45 5 (-2) SQUIERI Juliano Nicola
CEB BIEL/BIENNE   V 43 D 30   FCZ ZUG 2
SQUIERI Juliano Nicola 5 (1) 5 4 4 (-1) ULRICH Julien
VAIANI Alan 5 (2) 10 7 3 (-2) REGNAT Louis
DELEVACQUE Maxime 5 (4) 15 8 1 (-4) ALPTEKIN Ege
VAIANI Alan 5 (-3) 20 16 8 (3) ULRICH Julien
SQUIERI Juliano Nicola 5 (2) 25 19 3 (-2) ALPTEKIN Ege
DELEVACQUE Maxime 5 (3) 30 21 2 (-3) REGNAT Louis
PFEIFER Paul 5 (2) 35 24 3 (-2) ALPTEKIN Ege
DELEVACQUE Maxime 5 (0) 40 29 5 (0) ULRICH Julien
SQUIERI Juliano Nicola 3 (2) 43 30 1 (-2) REGNAT Louis

No. 4: Results checked
Pi 6 | | Referee:

Nation Name No. 1 2 3 4 V TD TR I1 I2 Rk. Rd. Q
SUI CEB BIEL/BIENNE 2
CEB Biel/Bienne
1 D25 D23 D34 0 82 133 0.000 -51 4. 17.
SUI SEN NEUCHATEL
1 SEN Neuchâtel
2 V45 D33 V45 2 123 100 0.667 23 2. 6.
SUI CEFL FLORIMONT
CEFL Florimont
3 V45 V45 V45 3 135 82 1.000 53 1. 1.
SUI CAL LAUSANNE 2
CAL Lausanne
4 V43 D30 D26 1 99 124 0.333 -25 3. 12.
Details
CEB BIEL/BIENNE 2   D 34 V 43   CAL LAUSANNE 2
PERRET Arthur 5 (0) 5 5 5 (0) TOMASIN Riccardo
TSCHANTRÉ Jonathan 4 (1) 9 8 3 (-1) FARDEL Loïc
DE CAO Yannis 2 (-1) 11 11 3 (1) CORRODI Elias
TSCHANTRÉ Jonathan 3 (-3) 14 17 6 (3) TOMASIN Riccardo
PERRET Arthur 6 (4) 20 19 2 (-4) CORRODI Elias
DE CAO Yannis 2 (-3) 22 24 5 (3) FARDEL Loïc
GOEPFERT Pierre 1 (-5) 23 30 6 (5) CORRODI Elias
DE CAO Yannis 2 (-4) 25 36 6 (4) TOMASIN Riccardo
PERRET Arthur 9 (2) 34 43 7 (-2) FARDEL Loïc
CEFL FLORIMONT   V 45 D 33   SEN NEUCHATEL
GIORGI Gauthier 5 (1) 5 4 4 (-1) CAVADINI Milo
MUMENTHALER Colin 5 (4) 10 5 1 (-4) SIMINSZKY Mark
BULLIARD Valentin 4 (-6) 14 15 10 (6) STOLZ Arthur
GIORGI Gauthier 6 (5) 20 16 1 (-5) SIMINSZKY Mark
STÄHELI Maurice 0 (-2) 20 18 2 (2) CAVADINI Milo
MUMENTHALER Colin 10 (5) 30 23 5 (-5) STOLZ Arthur
STÄHELI Maurice 5 (3) 35 25 2 (-3) SIMINSZKY Mark
GIORGI Gauthier 5 (0) 40 30 5 (0) STOLZ Arthur
MUMENTHALER Colin 5 (2) 45 33 3 (-2) CAVADINI Milo
CEFL FLORIMONT   V 45 D 23   CEB BIEL/BIENNE 2
MUMENTHALER Colin 5 (2) 5 3 3 (-2) DE CAO Yannis
STÄHELI Maurice 5 (3) 10 5 2 (-3) PERRET Arthur
GIORGI Gauthier 5 (2) 15 8 3 (-2) TSCHANTRÉ Jonathan
STÄHELI Maurice 5 (-1) 20 14 6 (1) DE CAO Yannis
MUMENTHALER Colin 5 (5) 25 14 0 (-5) GOEPFERT Pierre
GIORGI Gauthier 5 (1) 30 18 4 (-1) PERRET Arthur
STÄHELI Maurice 5 (4) 35 19 1 (-4) TSCHANTRÉ Jonathan
GIORGI Gauthier 5 (4) 40 20 1 (-4) DE CAO Yannis
MUMENTHALER Colin 5 (2) 45 23 3 (-2) PERRET Arthur
CAL LAUSANNE 2   D 30 V 45   SEN NEUCHATEL
FARDEL Loïc 5 (1) 5 4 4 (-1) STOLZ Arthur
TOMASIN Riccardo 0 (-6) 5 10 6 (6) CAVADINI Milo
CORRODI Elias 2 (-3) 7 15 5 (3) SIMINSZKY Mark
TOMASIN Riccardo 1 (-4) 8 20 5 (4) STOLZ Arthur
FARDEL Loïc 3 (-2) 11 25 5 (2) SIMINSZKY Mark
CORRODI Elias 9 (5) 20 29 4 (-5) CAVADINI Milo
TOMASIN Riccardo 2 (-4) 22 35 6 (4) SIMINSZKY Mark
CORRODI Elias 5 (0) 27 40 5 (0) STOLZ Arthur
FARDEL Loïc 3 (-2) 30 45 5 (2) CAVADINI Milo
CEFL FLORIMONT   V 45 D 26   CAL LAUSANNE 2
GIORGI Gauthier 3 (-3) 3 6 6 (3) FARDEL Loïc
MUMENTHALER Colin 1 (-3) 4 10 4 (3) TOMASIN Riccardo
STÄHELI Maurice 11 (5) 15 16 6 (-5) CORRODI Elias
GIORGI Gauthier 5 (13) 20 8 -8 (-13) TOMASIN Riccardo
STÄHELI Maurice 5 (4) 25 9 1 (-4) FARDEL Loïc
MUMENTHALER Colin 5 (0) 30 14 5 (0) CORRODI Elias
STÄHELI Maurice 5 (1) 35 18 4 (-1) TOMASIN Riccardo
GIORGI Gauthier 5 (2) 40 21 3 (-2) CORRODI Elias
MUMENTHALER Colin 5 (0) 45 26 5 (0) FARDEL Loïc
CEB BIEL/BIENNE 2   D 25 V 45   SEN NEUCHATEL
TSCHANTRÉ Jonathan 0 (-5) 0 5 5 (5) CAVADINI Milo
PERRET Arthur 2 (-3) 2 10 5 (3) SIMINSZKY Mark
GOEPFERT Pierre 2 (-3) 4 15 5 (3) STOLZ Arthur
TSCHANTRÉ Jonathan 1 (-4) 5 20 5 (4) SIMINSZKY Mark
GOEPFERT Pierre 5 (0) 10 25 5 (0) CAVADINI Milo
PERRET Arthur 4 (-1) 14 30 5 (1) STOLZ Arthur
GOEPFERT Pierre 4 (2) 18 32 2 (-2) DE MEURON Arnaud
TSCHANTRÉ Jonathan 2 (-6) 20 40 8 (6) STOLZ Arthur
PERRET Arthur 5 (0) 25 45 5 (0) CAVADINI Milo

No. 5: Results checked
Pi 8 | | Referee:

Nation Name No. 1 2 3 4 V TD TR I1 I2 Rk. Rd. Q
SUI SEB BASEL
SEB Basel
1 D37 D38 D26 0 101 135 0.000 -34 4. 15.
SUI CAL LAUSANNE
CAL Lausanne
2 V45 D43 D40 1 128 127 0.333 1 3. 11.
SUI FCB BERN 2
FCB Bern
3 V45 V45 D34 2 124 126 0.667 -2 2. 7.
SUI SEVM VEVEY
SEVM Vevey
4 V45 V45 V45 3 135 100 1.000 35 1. 3.
Details
SEB BASEL   D 26 V 45   SEVM VEVEY
LÜKEN Sven Oliver 3 (-2) 3 5 5 (2) DEMIERRE Nicolas
GAUCH Leon 1 (-4) 4 10 5 (4) ISCHI Eric
APPENZELLER Severin Enea 2 (-3) 6 15 5 (3) ELMIGER Aloys
GAUCH Leon 3 (-2) 9 20 5 (2) DEMIERRE Nicolas
LÜKEN Sven Oliver 2 (-3) 11 25 5 (3) ELMIGER Aloys
APPENZELLER Severin Enea 1 (-4) 12 30 5 (4) ISCHI Eric
GAUCH Leon 9 (5) 21 34 4 (-5) FAVRE Aurélien
APPENZELLER Severin Enea 5 (-1) 26 40 6 (1) DEMIERRE Nicolas
LÜKEN Sven Oliver 0 (-5) 26 45 5 (5) ISCHI Eric
FCB BERN 2   V 45 D 43   CAL LAUSANNE
GSCHWEND Marino Roberto 4 (2) 4 2 2 (-2) GOETTMANN Sacha
JUNGKUNZ Joris 4 (-4) 8 10 8 (4) DESMEULES Nathanael
JONAS Felix 3 (0) 11 13 3 (0) LIONELLO Arturo
JUNGKUNZ Joris 6 (3) 17 16 3 (-3) GOETTMANN Sacha
GSCHWEND Marino Roberto 4 (-2) 21 22 6 (2) LIONELLO Arturo
JONAS Felix 8 (2) 29 28 6 (-2) DESMEULES Nathanael
JUNGKUNZ Joris 6 (-1) 35 35 7 (1) LIONELLO Arturo
JONAS Felix 5 (0) 40 40 5 (0) VON SCHONBORN Leopold
GSCHWEND Marino Roberto 5 (2) 45 43 3 (-2) DESMEULES Nathanael
FCB BERN 2   V 45 D 38   SEB BASEL
GSCHWEND Marino Roberto 4 (-1) 4 5 5 (1) GAUCH Leon
JUNGKUNZ Joris 2 (-3) 6 10 5 (3) APPENZELLER Severin Enea
JONAS Felix 8 (3) 14 15 5 (-3) MICHEL Gideon
JUNGKUNZ Joris 6 (3) 20 18 3 (-3) GAUCH Leon
GSCHWEND Marino Roberto 5 (3) 25 20 2 (-3) MICHEL Gideon
JONAS Felix 5 (2) 30 23 3 (-2) APPENZELLER Severin Enea
JUNGKUNZ Joris 5 (0) 35 28 5 (0) LÜKEN Sven Oliver
JONAS Felix 5 (-3) 40 36 8 (3) GAUCH Leon
GSCHWEND Marino Roberto 5 (3) 45 38 2 (-3) APPENZELLER Severin Enea
SEVM VEVEY   V 45 D 40   CAL LAUSANNE
DEMIERRE Nicolas 3 (0) 3 3 3 (0) LIONELLO Arturo
ISCHI Eric 3 (-1) 6 7 4 (1) VON SCHONBORN Leopold
ELMIGER Aloys 5 (0) 11 12 5 (0) DESMEULES Nathanael
DEMIERRE Nicolas 5 (2) 16 15 3 (-2) VON SCHONBORN Leopold
ELMIGER Aloys 4 (-1) 20 20 5 (1) LIONELLO Arturo
ISCHI Eric 9 (2) 29 27 7 (-2) GOETTMANN Sacha
ELMIGER Aloys 6 (3) 35 30 3 (-3) VON SCHONBORN Leopold
DEMIERRE Nicolas 5 (1) 40 34 4 (-1) GOETTMANN Sacha
ISCHI Eric 5 (-1) 45 40 6 (1) LIONELLO Arturo
FCB BERN 2   D 34 V 45   SEVM VEVEY
GSCHWEND Marino Roberto 3 (-2) 3 5 5 (2) DEMIERRE Nicolas
JUNGKUNZ Joris 3 (-2) 6 10 5 (2) ISCHI Eric
JONAS Felix 4 (-1) 10 15 5 (1) ELMIGER Aloys
JUNGKUNZ Joris 1 (-4) 11 20 5 (4) DEMIERRE Nicolas
GSCHWEND Marino Roberto 13 (8) 24 25 5 (-8) ELMIGER Aloys
JONAS Felix 2 (-3) 26 30 5 (3) ISCHI Eric
JUNGKUNZ Joris 3 (-2) 29 35 5 (2) ELMIGER Aloys
JONAS Felix 3 (-2) 32 40 5 (2) DEMIERRE Nicolas
GSCHWEND Marino Roberto 2 (-3) 34 45 5 (3) ISCHI Eric
SEB BASEL   D 37 V 45   CAL LAUSANNE
GAUCH Leon 3 (-2) 3 5 5 (2) LIONELLO Arturo
APPENZELLER Severin Enea 4 (-1) 7 10 5 (1) VON SCHONBORN Leopold
LÜKEN Sven Oliver 1 (-4) 8 15 5 (4) DESMEULES Nathanael
GAUCH Leon 7 (2) 15 20 5 (-2) VON SCHONBORN Leopold
MICHEL Gideon 1 (-4) 16 25 5 (4) LIONELLO Arturo
APPENZELLER Severin Enea 8 (3) 24 30 5 (-3) DESMEULES Nathanael
MICHEL Gideon 6 (1) 30 35 5 (-1) GOETTMANN Sacha
GAUCH Leon 3 (-2) 33 40 5 (2) DESMEULES Nathanael
APPENZELLER Severin Enea 4 (-1) 37 45 5 (1) LIONELLO Arturo

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing